Kick Off 2

Event
Result
Opponent
Tournament
Country
Year
Since
Reset
31 matching games · Performance rating
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Kostas Ka Opponent ES Kostas Ka Adjustment
11455Nov 18 2007George Ka10Kostas KaAthens L-LossGeorge Ka01-111600158352.4%-16.8
11491Dec 02 2007George Ka10Kostas KaAthens LII-LossGeorge Ka01-111557161641.6%-13.3
11506Dec 02 2007Kostas Ka15George KaAthens LII-LossGeorge Ka15-461557161641.6%-13.3
11524Dec 08 2007Kostas Ka26George KaAthens LIIIRound 1 - Group ALossGeorge Ka26-481500166428.1%-9.0
11545Dec 08 2007George Ka20Kostas KaAthens LIIIRound 1 - Group ALossGeorge Ka02-221500166428.1%-9.0
12397Apr 12 2008George Ka41Kostas KaAthens LVIII-LossGeorge Ka14-351444179911.5%-3.7
12442Apr 12 2008Kostas Ka11George KaAthens LVIII--George Ka11021444179911.5%+12.3
12823May 18 2008George Ka61Kostas KaAthens LX-LossGeorge Ka16-571429175513.2%-4.2
12838May 18 2008Kostas Ka28George KaAthens LX-LossGeorge Ka28-6101429175513.2%-4.2
13013Jun 29 2008Kostas Ka35George KaAthens LXI-LossGeorge Ka35-281411178410.5%-3.4
13049Jun 29 2008George Ka82Kostas KaAthens LXI-LossGeorge Ka28-6101411178410.5%-3.4
14118Nov 09 2008George Ka31Kostas KaWorld Cup VIII (Athens)Silver Cup Group ILossGeorge Ka13-24138418396.8%-2.2
15370Aug 30 2009Kostas Ka25George KaAthens LXVIII-LossGeorge Ka25-371545185914.1%-4.5
15436Aug 30 2009George Ka11Kostas KaAthens LXVIII--George Ka11021545185914.1%+11.5
16455Nov 22 2009George Ka21Kostas KaAthens LXX-LossGeorge Ka12-131617190316.1%-5.2
16465Nov 22 2009Kostas Ka16George KaAthens LXX-LossGeorge Ka16-571617190316.1%-5.2
16467Nov 22 2009George Ka62Kostas KaAthens LXXI-LossGeorge Ka26-481579194311.0%-3.5
16766Mar 07 2010George Ka42Kostas KaAthens LXXII-LossGeorge Ka24-26154819499.0%-2.9
16831Mar 21 2010George Ka51Kostas KaAthens LXXIII-LossGeorge Ka15-461600196211.1%-3.5
16852Mar 21 2010Kostas Ka36George KaAthens LXXIII-LossGeorge Ka36-391600196211.1%-3.5
17934Oct 17 2010George Ka52Kostas KaAthens LXXVII-LossGeorge Ka25-37155720206.5%-2.1
17962Oct 17 2010Kostas Ka15George KaAthens LXXVII-LossGeorge Ka15-46155720206.5%-2.1
18903Apr 03 2011George Ka51Kostas KaAthens LXXVIII-LossGeorge Ka15-46160620059.2%-2.9
19607Nov 04 2011Kostas Ka02George KaAthens LXXXI-LossGeorge Ka02-22160320566.9%-2.2
21147Nov 17 2012George Ka31Kostas KaWorld Cup XII (Milan)Silver Cup - Group HLossGeorge Ka13-241580196110.1%-3.2
23253May 08 2016George Ka34Kostas KaAthens LXXXV-WinGeorge Ka43171600191913.7%+27.6
25689Oct 16 2022George Ka20Kostas KaAthens LXXXVII-LossGeorge Ka02-221623191815.4%-4.9
25717Oct 16 2022Kostas Ka32George KaAthens LXXXVII-WinGeorge Ka32151623191815.4%+27.1
26836Nov 10 2024George Ka30Kostas KaWorld Cup XXII (Nottingham)Silver Cup - Group HLossGeorge Ka03-331626188518.4%-5.9
26906Jan 18 2025George Ka41Kostas KaAthens XC-LossGeorge Ka14-351575185416.7%-5.3
26978Apr 05 2025George Ka73Kostas KaAthens XCILeague StageLossGeorge Ka37-4101536185813.5%-4.3