Kick Off 2

← Amiga ladder · Tournaments

Sascha W

Germany

Rank #65
Rating 1812
Games 333
Result
Opponent
Reset
333 matching games.
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Sascha W Opponent ES Sascha W Adjustment
4701Nov 13 2004Maurizio L43Sascha WWorld Cup IV (Milan)Round 1 - Group DLossMaurizio L34-171600160050.0%-16.0
4705Nov 13 2004Sascha W35Jorg PWorld Cup IV (Milan)Round 1 - Group DLossJorg P35-281600170036.0%-11.5
4707Nov 13 2004Luigi F51Sascha WWorld Cup IV (Milan)Round 1 - Group DLossLuigi F15-461600186617.8%-5.7
4710Nov 13 2004Sascha W80Fabio FWorld Cup IV (Milan)Round 1 - Group DWinFabio F80881600160050.0%+16.0
4717Nov 13 2004Steve C44Sascha WWorld Cup IV (Milan)Round 1 - Group D-Steve C44081600181522.5%+8.8
4720Nov 13 2004Sascha W53Sandro TWorld Cup IV (Milan)Round 1 - Group DWinSandro T53281600143072.6%+8.8
4723Nov 13 2004Sascha W33Maurizio LWorld Cup IV (Milan)Round 1 - Group D-Maurizio L33061600160050.0%+0.0
4725Nov 13 2004Jorg P44Sascha WWorld Cup IV (Milan)Round 1 - Group D-Jorg P44081600170036.0%+4.5
4729Nov 13 2004Sascha W18Luigi FWorld Cup IV (Milan)Round 1 - Group DLossLuigi F18-791600186617.8%-5.7
4730Nov 13 2004Fabio F17Sascha WWorld Cup IV (Milan)Round 1 - Group DWinFabio F71681600160050.0%+16.0
4738Nov 13 2004Sascha W37Steve CWorld Cup IV (Milan)Round 1 - Group DLossSteve C37-4101600181522.5%-7.2
4741Nov 13 2004Sandro T42Sascha WWorld Cup IV (Milan)Round 1 - Group DLossSandro T24-261600143072.6%-23.2
4906Nov 13 2004Michael Mu24Sascha WWorld Cup IV (Milan)KOA Cup - Round 1WinMichael Mu42261600160050.0%+16.0
4907Nov 13 2004Sascha W21Michael MuWorld Cup IV (Milan)KOA Cup - Round 1WinMichael Mu21131600160050.0%+16.0
4932Nov 13 2004Sascha W21Riemer PWorld Cup IV (Milan)KOA Cup - Round 2WinRiemer P21131600171634.0%+21.1
4933Nov 13 2004Riemer P31Sascha WWorld Cup IV (Milan)KOA Cup - Round 2LossRiemer P13-241600171634.0%-10.9
5364Jun 25 2005Stefan V33Sascha WHomburg IIRound 1 Group B-Stefan V33061627169540.4%+3.1
5367Jun 25 2005Sascha W50Wolf HHomburg IIRound 1 Group BWinWolf H50551627142176.6%+7.5
5370Jun 25 2005Sascha W41Andreas KHomburg IIRound 1 Group BWinAndreas K41351627160053.9%+14.8
5372Jun 25 2005Sascha W20Thomas KHomburg IIRound 1 Group BWinThomas K20221627171238.0%+19.8
5374Jun 25 2005Sascha W34Stefan VHomburg IIRound 1 Group BLossStefan V34-171627169540.4%-12.9
5377Jun 25 2005Wolf H50Sascha WHomburg IIRound 1 Group BLossWolf H05-551627142176.6%-24.5
5380Jun 25 2005Andreas K13Sascha WHomburg IIRound 1 Group BWinAndreas K31241627160053.9%+14.8
5382Jun 25 2005Thomas K82Sascha WHomburg IIRound 1 Group BLossThomas K28-6101627171238.0%-12.2
5386Jun 25 2005Christian D62Sascha WHomburg IIQuarter FinalsLossChristian D26-481627182624.2%-7.7
5390Jun 25 2005Sascha W36Christian DHomburg IIQuarter FinalsLossChristian D36-391627182624.2%-7.7
5393Jun 25 2005Sascha W21Jorg PHomburg IIPlayoutsWinJorg P21131627161551.8%+15.4
5395Jun 25 2005Jorg P32Sascha WHomburg IIPlayoutsLossJorg P23-151627161551.8%-16.6
5396Jun 25 2005Sascha W43Michael MHomburg II5th Place FinalWinMichael M43171627158356.3%+14.0
5397Jun 25 2005Michael M65Sascha WHomburg II5th Place FinalLossMichael M56-1111627158356.3%-18.0
5781Oct 15 2005Sascha W15Michael OKelkheim-LossMichael O15-461617185020.7%-6.6
5785Oct 15 2005Patrick D13Sascha WKelkheim-WinPatrick D31241617154260.5%+12.6
5786Oct 15 2005Sascha W56Michael MuKelkheim-LossMichael Mu56-1111617151064.8%-20.7
5789Oct 15 2005Stefan V50Sascha WKelkheim-LossStefan V05-551617178028.1%-9.0
5791Oct 15 2005Michael O21Sascha WKelkheim-LossMichael O12-131617185020.7%-6.6
5795Oct 15 2005Sascha W40Patrick DKelkheim-WinPatrick D40441617154260.5%+12.6
5796Oct 15 2005Michael Mu22Sascha WKelkheim--Michael Mu22041617151064.8%-4.7
5799Oct 15 2005Sascha W43Stefan VKelkheim-WinStefan V43171617178028.1%+23.0
5800Oct 15 2005Patrick D47Sascha WKelkheim-WinPatrick D743111617154260.5%+12.6
5803Oct 15 2005Sascha W34Michael OKelkheim-LossMichael O34-171617185020.7%-6.6
5804Oct 15 2005Sascha W34Stefan VKelkheim-LossStefan V34-171617178028.1%-9.0
5809Oct 15 2005Sascha W60Michael MuKelkheim-WinMichael Mu60661617151064.8%+11.3
5810Oct 15 2005Sascha W32Patrick DKelkheim-WinPatrick D32151617154260.5%+12.6
5813Oct 15 2005Michael O54Sascha WKelkheim-LossMichael O45-191617185020.7%-6.6
5814Oct 15 2005Stefan V43Sascha WKelkheim-LossStefan V34-171617178028.1%-9.0
5819Oct 15 2005Michael Mu55Sascha WKelkheim--Michael Mu550101617151064.8%-4.7
5820Oct 15 2005Stefan V43Sascha WKelkheim-LossStefan V34-171617178028.1%-9.0
5823Oct 15 2005Sascha W43Michael MuKelkheim-WinMichael Mu43171617151064.8%+11.3
5824Oct 15 2005Sascha W27Michael OKelkheim-LossMichael O27-591617185020.7%-6.6
5829Oct 15 2005Sascha W40Patrick DKelkheim-WinPatrick D40441617154260.5%+12.6
5830Oct 15 2005Sascha W44Stefan VKelkheim--Stefan V44081617178028.1%+7.0
5833Oct 15 2005Michael Mu11Sascha WKelkheim--Michael Mu11021617151064.8%-4.7
5834Oct 15 2005Michael O61Sascha WKelkheim-LossMichael O16-571617185020.7%-6.6
5839Oct 15 2005Patrick D35Sascha WKelkheim-WinPatrick D53281617154260.5%+12.6
6161Nov 12 2005Rodolfo M62Sascha WWorld Cup V (Cologne)Round 1 - Group DLossRodolfo M26-481634176432.2%-10.3
6166Nov 12 2005Sascha W61Fabian KWorld Cup V (Cologne)Round 1 - Group DWinFabian K61571634160054.9%+14.4
6170Nov 12 2005Sascha W43Alessandro VWorld Cup V (Cologne)Round 1 - Group DWinAlessandro V43171634153464.1%+11.5
6174Nov 12 2005Jan T13Sascha WWorld Cup V (Cologne)Round 1 - Group DWinJan T31241634152065.9%+10.9
6178Nov 12 2005Sascha W44Oliver StWorld Cup V (Cologne)Round 1 - Group D-Oliver St44081634160054.9%-1.6
6182Nov 12 2005Nikos A54Sascha WWorld Cup V (Cologne)Round 1 - Group DLossNikos A45-19163420319.3%-3.0
6186Nov 12 2005Sascha W43Patrick DWorld Cup V (Cologne)Round 1 - Group DWinPatrick D43171634148770.0%+9.6
6189Nov 12 2005Sascha W34Rodolfo MWorld Cup V (Cologne)Round 1 - Group DLossRodolfo M34-171634176432.2%-10.3
6194Nov 12 2005Fabian K14Sascha WWorld Cup V (Cologne)Round 1 - Group DWinFabian K41351634160054.9%+14.4
6198Nov 12 2005Alessandro V104Sascha WWorld Cup V (Cologne)Round 1 - Group DLossAlessandro V410-6141634153464.1%-20.5
6202Nov 12 2005Sascha W71Jan TWorld Cup V (Cologne)Round 1 - Group DWinJan T71681634152065.9%+10.9
6206Nov 12 2005Oliver St42Sascha WWorld Cup V (Cologne)Round 1 - Group DLossOliver St24-261634160054.9%-17.6
6210Nov 12 2005Sascha W46Nikos AWorld Cup V (Cologne)Round 1 - Group DLossNikos A46-210163420319.3%-3.0
6214Nov 12 2005Patrick D07Sascha WWorld Cup V (Cologne)Round 1 - Group DWinPatrick D70771634148770.0%+9.6
6625Nov 12 2005Sascha W10Wolf HWorld Cup V (Cologne)KOA Cup - Round 1 - Group KWinWolf H10111634140678.8%+6.8
6627Nov 12 2005Sascha W44Pascal VWorld Cup V (Cologne)KOA Cup - Round 1 - Group K-Pascal V44081634151966.0%-5.1
6629Nov 12 2005Thorsten B03Sascha WWorld Cup V (Cologne)KOA Cup - Round 1 - Group KWinThorsten B30331634152065.9%+10.9
6634Nov 12 2005Niels T23Sascha WWorld Cup V (Cologne)KOA Cup - Round 1 - Group KWinNiels T32151634137182.0%+5.8
6636Nov 12 2005Sascha W34Sascha FWorld Cup V (Cologne)KOA Cup - Round 1 - Group KLossSascha F34-171634160054.9%-17.6
6662Nov 12 2005Maurizio L72Sascha WWorld Cup V (Cologne)KOA Cup - Round 2LossMaurizio L27-591634149069.7%-22.3
6663Nov 12 2005Sascha W80Maurizio LWorld Cup V (Cologne)KOA Cup - Round 2WinMaurizio L80881634149069.7%+9.7
6664Nov 12 2005Philipp H65Sascha WWorld Cup V (Cologne)KOA Cup - Quarter FinalsLossPhilipp H56-1111634160054.9%-17.6
6665Nov 12 2005Sascha W13Philipp HWorld Cup V (Cologne)KOA Cup - Quarter FinalsLossPhilipp H13-241634160054.9%-17.6
6762Jan 15 2006Sascha W61Gaetano RFrankfurtRound 1WinGaetano R61571603160050.4%+15.9
6764Jan 15 2006Oscar L15Sascha WFrankfurtRound 1WinOscar L51461603160050.4%+15.9
6766Jan 15 2006Michael Mu25Sascha WFrankfurtRound 1WinMichael Mu52371603150563.7%+11.6
6768Jan 15 2006Gaetano R22Sascha WFrankfurtRound 1-Gaetano R22041603160050.4%-0.1
6770Jan 15 2006Sascha W50Oscar LFrankfurtRound 1WinOscar L50551603160050.4%+15.9
6772Jan 15 2006Sascha W53Michael MuFrankfurtRound 1WinMichael Mu53281603150563.7%+11.6
6774Jan 15 2006Sascha W60Oscar LFrankfurtSemi FinalsWinOscar L60661603160050.4%+15.9
6776Jan 15 2006Oscar L06Sascha WFrankfurtSemi FinalsWinOscar L60661603160050.4%+15.9
6780Jan 15 2006Sascha W31Michael MuFrankfurtFinalWinMichael Mu31241603150563.7%+11.6
6781Jan 15 2006Michael Mu27Sascha WFrankfurtFinalWinMichael Mu72591603150563.7%+11.6
8016Oct 05 2006Patrick D75Sascha WKelkheim II-LossPatrick D57-2121728161565.8%-21.0
8017Oct 05 2006Sascha W50Kai KKelkheim II-WinKai K50551728160067.7%+10.3
8020Oct 05 2006Michael Mu68Sascha WKelkheim II-WinMichael Mu862141728156472.0%+9.0
8022Oct 05 2006Sascha W30Patrick DKelkheim II-WinPatrick D30331728161565.8%+11.0
8023Oct 05 2006Kai K010Sascha WKelkheim II-WinKai K10010101728160067.7%+10.3
8026Oct 05 2006Sascha W30Michael MuKelkheim II-WinMichael Mu30331728156472.0%+9.0
8052Oct 14 2006Michael O62Sascha WKelkheim III-LossMichael O26-481757202817.4%-5.6
8053Oct 14 2006Sascha W44Michael MuKelkheim III--Michael Mu44081757160270.9%-6.7
8056Oct 14 2006Thomas K46Sascha WKelkheim III-WinThomas K642101757171156.5%+13.9
8058Oct 14 2006Sascha W04Michael OKelkheim III-LossMichael O04-441757202817.4%-5.6
8059Oct 14 2006Michael Mu12Sascha WKelkheim III-WinMichael Mu21131757160270.9%+9.3
8062Oct 14 2006Sascha W25Thomas KKelkheim III-LossThomas K25-371757171156.5%-18.1
8063Oct 14 2006Michael Mu13Sascha WKelkheim IV-WinMichael Mu31241744158871.1%+9.3
8066Oct 14 2006Patrick D33Sascha WKelkheim IV--Patrick D33061744163565.2%-4.9
8067Oct 14 2006Sascha W13Thomas KKelkheim IV-LossThomas K13-241744171354.5%-17.4
8072Oct 14 2006Sascha W32Michael OKelkheim IV-WinMichael O32151744205314.5%+27.4
8073Oct 14 2006Sascha W51Michael MuKelkheim IV-WinMichael Mu51461744158871.1%+9.3
8076Oct 14 2006Patrick D12Sascha WKelkheim IV-WinPatrick D21131744163565.2%+11.1
8077Oct 14 2006Thomas K22Sascha WKelkheim IV--Thomas K22041744171354.5%-1.4
8082Oct 14 2006Michael O62Sascha WKelkheim IV-LossMichael O26-481744205314.5%-4.6
8192Oct 28 2006Ben G35Sascha WWorld Cup VI (Rickmansworth)Round 1 - Group BWinBen G53281773201919.5%+25.7
8197Oct 28 2006Sascha W211Gianni TWorld Cup VI (Rickmansworth)Round 1 - Group BLossGianni T211-9131773214910.3%-3.3
8204Oct 28 2006Oliver St31Sascha WWorld Cup VI (Rickmansworth)Round 1 - Group BLossOliver St13-241773172157.4%-18.4
8212Oct 28 2006Sascha W12Michael OWorld Cup VI (Rickmansworth)Round 1 - Group BLossMichael O12-131773203118.4%-5.9
8218Oct 28 2006Sascha W32Michael MuWorld Cup VI (Rickmansworth)Round 1 - Group BWinMichael Mu32151773158175.1%+8.0
8223Oct 28 2006Garry C14Sascha WWorld Cup VI (Rickmansworth)Round 1 - Group BWinGarry C41351773147484.8%+4.8
8229Oct 28 2006Sascha W43Jesper KWorld Cup VI (Rickmansworth)Round 1 - Group BWinJesper K43171773160073.0%+8.6
8235Oct 28 2006Saskia B18Sascha WWorld Cup VI (Rickmansworth)Round 1 - Group BWinSaskia B81791773160073.0%+8.6
8248Oct 28 2006James Bu06Sascha WWorld Cup VI (Rickmansworth)Round 1 - Group BWinJames Bu60661773160073.0%+8.6
8254Oct 28 2006Sascha W44John HWorld Cup VI (Rickmansworth)Round 1 - Group B-John H44081773195226.3%+7.6
8259Oct 28 2006Nick P32Sascha WWorld Cup VI (Rickmansworth)Round 1 - Group BLossNick P23-151773185738.1%-12.2
8265Oct 28 2006Sascha W18James BWorld Cup VI (Rickmansworth)Round 1 - Group BLossJames B18-791773200420.9%-6.7
8477Oct 28 2006Rodolfo M23Sascha WWorld Cup VI (Rickmansworth)Places 17-32WinRodolfo M32151773164967.1%+10.5
8478Oct 28 2006Sascha W44Rodolfo MWorld Cup VI (Rickmansworth)Places 17-32-Rodolfo M44081773164967.1%-5.5
8517Oct 28 2006Sascha W34Thomas KWorld Cup VI (Rickmansworth)Places 17-24LossThomas K34-171773178648.1%-15.4
8518Oct 28 2006Thomas K62Sascha WWorld Cup VI (Rickmansworth)Places 17-24LossThomas K26-481773178648.1%-15.4
8525Oct 28 2006Sascha W42Nick PWorld Cup VI (Rickmansworth)Places 21-24WinNick P42261773185738.1%+19.8
8526Oct 28 2006Nick P55Sascha WWorld Cup VI (Rickmansworth)Places 21-24-Nick P550101773185738.1%+3.8
8531Oct 28 2006Sascha W37Jacob KWorld Cup VI (Rickmansworth)21st Place FinalLossJacob K37-4101773171558.2%-18.6
8532Oct 28 2006Jacob K52Sascha WWorld Cup VI (Rickmansworth)21st Place FinalLossJacob K25-371773171558.2%-18.6
8643Nov 14 2006Sascha W13Thomas KKelkheim V-LossThomas K13-241759176249.6%-15.9
8645Nov 14 2006Patrick D21Sascha WKelkheim V-LossPatrick D12-131759156275.6%-24.2
8646Nov 14 2006Sascha W22Michael MuKelkheim V--Michael Mu22041759153678.3%-9.1
8649Nov 14 2006Thomas K21Sascha WKelkheim V-LossThomas K12-131759176249.6%-15.9
8651Nov 14 2006Sascha W42Patrick DKelkheim V-WinPatrick D42261759156275.6%+7.8
8652Nov 14 2006Michael Mu02Sascha WKelkheim V-WinMichael Mu20221759153678.3%+6.9
8655Nov 14 2006Sascha W20Thomas KKelkheim VI-WinThomas K20221709179138.4%+19.7
8657Nov 14 2006Patrick D34Sascha WKelkheim VI-WinPatrick D43171709159366.1%+10.9
8658Nov 14 2006Sascha W82Michael MuKelkheim VI-WinMichael Mu826101709152774.0%+8.3
8661Nov 14 2006Thomas K24Sascha WKelkheim VI-WinThomas K42261709179138.4%+19.7
8663Nov 14 2006Sascha W52Patrick DKelkheim VI-WinPatrick D52371709159366.1%+10.9
8664Nov 14 2006Michael Mu05Sascha WKelkheim VI-WinMichael Mu50551709152774.0%+8.3
8837Dec 09 2006Sascha W00Thorsten BKelkheim VIIRound 1-Thorsten B00001786128794.7%-14.3
8844Dec 09 2006Stefan V72Sascha WKelkheim VIIRound 1LossStefan V27-591786172458.9%-18.8
8850Dec 09 2006Sascha W25Michael OKelkheim VIIRound 1LossMichael O25-371786203219.5%-6.2
8857Dec 09 2006Thomas K61Sascha WKelkheim VIIRound 1LossThomas K16-571786177851.2%-16.4
8863Dec 09 2006Sascha W113Mark BKelkheim VIIRound 1WinMark B1138141786163770.3%+9.5
8869Dec 09 2006Mandhir S25Sascha WKelkheim VIIRound 1WinMandhir S52371786145587.1%+4.1
8875Dec 09 2006Desiree R07Sascha WKelkheim VIIRound 1WinDesiree R70771786160074.5%+8.2
8879Dec 09 2006Sascha W51Oliver StKelkheim VIIRound 1WinOliver St51461786175155.1%+14.4
8883Dec 09 2006Gunther W17Sascha WKelkheim VIIRound 1WinGunther W71681786138690.9%+2.9
8890Dec 09 2006Sascha W71Kai KKelkheim VIIRound 1WinKai K71681786151382.8%+5.5
8897Dec 09 2006Patrick D28Sascha WKelkheim VIIRound 1WinPatrick D826101786156678.1%+7.0
8904Dec 09 2006Oliver St36Sascha WKelkheim VIIQuarter FinalsWinOliver St63391786175155.1%+14.4
8908Dec 09 2006Sascha W94Oliver StKelkheim VIIQuarter FinalsWinOliver St945131786175155.1%+14.4
8913Dec 09 2006Stefan V43Sascha WKelkheim VIISemi FinalsLossStefan V34-171786172458.9%-18.8
8915Dec 09 2006Sascha W16Stefan VKelkheim VIISemi FinalsLossStefan V16-571786172458.9%-18.8
8921Dec 09 2006Sascha W34Thomas KKelkheim VII3rd Place FinalLossThomas K34-171786177851.2%-16.4
8922Dec 09 2006Thomas K20Sascha WKelkheim VII3rd Place FinalLossThomas K02-221786177851.2%-16.4
8926Dec 10 2006Gunther W13Sascha WKelkheim VIII-WinGunther W31241741138788.5%+3.7
8928Dec 10 2006Sascha W110Desiree RKelkheim VIII-WinDesiree R11011111741143585.3%+4.7
8932Dec 10 2006Laurent L03Sascha WKelkheim VIII-WinLaurent L30331741160069.2%+9.9
8936Dec 10 2006Michael O80Sascha WKelkheim VIII-LossMichael O08-881741202516.2%-5.2
8939Dec 10 2006Sascha W12Thomas KKelkheim VIII-LossThomas K12-131741183436.9%-11.8
8944Dec 10 2006Erwin S34Sascha WKelkheim IX-WinErwin S43171742160069.3%+9.8
8948Dec 10 2006Sascha W26Michael OKelkheim IX-LossMichael O26-481742204315.0%-4.8
8951Dec 10 2006Laurent L24Sascha WKelkheim IX-WinLaurent L42261742156573.4%+8.5
8953Dec 10 2006Sascha W61Gunther WKelkheim IX-WinGunther W61571742142386.2%+4.4
8957Dec 10 2006Sascha W43Oliver StKelkheim IX-WinOliver St43171742174249.9%+16.0
8958Dec 10 2006Desiree R011Sascha WKelkheim IX-WinDesiree R11011111742139987.8%+3.9
9032Feb 24 2007Thorsten B11Sascha WMilan XIX--Thorsten B11021780133492.9%-13.7
9039Feb 24 2007Sascha W35Alessandro VMilan XIX-LossAlessandro V35-281780167664.4%-20.6
9045Feb 24 2007Mario F53Sascha WMilan XIX-LossMario F35-281780195626.6%-8.5
9055Feb 24 2007Sascha W32Sandro TMilan XIX-WinSandro T32151780174355.3%+14.3
9063Feb 24 2007Sascha W35Maurizio LMilan XIX-LossMaurizio L35-281780167964.1%-20.5
9069Feb 24 2007Robert S42Sascha WMilan XIX-LossRobert S24-261780188335.5%-11.4
9079Feb 24 2007Sascha W120Sascha SMilan XIX-WinSascha S12012121780160073.8%+8.4
9083Feb 24 2007Michael Mu111Sascha WMilan XIX-WinMichael Mu11110121780148984.2%+5.1
9095Feb 24 2007Sascha W60Andrej SMilan XIX-WinAndrej S60661780160073.8%+8.4
9103Feb 24 2007Spyros P81Sascha WMilan XIX-LossSpyros P18-791780215110.6%-3.4
9111Feb 24 2007Sascha W23Michael OMilan XIX-LossMichael O23-151780202719.4%-6.2
9120Feb 24 2007Thomas K51Sascha WMilan XIX-LossThomas K15-461780184940.1%-12.8
9128Feb 24 2007Sascha W27Fabio FMilan XIX-LossFabio F27-591780175653.4%-17.1
9130Feb 24 2007Gianni T61Sascha WMilan XIX-LossGianni T16-571780212612.0%-3.8
9144Feb 24 2007Sascha W24Marco DMilan XIX-LossMarco D24-261780204318.0%-5.8
9382Apr 21 2007Kai K09Sascha WWiesbaden I-WinKai K90991692141783.0%+5.5
9384Apr 21 2007Sascha W110Jan KWiesbaden I-WinJan K11011111692160062.9%+11.9
9388Apr 21 2007Jan S017Sascha WWiesbaden I-WinJan S17017171692160062.9%+11.9
9392Apr 21 2007Michael Mu43Sascha WWiesbaden I-LossMichael Mu34-171692143081.8%-26.2
9395Apr 21 2007Sascha W51Thorsten BWiesbaden I-WinThorsten B51461692132489.2%+3.4
9397Apr 21 2007Sascha W51Kai KWiesbaden I-WinKai K51461692141783.0%+5.5
9399Apr 21 2007Jan K07Sascha WWiesbaden I-WinJan K70771692160062.9%+11.9
9403Apr 21 2007Sascha W120Jan SWiesbaden I-WinJan S12012121692160062.9%+11.9
9407Apr 21 2007Sascha W12Michael MuWiesbaden I-LossMichael Mu12-131692143081.8%-26.2
9410Apr 21 2007Thorsten B14Sascha WWiesbaden I-WinThorsten B41351692132489.2%+3.4
9796Jun 30 2007Sascha W23Simon BReading XIII-LossSimon B23-151705189724.8%-7.9
9807Jun 30 2007Sascha W60James BuReading XIII-WinJames Bu60661705147279.2%+6.7
9818Jun 30 2007Sascha W50Peter SReading XIII-WinPeter S50551705141684.1%+5.1
9829Jun 30 2007Sascha W41Mandhir SReading XIII-WinMandhir S41351705162461.5%+12.3
9840Jun 30 2007Sascha W23Wayne LReading XIII-LossWayne L23-151705163360.2%-19.3
9851Jun 30 2007Sascha W90Steve EReading XIII-WinSteve E90991705146779.7%+6.5
9862Jun 30 2007Mark B42Sascha WReading XIII-LossMark B24-261705169251.8%-16.6
9875Jun 30 2007Michael O82Sascha WReading XIII-LossMichael O28-6101705200415.2%-4.9
9888Jun 30 2007Alkis P66Sascha WReading XIII--Alkis P66012170522294.7%+14.5
9901Jun 30 2007Michael Mu33Sascha WReading XIII--Michael Mu33061705159765.0%-4.8
9914Jun 30 2007John H43Sascha WReading XIII-LossJohn H34-171705191223.3%-7.4
9927Jun 30 2007Steve C45Sascha WReading XIII-WinSteve C54191705192821.7%+25.1
9940Jun 30 2007Nazim C48Sascha WReading XIII-WinNazim C844121705172646.9%+17.0
9953Jun 30 2007Simon K15Sascha WReading XIII-WinSimon K51461705153872.4%+8.8
9966Jun 30 2007Stephen D16Sascha WReading XIII-WinStephen D61571705160064.6%+11.3
9979Jun 30 2007Mark W11Sascha WReading XIII--Mark W11021705148478.1%-9.0
9992Jun 30 2007Robert S31Sascha WReading XIII-LossRobert S13-241705202813.4%-4.3
10005Jun 30 2007Darren G16Sascha WReading XIII-WinDarren G61571705167853.8%+14.8
10017Jun 30 2007Sascha W41Wolf HReading XIII-WinWolf H41351705139285.8%+4.5
10028Jun 30 2007Sascha W35Thomas KReading XIII-LossThomas K35-281705180436.1%-11.6
10039Jun 30 2007Sascha W57Gianni TReading XIII-LossGianni T57-212170522055.3%-1.7
10050Jun 30 2007Sascha W33Jon GReading XIII--Jon G33061705193321.2%+9.2
10061Jun 30 2007Sascha W23Garry CReading XIII-LossGarry C23-151705154971.0%-22.7
10229Jul 28 2007Graham S30Sascha WHeathrow II-LossGraham S03-331730146981.9%-26.2
10233Jul 28 2007Steve E23Sascha WHeathrow II-WinSteve E32151730159768.3%+10.1
10236Jul 28 2007Sascha W52Wayne LHeathrow II-WinWayne L52371730172850.4%+15.9
10238Jul 28 2007Sascha W70Fabio AHeathrow II-WinFabio A70771730138488.0%+3.8
10240Jul 28 2007Sascha W44Robert SHeathrow II--Robert S44081730198718.6%+10.1
10246Jul 28 2007Garry C15Sascha WHeathrow II-WinGarry C51461730158969.3%+9.8
10250Jul 28 2007Sascha W10Graham SHeathrow II-WinGraham S10111730146981.9%+5.8
10254Jul 28 2007Sascha W44Steve EHeathrow II--Steve E44081730159768.3%-5.9
10257Jul 28 2007Wayne L75Sascha WHeathrow II-LossWayne L57-2121730172850.4%-16.1
10259Jul 28 2007Fabio A16Sascha WHeathrow II-WinFabio A61571730138488.0%+3.8
10261Jul 28 2007Robert S97Sascha WHeathrow II-LossRobert S79-2161730198718.6%-5.9
10267Jul 28 2007Sascha W91Garry CHeathrow II-WinGarry C918101730158969.3%+9.8
10271Jul 28 2007Sascha W31Haydn HHeathrow III-WinHaydn H31241745166960.9%+12.5
10273Jul 28 2007Sascha W51Graham SHeathrow III-WinGraham S51461745144185.3%+4.7
10279Jul 28 2007Garry C14Sascha WHeathrow III-WinGarry C41351745159770.2%+9.5
10283Jul 28 2007Steve E16Sascha WHeathrow III-WinSteve E61571745158571.6%+9.1
10287Jul 28 2007Wayne L35Sascha WHeathrow III-WinWayne L53281745169657.1%+13.7
10290Jul 28 2007Sascha W72Mark BHeathrow III-WinMark B72591745174749.8%+16.1
10293Jul 29 2007Haydn H25Sascha WHeathrow IV-WinHaydn H52371811172562.2%+12.1
10296Jul 29 2007Steve E23Sascha WHeathrow IV-WinSteve E32151811152284.1%+5.1
10298Jul 29 2007Sascha W46Wayne LHeathrow IV-LossWayne L46-2101811171263.9%-20.4
10299Jul 29 2007Sascha W60Garry CHeathrow IV-WinGarry C60661811157879.3%+6.6
10303Jul 29 2007Sascha W42Haydn HHeathrow IV-WinHaydn H42261811172562.2%+12.1
10306Jul 29 2007Sascha W10Steve EHeathrow IV-WinSteve E10111811152284.1%+5.1
10308Jul 29 2007Wayne L66Sascha WHeathrow IV--Wayne L660121811171263.9%-4.4
10309Jul 29 2007Garry C33Sascha WHeathrow IV--Garry C33061811157879.3%-9.4
10367Aug 04 2007Thorsten B07Sascha WWiesbaden II-WinThorsten B70771818138992.2%+2.5
10370Aug 04 2007Jan K110Sascha WWiesbaden II-WinJan K1019111818146188.6%+3.6
10372Aug 04 2007Sascha W82Michael MuWiesbaden II-WinMichael Mu826101818146988.2%+3.8
10373Aug 04 2007Sascha W91Thorsten BWiesbaden II-WinThorsten B918101818138992.2%+2.5
10376Aug 04 2007Sascha W120Jan KWiesbaden II-WinJan K12012121818146188.6%+3.6
10378Aug 04 2007Michael Mu64Sascha WWiesbaden II-LossMichael Mu46-2101818146988.2%-28.2
10379Aug 04 2007Patrick D26Sascha WWiesbaden III-WinPatrick D62481806156380.2%+6.3
10383Aug 04 2007Thorsten B011Sascha WWiesbaden III-WinThorsten B11011111806141490.5%+3.0
10387Aug 04 2007Jan K110Sascha WWiesbaden III-WinJan K1019111806138491.9%+2.6
10390Aug 04 2007Sascha W72Michael MuWiesbaden III-WinMichael Mu72591806153482.7%+5.5
10392Aug 04 2007Sascha W111Kai KWiesbaden III-WinKai K11110121806149485.7%+4.6
10394Aug 04 2007Sascha W70Patrick DWiesbaden III-WinPatrick D70771806156380.2%+6.3
10398Aug 04 2007Sascha W70Thorsten BWiesbaden III-WinThorsten B70771806141490.5%+3.0
10402Aug 04 2007Sascha W91Jan KWiesbaden III-WinJan K918101806138491.9%+2.6
10405Aug 04 2007Michael Mu26Sascha WWiesbaden III-WinMichael Mu62481806153482.7%+5.5
10407Aug 04 2007Kai K15Sascha WWiesbaden III-WinKai K51461806149485.7%+4.6
10649Sep 22 2007Sascha W63Michael MuCologne IRound 1WinMichael Mu63391850159481.3%+6.0
10655Sep 22 2007Laurent L07Sascha WCologne IRound 1WinLaurent L70771850146890.0%+3.2
10661Sep 22 2007Sascha W71Jan GCologne IRound 1WinJan G71681850160080.8%+6.1
10667Sep 22 2007Jan K015Sascha WCologne IRound 1WinJan K15015151850130895.8%+1.4
10673Sep 22 2007Sascha W60Denis HCologne IRound 1WinDenis H60661850160080.8%+6.1
10679Sep 22 2007Juan S014Sascha WCologne IRound 1WinJuan S14014141850160080.8%+6.1
10685Sep 22 2007Sascha W52Frederic BCologne IRound 1WinFrederic B52371850160080.8%+6.1
10691Sep 22 2007Oliver St67Sascha WCologne IRound 1WinOliver St761131850178059.9%+12.8
