Kick Off 2

← Amiga ladder · Tournaments

Result
Opponent
Reset
804 matching games.
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Nikos A Opponent ES Nikos A Adjustment
939Jun 17 2002Dimitris K44Nikos AAthens IV--Dimitris K44081600163245.5%+1.4
940Jun 17 2002Nikos A74Dimitris KAthens IV-WinDimitris K743111600163245.5%+17.4
945Jun 17 2002Nikos A13Alkis PAthens IV-LossAlkis P13-241600186617.8%-5.7
946Jun 17 2002Alkis P41Nikos AAthens IV-LossAlkis P14-351600186617.8%-5.7
949Jun 17 2002Vasilis K51Nikos AAthens IV-LossVasilis K15-461600164743.3%-13.9
950Jun 17 2002Nikos A22Vasilis KAthens IV--Vasilis K22041600164743.3%+2.1
955Jun 17 2002Nikos A24George KAthens IV-LossGeorge K24-261600169337.0%-11.8
956Jun 17 2002George K62Nikos AAthens IV-LossGeorge K26-481600169337.0%-11.8
961Jun 17 2002Nikos A24Apostolos TAthens IV-LossApostolos T24-261600156555.1%-17.6
962Jun 17 2002Apostolos T51Nikos AAthens IV-LossApostolos T15-461600156555.1%-17.6
965Jun 17 2002Nikos A42Dimitris KAthens IV Cup-WinDimitris K42261537158443.2%+18.2
968Jun 17 2002Alkis P60Nikos AAthens IV Cup-LossAlkis P06-661537186713.0%-4.2
1135Jul 27 2002Nikos A20George KAthens V-WinGeorge K20221551179519.7%+25.7
1138Jul 27 2002Alkis P52Nikos AAthens V-LossAlkis P25-371551185914.5%-4.6
1139Jul 27 2002Nikos A42Vasilis KAthens V-WinVasilis K42261551167932.3%+21.7
1141Jul 27 2002George K25Nikos AAthens V-WinGeorge K52371551179519.7%+25.7
1144Jul 27 2002Nikos A24Alkis PAthens V-LossAlkis P24-261551185914.5%-4.6
1145Jul 27 2002Vasilis K35Nikos AAthens V-WinVasilis K53281551167932.3%+21.7
1285Aug 10 2002Alkis P30Nikos AAthens VI-LossAlkis P03-331636191117.0%-5.5
1287Aug 10 2002George K03Nikos AAthens VI-WinGeorge K30331636173935.6%+20.6
1290Aug 10 2002Nikos A41Vasilis KAthens VI-WinVasilis K41351636159855.6%+14.2
1291Aug 10 2002Nikos A61Alkis PAthens VI-WinAlkis P61571636191117.0%+26.5
1293Aug 10 2002Nikos A11George KAthens VI--George K11021636173935.6%+4.6
1296Aug 10 2002Vasilis K22Nikos AAthens VI--Vasilis K22041636159855.6%-1.8
1298Aug 17 2002Vasilis K22Nikos AAthens VII--Vasilis K22041695158864.9%-4.8
1300Aug 17 2002Nikos A43Alkis PAthens VII-WinAlkis P43171695188425.2%+24.0
1302Aug 17 2002Nikos A31George KAthens VII-WinGeorge K31241695171647.0%+17.0
1304Aug 17 2002Nikos A35Vasilis KAthens VII-LossVasilis K35-281695158864.9%-20.8
1306Aug 17 2002Alkis P13Nikos AAthens VII-WinAlkis P31241695188425.2%+24.0
1308Aug 17 2002George K53Nikos AAthens VII-LossGeorge K35-281695171647.0%-15.0
1309Sep 21 2002Nikos A63George KAthens VIII-WinGeorge K63391719170152.6%+15.2
1310Sep 21 2002George K33Nikos AAthens VIII--George K33061719170152.6%-0.8
1315Sep 21 2002Vasilis K54Nikos AAthens VIII-LossVasilis K45-191719167955.7%-17.8
1316Sep 21 2002Nikos A41Vasilis KAthens VIII-WinVasilis K41351719167955.7%+14.2
1317Sep 21 2002Alkis P81Nikos AAthens VIII-LossAlkis P18-791719178440.8%-13.1
1318Sep 21 2002Nikos A22Alkis PAthens VIII--Alkis P22041719178440.8%+2.9
1423Oct 19 2002Vasilis K23Nikos AAthens IX-WinVasilis K32151720166258.2%+13.4
1424Oct 19 2002Nikos A14Vasilis KAthens IX-LossVasilis K14-351720166258.2%-18.6
1429Oct 19 2002Nikos A25George KAthens IX-LossGeorge K25-371720174047.0%-15.1
1430Oct 19 2002George K65Nikos AAthens IX-LossGeorge K56-1111720174047.0%-15.1
1435Oct 19 2002Spyros P33Nikos AAthens IX--Spyros P33061720160066.6%-5.3
1436Oct 19 2002Nikos A21Spyros PAthens IX-WinSpyros P21131720160066.6%+10.7
1439Oct 19 2002Nikos A35Alkis PAthens IX-LossAlkis P35-281720176144.1%-14.1
1440Oct 19 2002Alkis P52Nikos AAthens IX-LossAlkis P25-371720176144.1%-14.1
1447Oct 19 2002Dimitris K58Nikos AAthens IX-WinDimitris K853131720156670.8%+9.3
1448Oct 19 2002Nikos A81Dimitris KAthens IX-WinDimitris K81791720156670.8%+9.3
1476Oct 27 2002Vasilis K12Nikos AMediterrenean-WinVasilis K21131680165353.9%+14.8
1477Oct 27 2002Nikos A62Vasilis KMediterrenean-WinVasilis K62481680165353.9%+14.8
1484Oct 27 2002Nikos A40Leonardo CMediterrenean-WinLeonardo C40441680160061.4%+12.4
1485Oct 27 2002Leonardo C04Nikos AMediterrenean-WinLeonardo C40441680160061.4%+12.4
1492Oct 27 2002Nikos A15Alkis PMediterrenean-LossAlkis P15-461680174940.3%-12.9
1493Oct 27 2002Alkis P42Nikos AMediterrenean-LossAlkis P24-261680174940.3%-12.9
1496Oct 27 2002George K13Nikos AMediterrenean-WinGeorge K31241680177037.3%+20.0
1497Oct 27 2002Nikos A36George KMediterrenean-LossGeorge K36-391680177037.3%-12.0
1504Oct 27 2002Nikos A74Spyros PMediterrenean-WinSpyros P743111680167151.3%+15.6
1505Oct 27 2002Spyros P15Nikos AMediterrenean-WinSpyros P51461680167151.3%+15.6
1516Oct 27 2002Nikos A71Dimitris KMediterrenean-WinDimitris K71681680152670.8%+9.3
1517Oct 27 2002Dimitris K110Nikos AMediterrenean-WinDimitris K1019111680152670.8%+9.3
1522Oct 27 2002Filippo D17Nikos AMediterrenean-WinFilippo D71681680155567.4%+10.4
1523Oct 27 2002Nikos A60Filippo DMediterrenean-WinFilippo D60661680155567.4%+10.4
1586Nov 02 2002Nikos A41James BWorld Cup II (Athens)Round 1 - Group CWinJames B41351788174356.4%+14.0
1589Nov 02 2002Bill V41Nikos AWorld Cup II (Athens)Round 1 - Group CLossBill V14-351788188636.3%-11.6
1593Nov 02 2002Anthony K07Nikos AWorld Cup II (Athens)Round 1 - Group CWinAnthony K70771788137591.5%+2.7
1595Nov 02 2002Nikos A72Darren GWorld Cup II (Athens)Round 1 - Group CWinDarren G72591788125395.6%+1.4
1599Nov 02 2002Nikos A15Spyros PWorld Cup II (Athens)Round 1 - Group CLossSpyros P15-461788165768.0%-21.8
1605Nov 02 2002Nikos A34Panayotis PWorld Cup II (Athens)Round 1 - Group CLossPanayotis P34-171788160074.7%-23.9
1607Nov 02 2002James B41Nikos AWorld Cup II (Athens)Round 1 - Group CLossJames B14-351788174356.4%-18.0
1610Nov 02 2002Nikos A54Bill VWorld Cup II (Athens)Round 1 - Group CWinBill V54191788188636.3%+20.4
1614Nov 02 2002Nikos A60Anthony KWorld Cup II (Athens)Round 1 - Group CWinAnthony K60661788137591.5%+2.7
1616Nov 02 2002Darren G07Nikos AWorld Cup II (Athens)Round 1 - Group CWinDarren G70771788125395.6%+1.4
1620Nov 02 2002Spyros P20Nikos AWorld Cup II (Athens)Round 1 - Group CLossSpyros P02-221788165768.0%-21.8
1626Nov 02 2002Panayotis P83Nikos AWorld Cup II (Athens)Round 1 - Group CLossPanayotis P38-5111788160074.7%-23.9
1727Nov 02 2002Nikos A81Jacob KWorld Cup II (Athens)Playouts Round 1 Group JWinJacob K81791788148784.9%+4.8
1729Nov 02 2002Darren G111Nikos AWorld Cup II (Athens)Playouts Round 1 Group JWinDarren G11110121788125395.6%+1.4
1731Nov 02 2002Nikos A63Mark WWorld Cup II (Athens)Playouts Round 1 Group JWinMark W63391788156878.0%+7.1
1736Nov 02 2002Nikos A81Yakos TWorld Cup II (Athens)Playouts Round 1 Group JWinYakos T81791788160074.7%+8.1
1737Nov 02 2002Filippo D15Nikos AWorld Cup II (Athens)Playouts Semi FinalsWinFilippo D51461788154080.6%+6.2
1738Nov 02 2002Nikos A62Filippo DWorld Cup II (Athens)Playouts Semi FinalsWinFilippo D62481788154080.6%+6.2
1742Nov 02 2002Nikos A31Yakos TWorld Cup II (Athens)Playouts FinalWinYakos T31241788160074.7%+8.1
1743Nov 02 2002Yakos T04Nikos AWorld Cup II (Athens)Playouts FinalWinYakos T40441788160074.7%+8.1
1788Nov 23 2002George K51Nikos AAthens X-LossGeorge K15-461759185336.8%-11.8
1789Nov 23 2002Nikos A22George KAthens X--George K22041759185336.8%+4.2
1796Nov 23 2002Nikos A61Dimitris KAthens X-WinDimitris K61571759156275.7%+7.8
1797Nov 23 2002Dimitris K14Nikos AAthens X-WinDimitris K41351759156275.7%+7.8
1804Nov 23 2002Panayotis P64Nikos AAthens X-LossPanayotis P46-2101759177547.8%-15.3
1805Nov 23 2002Nikos A48Panayotis PAthens X-LossPanayotis P48-4121759177547.8%-15.3
1810Nov 23 2002Alkis P41Nikos AAthens X-LossAlkis P14-351759193027.2%-8.7
1811Nov 23 2002Nikos A35Alkis PAthens X-LossAlkis P35-281759193027.2%-8.7
1818Nov 23 2002Nikos A24Spyros PAthens X-LossSpyros P24-261759183938.7%-12.4
1819Nov 23 2002Spyros P46Nikos AAthens X-WinSpyros P642101759183938.7%+19.6
1828Nov 23 2002Nikos A41Vasilis KAthens X-WinVasilis K41351759169359.5%+13.0
1829Nov 23 2002Vasilis K52Nikos AAthens X-LossVasilis K25-371759169359.5%-19.0
1898Dec 22 2002Yakos T14Nikos AAthens XI-WinYakos T41351721149079.1%+6.7
1899Dec 22 2002Nikos A50Yakos TAthens XI-WinYakos T50551721149079.1%+6.7
1908Dec 22 2002Nikos A23Spyros PAthens XI-LossSpyros P23-151721181836.4%-11.6
1909Dec 22 2002Spyros P33Nikos AAthens XI--Spyros P33061721181836.4%+4.4
1912Dec 22 2002Vasilis K12Nikos AAthens XI-WinVasilis K21131721169254.1%+14.7
1913Dec 22 2002Nikos A60Vasilis KAthens XI-WinVasilis K60661721169254.1%+14.7
1918Dec 22 2002Nikos A74Panayotis PAthens XI-WinPanayotis P743111721185531.6%+21.9
1919Dec 22 2002Panayotis P43Nikos AAthens XI-LossPanayotis P34-171721185531.6%-10.1
1926Dec 22 2002Nikos A14George KAthens XI-LossGeorge K14-351721185631.5%-10.1
1927Dec 22 2002George K25Nikos AAthens XI-WinGeorge K52371721185631.5%+21.9
1932Dec 22 2002Nikos A33Alkis PAthens XI--Alkis P33061721197119.1%+9.9
1933Dec 22 2002Alkis P33Nikos AAthens XI--Alkis P33061721197119.1%+9.9
1989Jan 21 2003Yakos T06Nikos AAthens XII-WinYakos T60661799139491.2%+2.8
1990Jan 21 2003Nikos A34Spyros PAthens XII-LossSpyros P34-171799181148.4%-15.5
1993Jan 21 2003Nikos A24Alkis PAthens XII-LossAlkis P24-261799190035.9%-11.5
1995Jan 21 2003Nikos A51Yakos TAthens XII-WinYakos T51461799139491.2%+2.8
1996Jan 21 2003Spyros P24Nikos AAthens XII-WinSpyros P42261799181148.4%+16.5
1999Jan 21 2003Alkis P43Nikos AAthens XII-LossAlkis P34-171799190035.9%-11.5
2001Jan 21 2003Yakos T04Nikos AAthens XII-WinYakos T40441799139491.2%+2.8
2002Jan 21 2003Nikos A75Spyros PAthens XII-WinSpyros P752121799181148.4%+16.5
2005Jan 21 2003Nikos A44Alkis PAthens XII--Alkis P44081799190035.9%+4.5
2007Jan 21 2003Nikos A81Yakos TAthens XII-WinYakos T81791799139491.2%+2.8
2008Jan 21 2003Spyros P53Nikos AAthens XII-LossSpyros P35-281799181148.4%-15.5
2011Jan 21 2003Alkis P33Nikos AAthens XII--Alkis P33061799190035.9%+4.5
2016Jan 26 2003Dimitris K310Nikos AHelland-WinDimitris K1037131799150084.8%+4.9
2020Jan 26 2003Nikos A80Yakos THelland-WinYakos T80881799139791.0%+2.9
2024Jan 26 2003George K45Nikos AHelland-WinGeorge K54191799187539.2%+19.5
2028Jan 26 2003Nikos A54Panayotis PHelland-WinPanayotis P54191799192332.8%+21.5
2032Jan 26 2003Nikos A53Spyros PHelland-WinSpyros P53281799177154.0%+14.7
2038Jan 26 2003Martin J21Nikos AHelland-LossMartin J12-131799180748.8%-15.6
2044Jan 26 2003Nikos A61Alkis PHelland-WinAlkis P61571799193631.2%+22.0
2050Jan 26 2003Robert S23Nikos AHelland-WinRobert S32151799177553.4%+14.9
2056Jan 26 2003Nikos A74Vasilis KHelland-WinVasilis K743111799161074.7%+8.1
2061Jan 26 2003Nikos A102Dimitris KHelland-WinDimitris K1028121799150084.8%+4.9
2065Jan 26 2003Yakos T24Nikos AHelland-WinYakos T42261799139791.0%+2.9
2069Jan 26 2003Nikos A36George KHelland-LossGeorge K36-391799187539.2%-12.5
2073Jan 26 2003Panayotis P71Nikos AHelland-LossPanayotis P17-681799192332.8%-10.5
2077Jan 26 2003Spyros P41Nikos AHelland-LossSpyros P14-351799177154.0%-17.3
2083Jan 26 2003Nikos A45Martin JHelland-LossMartin J45-191799180748.8%-15.6
2089Jan 26 2003Alkis P53Nikos AHelland-LossAlkis P35-281799193631.2%-10.0
2095Jan 26 2003Nikos A31Robert SHelland-WinRobert S31241799177553.4%+14.9
2101Jan 26 2003Vasilis K64Nikos AHelland-LossVasilis K46-2101799161074.7%-23.9
2124Mar 05 2003Spyros P41Nikos AAthens XIII-LossSpyros P14-351824189839.6%-12.7
2127Mar 05 2003Nikos A23George KAthens XIII-LossGeorge K23-151824182849.5%-15.8
2129Mar 05 2003Nikos A52Vasilis KAthens XIII-WinVasilis K52371824161477.0%+7.4
2132Mar 05 2003Yakos T311Nikos AAthens XIII-WinYakos T1138141824137493.0%+2.2
2136Mar 05 2003Nikos A51Alkis PAthens XIII-WinAlkis P51461824191037.9%+19.9
2139Mar 05 2003Nikos A44Spyros PAthens XIII--Spyros P44081824189839.6%+3.3
2142Mar 05 2003George K25Nikos AAthens XIII-WinGeorge K52371824182849.5%+16.2
2144Mar 05 2003Vasilis K22Nikos AAthens XIII--Vasilis K22041824161477.0%-8.6
2147Mar 05 2003Nikos A81Yakos TAthens XIII-WinYakos T81791824137493.0%+2.2
2151Mar 05 2003Alkis P75Nikos AAthens XIII-LossAlkis P57-2121824191037.9%-12.1
2159Mar 22 2003Nikos A63George KKMAB-WinGeorge K63391826181252.0%+15.3
2162Mar 22 2003Nikos A53Alkis PKMAB-WinAlkis P53281826190738.7%+19.6
2165Mar 22 2003Panayotis P31Nikos AKMAB-LossPanayotis P13-241826195432.4%-10.4
2168Mar 22 2003Vasilis K43Nikos AKMAB-LossVasilis K34-171826164274.3%-23.8
2170Mar 22 2003Nikos A24Spyros PKMAB-LossSpyros P24-261826191537.4%-12.0
2171Mar 22 2003Yakos T14Nikos AKMAB-WinYakos T41351826134694.1%+1.9
2180Mar 22 2003George K33Nikos AKMAB--George K33061826181252.0%-0.7
2183Mar 22 2003Alkis P22Nikos AKMAB--Alkis P22041826190738.7%+3.6
2186Mar 22 2003Nikos A37Panayotis PKMAB-LossPanayotis P37-4101826195432.4%-10.4
2189Mar 22 2003Nikos A83Vasilis KKMAB-WinVasilis K835111826164274.3%+8.2
2191Mar 22 2003Spyros P22Nikos AKMAB--Spyros P22041826191537.4%+4.0
2192Mar 22 2003Nikos A65Yakos TKMAB-WinYakos T651111826134694.1%+1.9
2274May 04 2003Nikos A70Yakos TAthens XVI-WinYakos T70771824143090.6%+3.0
2276May 04 2003Nikos A22Vasilis KAthens XVI--Vasilis K22041824163474.9%-8.0
2278May 04 2003Alkis P72Nikos AAthens XVI-LossAlkis P27-591824189539.9%-12.8
2280May 04 2003Nikos A11Yakos TAthens XVI--Yakos T11021824143090.6%-13.0
2282May 04 2003Vasilis K53Nikos AAthens XVI-LossVasilis K35-281824163474.9%-24.0
2284May 04 2003Nikos A52Alkis PAthens XVI-WinAlkis P52371824189539.9%+19.2
2286May 04 2003Yakos T04Nikos AAthens XVI-WinYakos T40441824143090.6%+3.0
2288May 04 2003Nikos A62Vasilis KAthens XVI-WinVasilis K62481824163474.9%+8.0
2290May 04 2003Nikos A411Alkis PAthens XVI-LossAlkis P411-7151824189539.9%-12.8
2365May 10 2003Franco C12Nikos AMilanRound 1 - Group BWinFranco C21131787162971.2%+9.2
2369May 10 2003Nikos A52Alessandro VMilanRound 1 - Group BWinAlessandro V52371787160074.5%+8.1
2372May 10 2003Luca C35Nikos AMilanRound 1 - Group BWinLuca C53281787160074.5%+8.1
2377May 10 2003Nikos A43Pino DMilanRound 1 - Group BWinPino D43171787160074.5%+8.1
2380May 10 2003Alessandro G06Nikos AMilanRound 1 - Group BWinAlessandro G60661787160074.5%+8.1
2385May 10 2003Mauro G16Nikos AMilanRound 1 - Group BWinMauro G61571787160074.5%+8.1
2389May 10 2003Nikos A53Luigi FMilanRound 1 - Group BWinLuigi F53281787160074.5%+8.1
2393May 10 2003Nikos A41Franco CMilanRound 1 - Group BWinFranco C41351787162971.2%+9.2
2395May 10 2003Alessandro V06Nikos AMilanRound 1 - Group BWinAlessandro V60661787160074.5%+8.1
2399May 10 2003Nikos A43Gianni TMilanQuarter FinalsWinGianni T43171787160074.5%+8.1
2400May 10 2003Gianni T62Nikos AMilanQuarter FinalsLossGianni T26-481787160074.5%-23.9
2784Jul 26 2003Vasilis K24Nikos AAthens XX-WinVasilis K42261846164676.0%+7.7
2787Jul 26 2003Nikos A91Vagelis DAthens XX-WinVagelis D918101846158382.0%+5.7
2792Jul 26 2003Alkis P34Nikos AAthens XX-WinAlkis P43171846192838.5%+19.7
2795Jul 26 2003Panayotis P73Nikos AAthens XX-LossPanayotis P37-4101846199929.4%-9.4
2797Jul 26 2003Antonis T25Nikos AAthens XX-WinAntonis T52371846149388.4%+3.7
2799Jul 26 2003Nikos A33Vasilis KAthens XX--Vasilis K33061846164676.0%-8.3
2802Jul 26 2003Vagelis D39Nikos AAthens XX-WinVagelis D936121846158382.0%+5.7
2807Jul 26 2003Nikos A53Alkis PAthens XX-WinAlkis P53281846192838.5%+19.7
2810Jul 26 2003Nikos A65Panayotis PAthens XX-WinPanayotis P651111846199929.4%+22.6
2812Jul 26 2003Nikos A92Antonis TAthens XX-WinAntonis T927111846149388.4%+3.7
3123Sep 13 2003Alkis P31Nikos AAthens XXI-LossAlkis P13-241917188654.5%-17.4
3125Sep 13 2003Nikos A81Apostolos TAthens XXI-WinApostolos T81791917149492.0%+2.6
3127Sep 13 2003Nikos A80Vasilis KAthens XXI-WinVasilis K80881917167480.3%+6.3
3131Sep 13 2003Spyros P13Nikos AAthens XXI-WinSpyros P31241917198939.8%+19.3
3135Sep 13 2003Nikos A48Panayotis PAthens XXI-LossPanayotis P48-4121917197941.2%-13.2
3138Sep 13 2003Nikos A62Alkis PAthens XXI-WinAlkis P62481917188654.5%+14.6
3140Sep 13 2003Apostolos T15Nikos AAthens XXI-WinApostolos T51461917149492.0%+2.6
3142Sep 13 2003Vasilis K38Nikos AAthens XXI-WinVasilis K835111917167480.3%+6.3
3146Sep 13 2003Nikos A56Spyros PAthens XXI-LossSpyros P56-1111917198939.8%-12.7
3150Sep 13 2003Panayotis P23Nikos AAthens XXI-WinPanayotis P32151917197941.2%+18.8
3211Oct 02 2003Nikos A42Alkis PAthens XXII-WinAlkis P42261944192752.5%+15.2
3214Oct 02 2003George K54Nikos AAthens XXII-LossGeorge K45-191944182866.2%-21.2
3215Oct 02 2003Vasilis K35Nikos AAthens XXII-WinVasilis K53281944170979.5%+6.6
3217Oct 02 2003Alkis P47Nikos AAthens XXII-WinAlkis P743111944192752.5%+15.2
3220Oct 02 2003Nikos A32George KAthens XXII-WinGeorge K32151944182866.2%+10.8
3221Oct 02 2003Nikos A75Vasilis KAthens XXII-WinVasilis K752121944170979.5%+6.6
3306Nov 01 2003Nikos A33Panayotis PAthens XXIII--Panayotis P33061977191558.9%-2.8
3310Nov 01 2003Alkis P62Nikos AAthens XXIII-LossAlkis P26-481977188662.9%-20.1
3313Nov 01 2003Nikos A61George KAthens XXIII-WinGeorge K61571977183669.3%+9.8
3314Nov 01 2003Vasilis K34Nikos AAthens XXIII-WinVasilis K43171977170882.5%+5.6
3316Nov 01 2003Panayotis P76Nikos AAthens XXIII-LossPanayotis P67-1131977191558.9%-18.8
3320Nov 01 2003Nikos A46Alkis PAthens XXIII-LossAlkis P46-2101977188662.9%-20.1
3323Nov 01 2003George K33Nikos AAthens XXIII--George K33061977183669.3%-6.2
3324Nov 01 2003Nikos A62Vasilis KAthens XXIII-WinVasilis K62481977170882.5%+5.6
3352Nov 08 2003Giacomo T35Nikos AWorld Cup III (Groningen)Round 1 - Group AWinGiacomo T53281930160386.8%+4.2
3355Nov 08 2003Nikos A93Knut LWorld Cup III (Groningen)Round 1 - Group AWinKnut L936121930165283.3%+5.4
3358Nov 08 2003Nikos A61Niels TWorld Cup III (Groningen)Round 1 - Group AWinNiels T61571930152991.0%+2.9
3363Nov 08 2003Riemer P37Nikos AWorld Cup III (Groningen)Round 1 - Group AWinRiemer P734101930177570.9%+9.3
3368Nov 08 2003Nikos A70Mark EWorld Cup III (Groningen)Round 1 - Group AWinMark E70771930140795.3%+1.5
3373Nov 08 2003Alkis P52Nikos AWorld Cup III (Groningen)Round 1 - Group ALossAlkis P25-371930190953.0%-17.0
3377Nov 08 2003Christian D14Nikos AWorld Cup III (Groningen)Round 1 - Group AWinChristian D41351930168080.9%+6.1
3380Nov 08 2003Nikos A71Giacomo TWorld Cup III (Groningen)Round 1 - Group AWinGiacomo T71681930160386.8%+4.2
3383Nov 08 2003Knut L410Nikos AWorld Cup III (Groningen)Round 1 - Group AWinKnut L1046141930165283.3%+5.4
3386Nov 08 2003Niels T05Nikos AWorld Cup III (Groningen)Round 1 - Group AWinNiels T50551930152991.0%+2.9
3391Nov 08 2003Nikos A71Riemer PWorld Cup III (Groningen)Round 1 - Group AWinRiemer P71681930177570.9%+9.3
3396Nov 08 2003Mark E35Nikos AWorld Cup III (Groningen)Round 1 - Group AWinMark E53281930140795.3%+1.5
3401Nov 08 2003Nikos A64Alkis PWorld Cup III (Groningen)Round 1 - Group AWinAlkis P642101930190953.0%+15.0
3405Nov 08 2003Nikos A20Christian DWorld Cup III (Groningen)Round 1 - Group AWinChristian D20221930168080.9%+6.1
3597Nov 08 2003Robert S23Nikos AWorld Cup III (Groningen)Round 2 - Group HWinRobert S32151930182564.8%+11.3
3598Nov 08 2003Martin J64Nikos AWorld Cup III (Groningen)Round 2 - Group HLossMartin J46-2101930210426.9%-8.6
3601Nov 08 2003Nikos A33James BWorld Cup III (Groningen)Round 2 - Group H-James B33061930184861.7%-3.7
3603Nov 08 2003Nikos A52Robert SWorld Cup III (Groningen)Round 2 - Group HWinRobert S52371930182564.8%+11.3
3604Nov 08 2003Nikos A56Martin JWorld Cup III (Groningen)Round 2 - Group HLossMartin J56-1111930210426.9%-8.6
3607Nov 08 2003James B12Nikos AWorld Cup III (Groningen)Round 2 - Group HWinJames B21131930184861.7%+12.3
3614Nov 08 2003Nikos A42Panayotis PWorld Cup III (Groningen)Quarter FinalsWinPanayotis P42261930200639.3%+19.4
3615Nov 08 2003Panayotis P55Nikos AWorld Cup III (Groningen)Quarter Finals-Panayotis P550101930200639.3%+3.4
3618Nov 08 2003Gianluca T32Nikos AWorld Cup III (Groningen)Semi FinalsLossGianluca T23-151930191552.2%-16.7
3619Nov 08 2003Nikos A33Gianluca TWorld Cup III (Groningen)Semi Finals-Gianluca T33061930191552.2%-0.7
3620Nov 08 2003Nikos A32Alkis PWorld Cup III (Groningen)3rd Place FinalWinAlkis P32151930190953.0%+15.0
3621Nov 08 2003Alkis P62Nikos AWorld Cup III (Groningen)3rd Place FinalLossAlkis P26-481930190953.0%-17.0
3808Jan 11 2004Nikos A21Vasilis KAthens XXIV-WinVasilis K21132004164488.8%+3.6
3810Jan 11 2004Nikos A36Alkis PAthens XXIV-LossAlkis P36-392004204943.6%-13.9
3812Jan 11 2004Nikos A32George KAthens XXIV-WinGeorge K32152004183372.8%+8.7
3814Jan 11 2004Nikos A41Antonis TAthens XXIV-WinAntonis T41352004146795.7%+1.4
3818Jan 11 2004Vasilis K45Nikos AAthens XXIV-WinVasilis K54192004164488.8%+3.6
3820Jan 11 2004Alkis P33Nikos AAthens XXIV--Alkis P33062004204943.6%+2.1
3822Jan 11 2004George K47Nikos AAthens XXIV-WinGeorge K743112004183372.8%+8.7
3824Jan 11 2004Antonis T36Nikos AAthens XXIV-WinAntonis T63392004146795.7%+1.4
3827Jan 18 2004Kostas L13Nikos AAthens XXV-WinKostas L31242020160091.8%+2.6
3830Jan 18 2004Antonis T56Nikos AAthens XXV-WinAntonis T651112020143896.6%+1.1
3836Jan 18 2004Alkis P32Nikos AAthens XXV-LossAlkis P23-152020205145.5%-14.6
3839Jan 18 2004Yakos T24Nikos AAthens XXV-WinYakos T42262020144096.6%+1.1
3844Jan 18 2004Nikos A43Spyros PAthens XXV-WinSpyros P43172020192064.1%+11.5
3847Jan 18 2004Marios K16Nikos AAthens XXV-WinMarios K61572020141997.0%+1.0
3848Jan 18 2004Nikos A62Kostas LAthens XXV-WinKostas L62482020160091.8%+2.6
3851Jan 18 2004Nikos A82Antonis TAthens XXV-WinAntonis T826102020143896.6%+1.1
3857Jan 18 2004Nikos A72Alkis PAthens XXV-WinAlkis P72592020205145.5%+17.4
3860Jan 18 2004Nikos A83Yakos TAthens XXV-WinYakos T835112020144096.6%+1.1
3865Jan 18 2004Spyros P45Nikos AAthens XXV-WinSpyros P54192020192064.1%+11.5
3868Jan 18 2004Nikos A61Marios KAthens XXV-WinMarios K61572020141997.0%+1.0
4087Apr 24 2004Nikos A24Spyros PAthens XXVI-LossSpyros P24-262057192867.8%-21.7
4089Apr 24 2004Alkis P54Nikos AAthens XXVI-LossAlkis P45-192057204751.5%-16.5
4092Apr 24 2004Kostas L14Nikos AAthens XXVI-WinKostas L41352057158793.8%+2.0
4093Apr 24 2004Spyros P76Nikos AAthens XXVI-LossSpyros P67-1132057192867.8%-21.7
4095Apr 24 2004Nikos A43Alkis PAthens XXVI-WinAlkis P43172057204751.5%+15.5
4098Apr 24 2004Nikos A62Kostas LAthens XXVI-WinKostas L62482057158793.8%+2.0
4421Jun 12 2004Nikos A73Marios KAthens XXVII-WinMarios K734102017138397.5%+0.8
4424Jun 12 2004Nikos A72Alkis PAthens XXVII-WinAlkis P72592017202548.8%+16.4
4427Jun 12 2004Nikos A54Spyros PAthens XXVII-WinSpyros P54192017200651.6%+15.5
4430Jun 12 2004Kostas L02Nikos AAthens XXVII-WinKostas L20222017157092.9%+2.3
4431Jun 12 2004Marios K16Nikos AAthens XXVII-WinMarios K61572017138397.5%+0.8
4434Jun 12 2004Alkis P52Nikos AAthens XXVII-LossAlkis P25-372017202548.8%-15.6
4437Jun 12 2004Spyros P33Nikos AAthens XXVII--Spyros P33062017200651.6%-0.5
4440Jun 12 2004Nikos A60Kostas LAthens XXVII-WinKostas L60662017157092.9%+2.3
4549Oct 16 2004Nikos A52Alkis PAthens XXVIII-WinAlkis P52372039202951.5%+15.5
4550Oct 16 2004Spyros P44Nikos AAthens XXVIII--Spyros P44082039199955.7%-1.8
4553Oct 16 2004Nikos A93Marios KAthens XXVIII-WinMarios K936122039139497.6%+0.8
4555Oct 16 2004Alkis P60Nikos AAthens XXVIII-LossAlkis P06-662039202951.5%-16.5
4556Oct 16 2004Nikos A43Spyros PAthens XXVIII-WinSpyros P43172039199955.7%+14.2
4559Oct 16 2004Marios K48Nikos AAthens XXVIII-WinMarios K844122039139497.6%+0.8
4785Nov 13 2004Nikos A40Riemer PWorld Cup IV (Milan)Round 1 - Group FWinRiemer P40442052171687.4%+4.0
