Kick Off 2

← Amiga ladder · Tournaments

Result
Opponent
Reset
587 matching games.
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Jacob K Opponent ES Jacob K Adjustment
32Nov 03 2001Tim K011Jacob KWorld Cup I (Dartford)Round 1 - Group BWinTim K11011111600160050.0%+16.0
35Nov 03 2001Jacob K30Pim VWorld Cup I (Dartford)Round 1 - Group BWinPim V30331600160050.0%+16.0
38Nov 03 2001Martin B33Jacob KWorld Cup I (Dartford)Round 1 - Group B-Martin B33061600160050.0%+0.0
43Nov 03 2001Jacob K21Steve SWorld Cup I (Dartford)Round 1 - Group BWinSteve S21131600160050.0%+16.0
48Nov 03 2001Nazim C83Jacob KWorld Cup I (Dartford)Round 1 - Group BLossNazim C38-5111600160050.0%-16.0
50Nov 03 2001Jacob K32Franco CWorld Cup I (Dartford)Round 1 - Group BWinFranco C32151600160050.0%+16.0
55Nov 03 2001Alkis P31Jacob KWorld Cup I (Dartford)Round 1 - Group BLossAlkis P13-241600160050.0%-16.0
106Nov 03 2001Steve C21Jacob KWorld Cup I (Dartford)Round 2 - Group ELossSteve C12-131600160050.0%-16.0
109Nov 03 2001Robert S45Jacob KWorld Cup I (Dartford)Round 2 - Group EWinRobert S54191600160050.0%+16.0
111Nov 03 2001Jacob K22James BWorld Cup I (Dartford)Round 2 - Group E-James B22041600160050.0%+0.0
227Feb 09 2002Glenn L43Jacob KLund-LossGlenn L34-171632160054.6%-17.5
229Feb 09 2002Robert S32Jacob KLund-LossRobert S23-151632155161.5%-19.7
231Feb 09 2002Jacob K18Klaus LoLund-LossKlaus Lo18-791632160054.6%-17.5
234Feb 09 2002Jacob K02James LLund-LossJames L02-221632161552.5%-16.8
237Feb 09 2002Glenn L52Jacob KLund-LossGlenn L25-371632160054.6%-17.5
239Feb 09 2002Robert S41Jacob KLund-LossRobert S14-351632155161.5%-19.7
241Feb 09 2002Jacob K13Klaus LoLund-LossKlaus Lo13-241632160054.6%-17.5
244Feb 09 2002Jacob K24James LLund-LossJames L24-261632161552.5%-16.8
246Feb 09 2002Klaus Lo40Jacob KLund-LossKlaus Lo04-441632160054.6%-17.5
250Feb 09 2002Jacob K13Glenn LLund-LossGlenn L13-241632160054.6%-17.5
252Feb 09 2002James L61Jacob KLund-LossJames L16-571632161552.5%-16.8
255Feb 09 2002Jacob K23Robert SLund-LossRobert S23-151632155161.5%-19.7
256Feb 09 2002Klaus Lo62Jacob KLund-LossKlaus Lo26-481632160054.6%-17.5
260Feb 09 2002Jacob K12Glenn LLund-LossGlenn L12-131632160054.6%-17.5
262Feb 09 2002James L31Jacob KLund-LossJames L13-241632161552.5%-16.8
265Feb 09 2002Jacob K13Robert SLund-LossRobert S13-241632155161.5%-19.7
310Mar 23 2002Mark W02Jacob KGloucester I-WinMark W20221346160018.8%+26.0
329Mar 23 2002Jacob K24Nazim CGloucester I-LossNazim C24-261346165614.4%-4.6
336Mar 23 2002Paul A22Jacob KGloucester I--Paul A22041346160018.8%+10.0
352Mar 23 2002Jacob K18Rikki FGloucester I-LossRikki F18-79134617319.8%-3.1
362Mar 23 2002Robert S32Jacob KGloucester I-LossRobert S23-151346163915.7%-5.0
375Mar 23 2002Jacob K23Simon BGloucester I-LossSimon B23-151346167713.0%-4.1
388Mar 23 2002Steve C20Jacob KGloucester I-LossSteve C02-221346166413.8%-4.4
398Mar 23 2002Jacob K51Simon LGloucester I-WinSimon L51461346160018.8%+26.0
414Mar 23 2002Steve S11Jacob KGloucester I--Steve S11021346158420.3%+9.5
416Mar 23 2002Andy E20Jacob KGloucester I-LossAndy E02-221346160018.8%-6.0
432Mar 23 2002Jacob K30Andy HGloucester I-WinAndy H30331346160018.8%+26.0
442Mar 23 2002Anthony K13Jacob KGloucester I-WinAnthony K31241346161617.5%+26.4
455Mar 23 2002Jacob K24Carl NGloucester I-LossCarl N24-261346153625.1%-8.0
468Mar 23 2002Danny D03Jacob KGloucester I-WinDanny D30331346160018.8%+26.0
478Mar 23 2002Jacob K01Dan GGloucester I-LossDan G01-111346160018.8%-6.0
494Mar 23 2002Dan S32Jacob KGloucester I-LossDan S23-151346160018.8%-6.0
501Mar 23 2002Jacob K10Greg NGloucester I-WinGreg N10111346160018.8%+26.0
520Mar 23 2002Jamie A44Jacob KGloucester I--Jamie A44081346160018.8%+10.0
524Mar 23 2002Jacob K16James BGloucester I-LossJames B16-571346158420.3%-6.5
546Mar 23 2002Jacob K28Bill VGloucester I-LossBill V28-6101346164415.3%-4.9
548Mar 23 2002Malcolm A61Jacob KGloucester I-LossMalcolm A16-571346160018.8%-6.0
570Mar 23 2002Jacob K36Martin BGloucester I-LossMartin B36-391346163216.2%-5.2
573Mar 23 2002Mark E12Jacob KGloucester I-WinMark E21131346139642.8%+18.3
588Mar 23 2002Jacob K31Andy HGloucester I CupRound 1WinAndy H31241480153442.3%+18.5
592Mar 23 2002Andy E32Jacob KGloucester I CupRound 2LossAndy E23-151480158235.8%-11.4
1527Nov 02 2002Jacob K27Alkis PWorld Cup II (Athens)Round 1 - Group ALossAlkis P27-591487177815.8%-5.1
1529Nov 02 2002Martin B32Jacob KWorld Cup II (Athens)Round 1 - Group ALossMartin B23-151487164528.7%-9.2
1531Nov 02 2002Leonardo C06Jacob KWorld Cup II (Athens)Round 1 - Group AWinLeonardo C60661487141160.8%+12.6
1533Nov 02 2002Jacob K23Apostolos TWorld Cup II (Athens)Round 1 - Group ALossApostolos T23-151487155140.9%-13.1
1535Nov 02 2002George K82Jacob KWorld Cup II (Athens)Round 1 - Group ALossGeorge K28-6101487183312.0%-3.8
1542Nov 02 2002Alkis P91Jacob KWorld Cup II (Athens)Round 1 - Group ALossAlkis P19-8101487177815.8%-5.1
1544Nov 02 2002Jacob K37Martin BWorld Cup II (Athens)Round 1 - Group ALossMartin B37-4101487164528.7%-9.2
1546Nov 02 2002Jacob K60Leonardo CWorld Cup II (Athens)Round 1 - Group AWinLeonardo C60661487141160.8%+12.6
1548Nov 02 2002Apostolos T91Jacob KWorld Cup II (Athens)Round 1 - Group ALossApostolos T19-8101487155140.9%-13.1
1550Nov 02 2002Jacob K45George KWorld Cup II (Athens)Round 1 - Group ALossGeorge K45-191487183312.0%-3.8
1727Nov 02 2002Nikos A81Jacob KWorld Cup II (Athens)Playouts Round 1 Group JLossNikos A18-791487178815.1%-4.8
1730Nov 02 2002Jacob K11Yakos TWorld Cup II (Athens)Playouts Round 1 Group J-Yakos T11021487160034.3%+5.0
1732Nov 02 2002Darren G33Jacob KWorld Cup II (Athens)Playouts Round 1 Group J-Darren G33061487125379.4%-9.4
1733Nov 02 2002Jacob K14Mark WWorld Cup II (Athens)Playouts Round 1 Group JLossMark W14-351487156838.5%-12.3
2850Aug 02 2003James B40Jacob KSheffield-LossJames B04-441428172115.7%-5.0
2857Aug 02 2003Robert S64Jacob KSheffield-LossRobert S46-210142818806.9%-2.2
2866Aug 02 2003Jacob K21Malcolm ASheffield-WinMalcolm A21131428174314.0%+27.5
2875Aug 02 2003Martin J40Jacob KSheffield-LossMartin J04-44142820333.0%-1.0
2884Aug 02 2003Jacob K40Andy BSheffield-WinAndy B40441428160027.1%+23.3
2893Aug 02 2003Jon G20Jacob KSheffield-LossJon G02-221428160027.1%-8.7
2902Aug 02 2003Jacob K30Nazim CSheffield-WinNazim C30331428164622.3%+24.9
2919Aug 02 2003Jacob K34Martin BSheffield-LossMartin B34-171428179910.6%-3.4
2928Aug 02 2003Rikki F82Jacob KSheffield-LossRikki F28-610142820183.3%-1.0
2936Aug 02 2003James L62Jacob KSheffield-LossJames L26-481428174314.1%-4.5
2943Aug 02 2003Jacob K24Trevor DSheffield-LossTrevor D24-26142819205.6%-1.8
2950Aug 02 2003Steve C82Jacob KSheffield-LossSteve C28-610142818169.7%-3.1
2957Aug 02 2003Jacob K80Nick HSheffield-WinNick H80881428139754.5%+14.6
2964Aug 02 2003Dan S53Jacob KSheffield-LossDan S35-281428158928.4%-9.1
2971Aug 02 2003Jacob K62Mark WSheffield-WinMark W62481428167119.8%+25.7
2979Aug 02 2003Paul A21Jacob KSheffield-LossPaul A12-131428138356.5%-18.1
2986Aug 02 2003Jacob K34James BSheffield-LossJames B34-171428172115.7%-5.0
2993Aug 02 2003Jacob K60Robert SSheffield-WinRobert S6066142818806.9%+29.8
3002Aug 02 2003Malcolm A72Jacob KSheffield-LossMalcolm A27-591428174314.0%-4.5
3011Aug 02 2003Jacob K25Martin JSheffield-LossMartin J25-37142820333.0%-1.0
3020Aug 02 2003Andy B41Jacob KSheffield-LossAndy B14-351428160027.1%-8.7
3029Aug 02 2003Jacob K81Jon GSheffield-WinJon G81791428160027.1%+23.3
3038Aug 02 2003Nazim C52Jacob KSheffield-LossNazim C25-371428164622.3%-7.1
3055Aug 02 2003Martin B41Jacob KSheffield-LossMartin B14-351428179910.6%-3.4
3064Aug 02 2003Jacob K49Rikki FSheffield-LossRikki F49-513142820183.3%-1.0
3072Aug 02 2003Jacob K35James LSheffield-LossJames L35-281428174314.1%-4.5
3079Aug 02 2003Trevor D81Jacob KSheffield-LossTrevor D18-79142819205.6%-1.8
3086Aug 02 2003Jacob K17Steve CSheffield-LossSteve C17-68142818169.7%-3.1
3093Aug 02 2003Nick H15Jacob KSheffield-WinNick H51461428139754.5%+14.6
3100Aug 02 2003Jacob K14Dan SSheffield-LossDan S14-351428158928.4%-9.1
3107Aug 02 2003Mark W00Jacob KSheffield--Mark W00001428167119.8%+9.7
3115Aug 02 2003Jacob K71Paul ASheffield-WinPaul A71681428138356.5%+13.9
4152Jun 05 2004Jacob K62Jon GNottingham-WinJon G62481529154148.2%+16.6
4154Jun 05 2004James L51Jacob KNottingham-LossJames L15-461529188911.1%-3.6
4170Jun 05 2004Malcolm A33Jacob KNottingham--Malcolm A33061529158542.0%+2.6
4178Jun 05 2004Jacob K32Steve RNottingham-WinSteve R32151529160039.9%+19.2
4188Jun 05 2004Robert S80Jacob KNottingham-LossRobert S08-88152919707.3%-2.3
4195Jun 05 2004Jacob K34Martin BNottingham-LossMartin B34-17152919627.6%-2.4
4208Jun 05 2004Paul A12Jacob KNottingham-WinPaul A21131529153748.7%+16.4
4209Jun 05 2004Jacob K41Dan GNottingham-WinDan G41351529154447.8%+16.7
4212Jun 05 2004Jacob K70Danny DNottingham-WinDanny D70771529125782.7%+5.5
4235Jun 05 2004Nick H27Jacob KNottingham-WinNick H72591529117988.2%+3.8
4237Jun 05 2004Martin J91Jacob KNottingham-LossMartin J19-810152921173.3%-1.0
4246Jun 05 2004Jacob K100Sam BNottingham-WinSam B10010101529160039.9%+19.2
4250Jun 05 2004Jacob K46Steve CNottingham-LossSteve C46-2101529183514.6%-4.7
4254Jun 05 2004Haydn H04Jacob KNottingham-WinHaydn H40441529131377.6%+7.2
4261Jun 05 2004Jacob K43James BNottingham-WinJames B43171529184114.2%+27.5
4271Jun 05 2004Mark W32Jacob KNottingham-LossMark W23-151529172124.8%-7.9
4288Jun 05 2004Jon G22Jacob KNottingham--Jon G22041529154148.2%+0.6
4290Jun 05 2004Jacob K41James LNottingham-WinJames L41351529188911.1%+28.4
4306Jun 05 2004Jacob K52Malcolm ANottingham-WinMalcolm A52371529158542.0%+18.6
4314Jun 05 2004Steve R33Jacob KNottingham--Steve R33061529160039.9%+3.2
4324Jun 05 2004Jacob K13Robert SNottingham-LossRobert S13-24152919707.3%-2.3
4331Jun 05 2004Martin B123Jacob KNottingham-LossMartin B312-915152919627.6%-2.4
4344Jun 05 2004Jacob K40Paul ANottingham-WinPaul A40441529153748.7%+16.4
4345Jun 05 2004Dan G42Jacob KNottingham-LossDan G24-261529154447.8%-15.3
4348Jun 05 2004Danny D16Jacob KNottingham-WinDanny D61571529125782.7%+5.5
4371Jun 05 2004Jacob K60Nick HNottingham-WinNick H60661529117988.2%+3.8
4373Jun 05 2004Jacob K17Martin JNottingham-LossMartin J17-68152921173.3%-1.0
4382Jun 05 2004Sam B010Jacob KNottingham-WinSam B10010101529160039.9%+19.2
4386Jun 05 2004Steve C61Jacob KNottingham-LossSteve C16-571529183514.6%-4.7
4390Jun 05 2004Jacob K41Haydn HNottingham-WinHaydn H41351529131377.6%+7.2
4397Jun 05 2004James B40Jacob KNottingham-LossJames B04-441529184114.2%-4.5
4407Jun 05 2004Jacob K52Mark WNottingham-WinMark W52371529172124.8%+24.1
6681Nov 27 2005Jacob K51Niki BCopenhagen-WinNiki B51461738160068.9%+10.0
6686Nov 27 2005Dan W07Jacob KCopenhagen-WinDan W70771738160068.9%+10.0
6690Nov 27 2005Jacob K52Jesper BCopenhagen-WinJesper B52371738160068.9%+10.0
6694Nov 27 2005Nick P33Jacob KCopenhagen--Nick P33061738174648.8%+0.4
6698Nov 27 2005Claus H27Jacob KCopenhagen-WinClaus H72591738160068.9%+10.0
6700Nov 27 2005Jacob K51Henrik RCopenhagen-WinHenrik R51461738157372.1%+8.9
6705Nov 27 2005Dennis H22Jacob KCopenhagen--Dennis H22041738160068.9%-6.0
6708Nov 27 2005Jacob K60Jesper BCopenhagen CupQuarter FinalsWinJesper B60661781154779.4%+6.6
6712Nov 27 2005Jacob K13Niki BCopenhagen CupSemi FinalsLossNiki B13-241781164368.9%-22.0
6718Nov 27 2005Jacob K53Claus HCopenhagen Cup3rd Place FinalWinClaus H53281781164368.9%+10.0
6787Feb 05 2006Ben G30Jacob KLondon Marathon-LossBen G03-331776190132.7%-10.5
6807Feb 05 2006Darren G04Jacob KLondon Marathon-WinDarren G40441776128494.4%+1.8
6826Feb 05 2006Fabio A34Jacob KLondon Marathon-WinFabio A43171776148884.0%+5.1
6844Feb 05 2006Gianni T91Jacob KLondon Marathon-LossGianni T19-8101776205416.8%-5.4
6861Feb 05 2006Gunther W25Jacob KLondon Marathon-WinGunther W52371776136191.6%+2.7
6877Feb 05 2006Haydn H13Jacob KLondon Marathon-WinHaydn H31241776160572.8%+8.7
6893Feb 05 2006Jacob K08James LLondon Marathon-LossJames L08-881776189034.1%-10.9
6894Feb 05 2006Jacob K10Jan TLondon Marathon-WinJan T10111776135491.9%+2.6
6895Feb 05 2006Jacob K35Jon GLondon Marathon-LossJon G35-281776176651.4%-16.4
6896Feb 05 2006Jacob K53Mandhir SLondon Marathon-WinMandhir S53281776138090.7%+3.0
6897Feb 05 2006Jacob K50Mark BLondon Marathon-WinMark B50551776143987.4%+4.0
6898Feb 05 2006Jacob K55Mark PLondon Marathon--Mark P550101776188434.9%+4.8
6899Feb 05 2006Jacob K51Niels TLondon Marathon-WinNiels T51461776144087.3%+4.1
6900Feb 05 2006Jacob K14Nikos ALondon Marathon-LossNikos A14-351776205316.9%-5.4
6901Feb 05 2006Jacob K55Riemer PLondon Marathon--Riemer P550101776170759.7%-3.1
6902Feb 05 2006Jacob K16Rikki FLondon Marathon-LossRikki F16-571776202619.1%-6.1
6903Feb 05 2006Jacob K210Robert SLondon Marathon-LossRobert S210-8121776192429.8%-9.5
6904Feb 05 2006Jacob K11Sandro TLondon Marathon--Sandro T11021776155877.8%-8.9
6905Feb 05 2006Jacob K37Steve CLondon Marathon-LossSteve C37-4101776182343.2%-13.8
6906Feb 05 2006Jacob K71Vagelis DLondon Marathon-WinVagelis D71681776152181.2%+6.0
6907Feb 05 2006Jacob K33Wayne LLondon Marathon--Wayne L33061776149483.5%-10.7
7033Mar 12 2006John H73Jacob KCopenhagen II-LossJohn H37-4101718173547.5%-15.2
7036Mar 12 2006Finn R63Jacob KCopenhagen II-LossFinn R36-391718160066.3%-21.2
7045Mar 12 2006Claus H24Jacob KCopenhagen II-WinClaus H42261718163461.8%+12.2
7050Mar 12 2006Jacob K40Jesper BCopenhagen II-WinJesper B40441718155871.5%+9.1
7055Mar 12 2006Jonas S03Jacob KCopenhagen II-WinJonas S30331718160066.3%+10.8
7059Mar 12 2006Henrik R16Jacob KCopenhagen II-WinHenrik R61571718153574.1%+8.3
7063Mar 12 2006Jacob K33Nick PCopenhagen II--Nick P33061718176643.0%+2.2
7066Mar 12 2006Jorn F23Jacob KCopenhagen II-WinJorn F32151718154073.6%+8.5
7069Mar 12 2006Jacob K34John HCopenhagen II-LossJohn H34-171718173547.5%-15.2
7072Mar 12 2006Jacob K11Finn RCopenhagen II--Finn R11021718160066.3%-5.2
7081Mar 12 2006Jacob K62Claus HCopenhagen II-WinClaus H62481718163461.8%+12.2
7086Mar 12 2006Jesper B13Jacob KCopenhagen II-WinJesper B31241718155871.5%+9.1
7091Mar 12 2006Jacob K62Jonas SCopenhagen II-WinJonas S62481718160066.3%+10.8
7095Mar 12 2006Jacob K71Henrik RCopenhagen II-WinHenrik R71681718153574.1%+8.3
7099Mar 12 2006Nick P32Jacob KCopenhagen II-LossNick P23-151718176643.0%-13.8
7102Mar 12 2006Jacob K35Jorn FCopenhagen II-LossJorn F35-281718154073.6%-23.5
8347Oct 28 2006Alkis P63Jacob KWorld Cup VI (Rickmansworth)Round 1 - Group DLossAlkis P36-39171521398.0%-2.6
8354Oct 28 2006Jacob K51Claus HWorld Cup VI (Rickmansworth)Round 1 - Group DWinClaus H51461715153673.7%+8.4
8360Oct 28 2006Jacob K54Jorg PWorld Cup VI (Rickmansworth)Round 1 - Group DWinJorg P54191715164360.3%+12.7
8366Oct 28 2006Knut L62Jacob KWorld Cup VI (Rickmansworth)Round 1 - Group DLossKnut L26-481715154672.6%-23.2
8372Oct 28 2006Jacob K43Darren GWorld Cup VI (Rickmansworth)Round 1 - Group DWinDarren G43171715139286.5%+4.3
8378Oct 28 2006Peter S03Jacob KWorld Cup VI (Rickmansworth)Round 1 - Group DWinPeter S30331715149578.0%+7.0
8384Oct 28 2006Jacob K58Dan CWorld Cup VI (Rickmansworth)Round 1 - Group DLossDan C58-3131715199816.4%-5.2
8390Oct 28 2006Ben C43Jacob KWorld Cup VI (Rickmansworth)Round 1 - Group DLossBen C34-171715169552.9%-16.9
8396Oct 28 2006Jacob K34Simon BWorld Cup VI (Rickmansworth)Round 1 - Group DLossSimon B34-171715185431.1%-9.9
8402Oct 28 2006Marco D42Jacob KWorld Cup VI (Rickmansworth)Round 1 - Group DLossMarco D24-261715183433.6%-10.7
8408Oct 28 2006Jacob K63Robert SWorld Cup VI (Rickmansworth)Round 1 - Group DWinRobert S63391715190625.0%+24.0
8489Oct 28 2006Glenn L22Jacob KWorld Cup VI (Rickmansworth)Places 17-32-Glenn L22041715173447.3%+0.9
8490Oct 28 2006Jacob K51Glenn LWorld Cup VI (Rickmansworth)Places 17-32WinGlenn L51461715173447.3%+16.9
8523Oct 28 2006Jacob K11Robert SWorld Cup VI (Rickmansworth)Places 17-24-Robert S11021715190625.0%+8.0
8524Oct 28 2006Robert S43Jacob KWorld Cup VI (Rickmansworth)Places 17-24LossRobert S34-171715190625.0%-8.0
8527Oct 28 2006Knut L32Jacob KWorld Cup VI (Rickmansworth)Places 21-24LossKnut L23-151715154672.6%-23.2
8528Oct 28 2006Jacob K31Knut LWorld Cup VI (Rickmansworth)Places 21-24WinKnut L31241715154672.6%+8.8
8531Oct 28 2006Sascha W37Jacob KWorld Cup VI (Rickmansworth)21st Place FinalWinSascha W734101715177341.8%+18.6
8532Oct 28 2006Jacob K52Sascha WWorld Cup VI (Rickmansworth)21st Place FinalWinSascha W52371715177341.8%+18.6
12842May 24 2008Nick P46Jacob KOstersund VI-WinNick P642101743180441.3%+18.8
12846May 24 2008Bjorn P07Jacob KOstersund VI-WinBjorn P70771743164364.1%+11.5
12850May 24 2008Mattias N38Jacob KOstersund VI-WinMattias N835111743166660.9%+12.5
12853May 24 2008Jacob K35John HOstersund VI-LossJohn H35-281743198520.0%-6.4
12855May 24 2008Jacob K50Niclas LOstersund VI-WinNiclas L50551743162366.6%+10.7
12857May 24 2008Jacob K60Kent HOstersund VI-WinKent H60661743153676.8%+7.4
12863May 24 2008Jacob K71Nick POstersund VI-WinNick P71681743180441.3%+18.8
12867May 24 2008Jacob K30Bjorn POstersund VI-WinBjorn P30331743164364.1%+11.5
12871May 24 2008Jacob K63Mattias NOstersund VI-WinMattias N63391743166660.9%+12.5
12874May 24 2008John H40Jacob KOstersund VI-LossJohn H04-441743198520.0%-6.4
12876May 24 2008Niclas L33Jacob KOstersund VI--Niclas L33061743162366.6%-5.3
12878May 24 2008Kent H25Jacob KOstersund VI-WinKent H52371743153676.8%+7.4
12882May 24 2008Nick P66Jacob KOstersund VI--Nick P660121743180441.3%+2.8
12885May 24 2008Bjorn P26Jacob KOstersund VI-WinBjorn P62481743164364.1%+11.5
12888May 24 2008Mattias N43Jacob KOstersund VI-LossMattias N34-171743166660.9%-19.5
12890May 24 2008Jacob K111John HOstersund VI-LossJohn H111-10121743198520.0%-6.4
12891May 24 2008Jacob K23Niclas LOstersund VI-LossNiclas L23-151743162366.6%-21.3
13357Sep 20 2008Henrik R14Jacob KCopenhagen III-WinHenrik R41351803146087.8%+3.9
13364Sep 20 2008Niki B32Jacob KCopenhagen III-LossNiki B23-151803170064.5%-20.6
13371Sep 20 2008Jonas S05Jacob KCopenhagen III-WinJonas S50551803144888.5%+3.7
13378Sep 20 2008Torgny A22Jacob KCopenhagen III--Torgny A22041803160076.3%-8.4
13384Sep 20 2008Jacob K46John HCopenhagen III-LossJohn H46-2101803211314.4%-4.6
13389Sep 20 2008Jacob K48Dagh NCopenhagen III-LossDagh N48-4121803160076.3%-24.4
13394Sep 20 2008Jacob K02Nick PCopenhagen III-LossNick P02-221803170463.9%-20.5
13399Sep 20 2008Jacob K62Finn RCopenhagen III-WinFinn R62481803162473.7%+8.4
13404Sep 20 2008Jacob K40Dennis NCopenhagen III-WinDennis N40441803160076.3%+7.6
13409Sep 20 2008Jacob K61Mattias ECopenhagen III-WinMattias E61571803160076.3%+7.6
13416Sep 20 2008Claus H16Jacob KCopenhagen III-WinClaus H61571803162174.1%+8.3
13421Sep 20 2008Jonas S36Jacob KCopenhagen III CupRound 1WinJonas S63391764136291.0%+2.9
13425Sep 20 2008Jacob K23Claus HCopenhagen III CupQuarter FinalsLossClaus H23-151764168061.9%-19.8
13872Nov 09 2008Jacob K44Jorn FWorld Cup VIII (Athens)Round 1 Group A-Jorn F44081747187931.9%+5.8
13878Nov 09 2008Stelios T53Jacob KWorld Cup VIII (Athens)Round 1 Group ALossStelios T35-281747181740.1%-12.8
13883Nov 09 2008Jacob K28Steve CWorld Cup VIII (Athens)Round 1 Group ALossSteve C28-6101747189330.2%-9.7
13891Nov 09 2008Jacob K30Astrid LWorld Cup VIII (Athens)Round 1 Group AWinAstrid L30331747135490.6%+3.0
13896Nov 09 2008Sandro T52Jacob KWorld Cup VIII (Athens)Round 1 Group ALossSandro T25-371747201917.3%-5.5
13901Nov 09 2008Jacob K51Vagelis DWorld Cup VIII (Athens)Round 1 Group AWinVagelis D51461747154476.3%+7.6
13906Nov 09 2008Andreas Kl19Jacob KWorld Cup VIII (Athens)Round 1 Group AWinAndreas Kl918101747129893.0%+2.2
13911Nov 09 2008Jacob K42Flavio ZWorld Cup VIII (Athens)Round 1 Group AWinFlavio Z42261747159570.6%+9.4
13916Nov 09 2008Alkis P52Jacob KWorld Cup VIII (Athens)Round 1 Group ALossAlkis P25-37174722704.7%-1.5
13922Nov 09 2008Jacob K52Alessandro VWorld Cup VIII (Athens)Round 1 Group AWinAlessandro V52371747182638.8%+19.6
14140Nov 09 2008Jorn F13Jacob KWorld Cup VIII (Athens)Silver Cup Group JWinJorn F31241747187931.9%+21.8
14143Nov 09 2008Rodolfo M43Jacob KWorld Cup VIII (Athens)Silver Cup Group JLossRodolfo M34-171747172752.9%-16.9
14148Nov 09 2008Jacob K23Mark BWorld Cup VIII (Athens)Silver Cup Group JLossMark B23-151747177945.5%-14.5
14151Nov 09 2008Kostas O65Jacob KWorld Cup VIII (Athens)Silver Cup Group JLossKostas O56-1111747173352.1%-16.7
14156Nov 09 2008Jacob K43Nick PWorld Cup VIII (Athens)Silver Cup Group JWinNick P43171747174849.9%+16.0
14157Nov 09 2008Henrik R02Jacob KWorld Cup VIII (Athens)Silver Cup Group JWinHenrik R20221747142686.4%+4.3
14162Nov 09 2008Jacob K33Robert SWorld Cup VIII (Athens)Silver Cup Group J-Robert S33061747194823.9%+8.3
14208Nov 09 2008Jacob K54Kostas KaWorld Cup VIII (Athens)25th Place FinalWinKostas Ka54191747138489.0%+3.5
14209Nov 09 2008Kostas Ka13Jacob KWorld Cup VIII (Athens)25th Place FinalWinKostas Ka31241747138489.0%+3.5
14264Nov 14 2008Jacob K94Torgny AHelsingborg I-WinTorgny A945131775166565.3%+11.1
14266Nov 14 2008Dennis N15Jacob KHelsingborg I-WinDennis N51461775158774.7%+8.1
14268Nov 14 2008Jacob K82Mattias EHelsingborg I-WinMattias E826101775152780.7%+6.2
14270Nov 14 2008Torgny A13Jacob KHelsingborg I-WinTorgny A31241775166565.3%+11.1
14272Nov 14 2008Jacob K63Dennis NHelsingborg I-WinDennis N63391775158774.7%+8.1
14274Nov 14 2008Mattias E59Jacob KHelsingborg I-WinMattias E954141775152780.7%+6.2
15262Aug 02 2009Jacob K53Mattias EHelsinborg II-WinMattias E53281826148487.7%+3.9
15263Aug 02 2009Jacob K31Torgny AHelsinborg II-WinTorgny A31241826168868.9%+10.0
15266Aug 02 2009Dennis N36Jacob KHelsinborg II-WinDennis N63391826155682.5%+5.6
15268Aug 02 2009Mattias E25Jacob KHelsinborg II-WinMattias E52371826148487.7%+3.9
15269Aug 02 2009Torgny A11Jacob KHelsinborg II--Torgny A11021826168868.9%-6.0
15272Aug 02 2009Jacob K42Dennis NHelsinborg II-WinDennis N42261826155682.5%+5.6
15274Aug 02 2009Jacob K43Mattias EHelsinborg III-WinMattias E43171849150088.2%+3.8
15275Aug 02 2009Jacob K61Torgny AHelsinborg III-WinTorgny A61571849163976.9%+7.4
15278Aug 02 2009Dennis N34Jacob KHelsinborg III-WinDennis N43171849156683.6%+5.3
15280Aug 02 2009Mattias E47Jacob KHelsinborg III-WinMattias E743111849150088.2%+3.8
15281Aug 02 2009Torgny A64Jacob KHelsinborg III-LossTorgny A46-2101849163976.9%-24.6
15284Aug 02 2009Jacob K34Dennis NHelsinborg III-LossDennis N34-171849156683.6%-26.7
15797Oct 10 2009Dagh N81Jacob KLund II-LossDagh N18-79181723145.4%-1.7
15801Oct 10 2009Thorsten B15Jacob KLund II-WinThorsten B51461817164872.6%+8.8
15805Oct 10 2009Regis B23Jacob KLund II-WinRegis B32151817160077.8%+7.1
15808Oct 10 2009Jacob K17John HLund II-LossJohn H17-681817199226.8%-8.6
15810Oct 10 2009Jacob K60Torgny ALund II-WinTorgny A60661817163873.8%+8.4
15812Oct 10 2009Jacob K41Volker BLund II-WinVolker B41351817174959.8%+12.9
15818Oct 10 2009Jacob K47Dagh NLund II-LossDagh N47-311181723145.4%-1.7
15822Oct 10 2009Jacob K43Thorsten BLund II-WinThorsten B43171817164872.6%+8.8
15826Oct 10 2009Jacob K52Regis BLund II-WinRegis B52371817160077.8%+7.1
15829Oct 10 2009John H84Jacob KLund II-LossJohn H48-4121817199226.8%-8.6
15831Oct 10 2009Torgny A12Jacob KLund II-WinTorgny A21131817163873.8%+8.4
15833Oct 10 2009Volker B04Jacob KLund II-WinVolker B40441817174959.8%+12.9
16188Nov 14 2009Steve C53Jacob KWorld Cup IX (Voitsberg)Round 1 - Group DLossSteve C35-281871188647.9%-15.3
16191Nov 14 2009Michael Ma08Jacob KWorld Cup IX (Voitsberg)Round 1 - Group DWinMichael Ma80881871153087.7%+3.9
