| 32 | Nov 03 2001 | Tim K | 0 | 11 | Jacob K | World Cup I (Dartford) | Round 1 - Group B | Win | Tim K | 11 | 0 | 11 | 11 | 1600 | 1600 | 50.0% | +16.0 |
| 35 | Nov 03 2001 | Jacob K | 3 | 0 | Pim V | World Cup I (Dartford) | Round 1 - Group B | Win | Pim V | 3 | 0 | 3 | 3 | 1600 | 1600 | 50.0% | +16.0 |
| 38 | Nov 03 2001 | Martin B | 3 | 3 | Jacob K | World Cup I (Dartford) | Round 1 - Group B | - | Martin B | 3 | 3 | 0 | 6 | 1600 | 1600 | 50.0% | +0.0 |
| 43 | Nov 03 2001 | Jacob K | 2 | 1 | Steve S | World Cup I (Dartford) | Round 1 - Group B | Win | Steve S | 2 | 1 | 1 | 3 | 1600 | 1600 | 50.0% | +16.0 |
| 48 | Nov 03 2001 | Nazim C | 8 | 3 | Jacob K | World Cup I (Dartford) | Round 1 - Group B | Loss | Nazim C | 3 | 8 | -5 | 11 | 1600 | 1600 | 50.0% | -16.0 |
| 50 | Nov 03 2001 | Jacob K | 3 | 2 | Franco C | World Cup I (Dartford) | Round 1 - Group B | Win | Franco C | 3 | 2 | 1 | 5 | 1600 | 1600 | 50.0% | +16.0 |
| 55 | Nov 03 2001 | Alkis P | 3 | 1 | Jacob K | World Cup I (Dartford) | Round 1 - Group B | Loss | Alkis P | 1 | 3 | -2 | 4 | 1600 | 1600 | 50.0% | -16.0 |
| 106 | Nov 03 2001 | Steve C | 2 | 1 | Jacob K | World Cup I (Dartford) | Round 2 - Group E | Loss | Steve C | 1 | 2 | -1 | 3 | 1600 | 1600 | 50.0% | -16.0 |
| 109 | Nov 03 2001 | Robert S | 4 | 5 | Jacob K | World Cup I (Dartford) | Round 2 - Group E | Win | Robert S | 5 | 4 | 1 | 9 | 1600 | 1600 | 50.0% | +16.0 |
| 111 | Nov 03 2001 | Jacob K | 2 | 2 | James B | World Cup I (Dartford) | Round 2 - Group E | - | James B | 2 | 2 | 0 | 4 | 1600 | 1600 | 50.0% | +0.0 |
| 227 | Feb 09 2002 | Glenn L | 4 | 3 | Jacob K | Lund | - | Loss | Glenn L | 3 | 4 | -1 | 7 | 1632 | 1600 | 54.6% | -17.5 |
| 229 | Feb 09 2002 | Robert S | 3 | 2 | Jacob K | Lund | - | Loss | Robert S | 2 | 3 | -1 | 5 | 1632 | 1551 | 61.5% | -19.7 |
| 231 | Feb 09 2002 | Jacob K | 1 | 8 | Klaus Lo | Lund | - | Loss | Klaus Lo | 1 | 8 | -7 | 9 | 1632 | 1600 | 54.6% | -17.5 |
| 234 | Feb 09 2002 | Jacob K | 0 | 2 | James L | Lund | - | Loss | James L | 0 | 2 | -2 | 2 | 1632 | 1615 | 52.5% | -16.8 |
| 237 | Feb 09 2002 | Glenn L | 5 | 2 | Jacob K | Lund | - | Loss | Glenn L | 2 | 5 | -3 | 7 | 1632 | 1600 | 54.6% | -17.5 |
| 239 | Feb 09 2002 | Robert S | 4 | 1 | Jacob K | Lund | - | Loss | Robert S | 1 | 4 | -3 | 5 | 1632 | 1551 | 61.5% | -19.7 |
| 241 | Feb 09 2002 | Jacob K | 1 | 3 | Klaus Lo | Lund | - | Loss | Klaus Lo | 1 | 3 | -2 | 4 | 1632 | 1600 | 54.6% | -17.5 |
| 244 | Feb 09 2002 | Jacob K | 2 | 4 | James L | Lund | - | Loss | James L | 2 | 4 | -2 | 6 | 1632 | 1615 | 52.5% | -16.8 |
| 246 | Feb 09 2002 | Klaus Lo | 4 | 0 | Jacob K | Lund | - | Loss | Klaus Lo | 0 | 4 | -4 | 4 | 1632 | 1600 | 54.6% | -17.5 |
| 250 | Feb 09 2002 | Jacob K | 1 | 3 | Glenn L | Lund | - | Loss | Glenn L | 1 | 3 | -2 | 4 | 1632 | 1600 | 54.6% | -17.5 |
| 252 | Feb 09 2002 | James L | 6 | 1 | Jacob K | Lund | - | Loss | James L | 1 | 6 | -5 | 7 | 1632 | 1615 | 52.5% | -16.8 |
| 255 | Feb 09 2002 | Jacob K | 2 | 3 | Robert S | Lund | - | Loss | Robert S | 2 | 3 | -1 | 5 | 1632 | 1551 | 61.5% | -19.7 |
| 256 | Feb 09 2002 | Klaus Lo | 6 | 2 | Jacob K | Lund | - | Loss | Klaus Lo | 2 | 6 | -4 | 8 | 1632 | 1600 | 54.6% | -17.5 |
| 260 | Feb 09 2002 | Jacob K | 1 | 2 | Glenn L | Lund | - | Loss | Glenn L | 1 | 2 | -1 | 3 | 1632 | 1600 | 54.6% | -17.5 |
| 262 | Feb 09 2002 | James L | 3 | 1 | Jacob K | Lund | - | Loss | James L | 1 | 3 | -2 | 4 | 1632 | 1615 | 52.5% | -16.8 |
| 265 | Feb 09 2002 | Jacob K | 1 | 3 | Robert S | Lund | - | Loss | Robert S | 1 | 3 | -2 | 4 | 1632 | 1551 | 61.5% | -19.7 |
| 310 | Mar 23 2002 | Mark W | 0 | 2 | Jacob K | Gloucester I | - | Win | Mark W | 2 | 0 | 2 | 2 | 1346 | 1600 | 18.8% | +26.0 |
| 329 | Mar 23 2002 | Jacob K | 2 | 4 | Nazim C | Gloucester I | - | Loss | Nazim C | 2 | 4 | -2 | 6 | 1346 | 1656 | 14.4% | -4.6 |
| 336 | Mar 23 2002 | Paul A | 2 | 2 | Jacob K | Gloucester I | - | - | Paul A | 2 | 2 | 0 | 4 | 1346 | 1600 | 18.8% | +10.0 |
| 352 | Mar 23 2002 | Jacob K | 1 | 8 | Rikki F | Gloucester I | - | Loss | Rikki F | 1 | 8 | -7 | 9 | 1346 | 1731 | 9.8% | -3.1 |
| 362 | Mar 23 2002 | Robert S | 3 | 2 | Jacob K | Gloucester I | - | Loss | Robert S | 2 | 3 | -1 | 5 | 1346 | 1639 | 15.7% | -5.0 |
| 375 | Mar 23 2002 | Jacob K | 2 | 3 | Simon B | Gloucester I | - | Loss | Simon B | 2 | 3 | -1 | 5 | 1346 | 1677 | 13.0% | -4.1 |
| 388 | Mar 23 2002 | Steve C | 2 | 0 | Jacob K | Gloucester I | - | Loss | Steve C | 0 | 2 | -2 | 2 | 1346 | 1664 | 13.8% | -4.4 |
| 398 | Mar 23 2002 | Jacob K | 5 | 1 | Simon L | Gloucester I | - | Win | Simon L | 5 | 1 | 4 | 6 | 1346 | 1600 | 18.8% | +26.0 |
| 414 | Mar 23 2002 | Steve S | 1 | 1 | Jacob K | Gloucester I | - | - | Steve S | 1 | 1 | 0 | 2 | 1346 | 1584 | 20.3% | +9.5 |
| 416 | Mar 23 2002 | Andy E | 2 | 0 | Jacob K | Gloucester I | - | Loss | Andy E | 0 | 2 | -2 | 2 | 1346 | 1600 | 18.8% | -6.0 |
| 432 | Mar 23 2002 | Jacob K | 3 | 0 | Andy H | Gloucester I | - | Win | Andy H | 3 | 0 | 3 | 3 | 1346 | 1600 | 18.8% | +26.0 |
| 442 | Mar 23 2002 | Anthony K | 1 | 3 | Jacob K | Gloucester I | - | Win | Anthony K | 3 | 1 | 2 | 4 | 1346 | 1616 | 17.5% | +26.4 |
| 455 | Mar 23 2002 | Jacob K | 2 | 4 | Carl N | Gloucester I | - | Loss | Carl N | 2 | 4 | -2 | 6 | 1346 | 1536 | 25.1% | -8.0 |
| 468 | Mar 23 2002 | Danny D | 0 | 3 | Jacob K | Gloucester I | - | Win | Danny D | 3 | 0 | 3 | 3 | 1346 | 1600 | 18.8% | +26.0 |
| 478 | Mar 23 2002 | Jacob K | 0 | 1 | Dan G | Gloucester I | - | Loss | Dan G | 0 | 1 | -1 | 1 | 1346 | 1600 | 18.8% | -6.0 |
| 494 | Mar 23 2002 | Dan S | 3 | 2 | Jacob K | Gloucester I | - | Loss | Dan S | 2 | 3 | -1 | 5 | 1346 | 1600 | 18.8% | -6.0 |
| 501 | Mar 23 2002 | Jacob K | 1 | 0 | Greg N | Gloucester I | - | Win | Greg N | 1 | 0 | 1 | 1 | 1346 | 1600 | 18.8% | +26.0 |
| 520 | Mar 23 2002 | Jamie A | 4 | 4 | Jacob K | Gloucester I | - | - | Jamie A | 4 | 4 | 0 | 8 | 1346 | 1600 | 18.8% | +10.0 |
| 524 | Mar 23 2002 | Jacob K | 1 | 6 | James B | Gloucester I | - | Loss | James B | 1 | 6 | -5 | 7 | 1346 | 1584 | 20.3% | -6.5 |
| 546 | Mar 23 2002 | Jacob K | 2 | 8 | Bill V | Gloucester I | - | Loss | Bill V | 2 | 8 | -6 | 10 | 1346 | 1644 | 15.3% | -4.9 |
| 548 | Mar 23 2002 | Malcolm A | 6 | 1 | Jacob K | Gloucester I | - | Loss | Malcolm A | 1 | 6 | -5 | 7 | 1346 | 1600 | 18.8% | -6.0 |
| 570 | Mar 23 2002 | Jacob K | 3 | 6 | Martin B | Gloucester I | - | Loss | Martin B | 3 | 6 | -3 | 9 | 1346 | 1632 | 16.2% | -5.2 |
| 573 | Mar 23 2002 | Mark E | 1 | 2 | Jacob K | Gloucester I | - | Win | Mark E | 2 | 1 | 1 | 3 | 1346 | 1396 | 42.8% | +18.3 |
| 588 | Mar 23 2002 | Jacob K | 3 | 1 | Andy H | Gloucester I Cup | Round 1 | Win | Andy H | 3 | 1 | 2 | 4 | 1480 | 1534 | 42.3% | +18.5 |
| 592 | Mar 23 2002 | Andy E | 3 | 2 | Jacob K | Gloucester I Cup | Round 2 | Loss | Andy E | 2 | 3 | -1 | 5 | 1480 | 1582 | 35.8% | -11.4 |
| 1527 | Nov 02 2002 | Jacob K | 2 | 7 | Alkis P | World Cup II (Athens) | Round 1 - Group A | Loss | Alkis P | 2 | 7 | -5 | 9 | 1487 | 1778 | 15.8% | -5.1 |
| 1529 | Nov 02 2002 | Martin B | 3 | 2 | Jacob K | World Cup II (Athens) | Round 1 - Group A | Loss | Martin B | 2 | 3 | -1 | 5 | 1487 | 1645 | 28.7% | -9.2 |
| 1531 | Nov 02 2002 | Leonardo C | 0 | 6 | Jacob K | World Cup II (Athens) | Round 1 - Group A | Win | Leonardo C | 6 | 0 | 6 | 6 | 1487 | 1411 | 60.8% | +12.6 |
| 1533 | Nov 02 2002 | Jacob K | 2 | 3 | Apostolos T | World Cup II (Athens) | Round 1 - Group A | Loss | Apostolos T | 2 | 3 | -1 | 5 | 1487 | 1551 | 40.9% | -13.1 |
| 1535 | Nov 02 2002 | George K | 8 | 2 | Jacob K | World Cup II (Athens) | Round 1 - Group A | Loss | George K | 2 | 8 | -6 | 10 | 1487 | 1833 | 12.0% | -3.8 |
| 1542 | Nov 02 2002 | Alkis P | 9 | 1 | Jacob K | World Cup II (Athens) | Round 1 - Group A | Loss | Alkis P | 1 | 9 | -8 | 10 | 1487 | 1778 | 15.8% | -5.1 |
| 1544 | Nov 02 2002 | Jacob K | 3 | 7 | Martin B | World Cup II (Athens) | Round 1 - Group A | Loss | Martin B | 3 | 7 | -4 | 10 | 1487 | 1645 | 28.7% | -9.2 |
| 1546 | Nov 02 2002 | Jacob K | 6 | 0 | Leonardo C | World Cup II (Athens) | Round 1 - Group A | Win | Leonardo C | 6 | 0 | 6 | 6 | 1487 | 1411 | 60.8% | +12.6 |
| 1548 | Nov 02 2002 | Apostolos T | 9 | 1 | Jacob K | World Cup II (Athens) | Round 1 - Group A | Loss | Apostolos T | 1 | 9 | -8 | 10 | 1487 | 1551 | 40.9% | -13.1 |
| 1550 | Nov 02 2002 | Jacob K | 4 | 5 | George K | World Cup II (Athens) | Round 1 - Group A | Loss | George K | 4 | 5 | -1 | 9 | 1487 | 1833 | 12.0% | -3.8 |
| 1727 | Nov 02 2002 | Nikos A | 8 | 1 | Jacob K | World Cup II (Athens) | Playouts Round 1 Group J | Loss | Nikos A | 1 | 8 | -7 | 9 | 1487 | 1788 | 15.1% | -4.8 |
| 1730 | Nov 02 2002 | Jacob K | 1 | 1 | Yakos T | World Cup II (Athens) | Playouts Round 1 Group J | - | Yakos T | 1 | 1 | 0 | 2 | 1487 | 1600 | 34.3% | +5.0 |
| 1732 | Nov 02 2002 | Darren G | 3 | 3 | Jacob K | World Cup II (Athens) | Playouts Round 1 Group J | - | Darren G | 3 | 3 | 0 | 6 | 1487 | 1253 | 79.4% | -9.4 |
| 1733 | Nov 02 2002 | Jacob K | 1 | 4 | Mark W | World Cup II (Athens) | Playouts Round 1 Group J | Loss | Mark W | 1 | 4 | -3 | 5 | 1487 | 1568 | 38.5% | -12.3 |
| 2850 | Aug 02 2003 | James B | 4 | 0 | Jacob K | Sheffield | - | Loss | James B | 0 | 4 | -4 | 4 | 1428 | 1721 | 15.7% | -5.0 |
| 2857 | Aug 02 2003 | Robert S | 6 | 4 | Jacob K | Sheffield | - | Loss | Robert S | 4 | 6 | -2 | 10 | 1428 | 1880 | 6.9% | -2.2 |
| 2866 | Aug 02 2003 | Jacob K | 2 | 1 | Malcolm A | Sheffield | - | Win | Malcolm A | 2 | 1 | 1 | 3 | 1428 | 1743 | 14.0% | +27.5 |
| 2875 | Aug 02 2003 | Martin J | 4 | 0 | Jacob K | Sheffield | - | Loss | Martin J | 0 | 4 | -4 | 4 | 1428 | 2033 | 3.0% | -1.0 |
| 2884 | Aug 02 2003 | Jacob K | 4 | 0 | Andy B | Sheffield | - | Win | Andy B | 4 | 0 | 4 | 4 | 1428 | 1600 | 27.1% | +23.3 |
| 2893 | Aug 02 2003 | Jon G | 2 | 0 | Jacob K | Sheffield | - | Loss | Jon G | 0 | 2 | -2 | 2 | 1428 | 1600 | 27.1% | -8.7 |
| 2902 | Aug 02 2003 | Jacob K | 3 | 0 | Nazim C | Sheffield | - | Win | Nazim C | 3 | 0 | 3 | 3 | 1428 | 1646 | 22.3% | +24.9 |
| 2919 | Aug 02 2003 | Jacob K | 3 | 4 | Martin B | Sheffield | - | Loss | Martin B | 3 | 4 | -1 | 7 | 1428 | 1799 | 10.6% | -3.4 |
| 2928 | Aug 02 2003 | Rikki F | 8 | 2 | Jacob K | Sheffield | - | Loss | Rikki F | 2 | 8 | -6 | 10 | 1428 | 2018 | 3.3% | -1.0 |
| 2936 | Aug 02 2003 | James L | 6 | 2 | Jacob K | Sheffield | - | Loss | James L | 2 | 6 | -4 | 8 | 1428 | 1743 | 14.1% | -4.5 |
| 2943 | Aug 02 2003 | Jacob K | 2 | 4 | Trevor D | Sheffield | - | Loss | Trevor D | 2 | 4 | -2 | 6 | 1428 | 1920 | 5.6% | -1.8 |
| 2950 | Aug 02 2003 | Steve C | 8 | 2 | Jacob K | Sheffield | - | Loss | Steve C | 2 | 8 | -6 | 10 | 1428 | 1816 | 9.7% | -3.1 |
| 2957 | Aug 02 2003 | Jacob K | 8 | 0 | Nick H | Sheffield | - | Win | Nick H | 8 | 0 | 8 | 8 | 1428 | 1397 | 54.5% | +14.6 |
| 2964 | Aug 02 2003 | Dan S | 5 | 3 | Jacob K | Sheffield | - | Loss | Dan S | 3 | 5 | -2 | 8 | 1428 | 1589 | 28.4% | -9.1 |
| 2971 | Aug 02 2003 | Jacob K | 6 | 2 | Mark W | Sheffield | - | Win | Mark W | 6 | 2 | 4 | 8 | 1428 | 1671 | 19.8% | +25.7 |
| 2979 | Aug 02 2003 | Paul A | 2 | 1 | Jacob K | Sheffield | - | Loss | Paul A | 1 | 2 | -1 | 3 | 1428 | 1383 | 56.5% | -18.1 |
| 2986 | Aug 02 2003 | Jacob K | 3 | 4 | James B | Sheffield | - | Loss | James B | 3 | 4 | -1 | 7 | 1428 | 1721 | 15.7% | -5.0 |
| 2993 | Aug 02 2003 | Jacob K | 6 | 0 | Robert S | Sheffield | - | Win | Robert S | 6 | 0 | 6 | 6 | 1428 | 1880 | 6.9% | +29.8 |
| 3002 | Aug 02 2003 | Malcolm A | 7 | 2 | Jacob K | Sheffield | - | Loss | Malcolm A | 2 | 7 | -5 | 9 | 1428 | 1743 | 14.0% | -4.5 |
| 3011 | Aug 02 2003 | Jacob K | 2 | 5 | Martin J | Sheffield | - | Loss | Martin J | 2 | 5 | -3 | 7 | 1428 | 2033 | 3.0% | -1.0 |
| 3020 | Aug 02 2003 | Andy B | 4 | 1 | Jacob K | Sheffield | - | Loss | Andy B | 1 | 4 | -3 | 5 | 1428 | 1600 | 27.1% | -8.7 |
| 3029 | Aug 02 2003 | Jacob K | 8 | 1 | Jon G | Sheffield | - | Win | Jon G | 8 | 1 | 7 | 9 | 1428 | 1600 | 27.1% | +23.3 |
| 3038 | Aug 02 2003 | Nazim C | 5 | 2 | Jacob K | Sheffield | - | Loss | Nazim C | 2 | 5 | -3 | 7 | 1428 | 1646 | 22.3% | -7.1 |
| 3055 | Aug 02 2003 | Martin B | 4 | 1 | Jacob K | Sheffield | - | Loss | Martin B | 1 | 4 | -3 | 5 | 1428 | 1799 | 10.6% | -3.4 |
| 3064 | Aug 02 2003 | Jacob K | 4 | 9 | Rikki F | Sheffield | - | Loss | Rikki F | 4 | 9 | -5 | 13 | 1428 | 2018 | 3.3% | -1.0 |
| 3072 | Aug 02 2003 | Jacob K | 3 | 5 | James L | Sheffield | - | Loss | James L | 3 | 5 | -2 | 8 | 1428 | 1743 | 14.1% | -4.5 |
| 3079 | Aug 02 2003 | Trevor D | 8 | 1 | Jacob K | Sheffield | - | Loss | Trevor D | 1 | 8 | -7 | 9 | 1428 | 1920 | 5.6% | -1.8 |
| 3086 | Aug 02 2003 | Jacob K | 1 | 7 | Steve C | Sheffield | - | Loss | Steve C | 1 | 7 | -6 | 8 | 1428 | 1816 | 9.7% | -3.1 |
| 3093 | Aug 02 2003 | Nick H | 1 | 5 | Jacob K | Sheffield | - | Win | Nick H | 5 | 1 | 4 | 6 | 1428 | 1397 | 54.5% | +14.6 |
| 3100 | Aug 02 2003 | Jacob K | 1 | 4 | Dan S | Sheffield | - | Loss | Dan S | 1 | 4 | -3 | 5 | 1428 | 1589 | 28.4% | -9.1 |
| 3107 | Aug 02 2003 | Mark W | 0 | 0 | Jacob K | Sheffield | - | - | Mark W | 0 | 0 | 0 | 0 | 1428 | 1671 | 19.8% | +9.7 |
| 3115 | Aug 02 2003 | Jacob K | 7 | 1 | Paul A | Sheffield | - | Win | Paul A | 7 | 1 | 6 | 8 | 1428 | 1383 | 56.5% | +13.9 |
| 4152 | Jun 05 2004 | Jacob K | 6 | 2 | Jon G | Nottingham | - | Win | Jon G | 6 | 2 | 4 | 8 | 1529 | 1541 | 48.2% | +16.6 |
| 4154 | Jun 05 2004 | James L | 5 | 1 | Jacob K | Nottingham | - | Loss | James L | 1 | 5 | -4 | 6 | 1529 | 1889 | 11.1% | -3.6 |
| 4170 | Jun 05 2004 | Malcolm A | 3 | 3 | Jacob K | Nottingham | - | - | Malcolm A | 3 | 3 | 0 | 6 | 1529 | 1585 | 42.0% | +2.6 |
| 4178 | Jun 05 2004 | Jacob K | 3 | 2 | Steve R | Nottingham | - | Win | Steve R | 3 | 2 | 1 | 5 | 1529 | 1600 | 39.9% | +19.2 |
| 4188 | Jun 05 2004 | Robert S | 8 | 0 | Jacob K | Nottingham | - | Loss | Robert S | 0 | 8 | -8 | 8 | 1529 | 1970 | 7.3% | -2.3 |
| 4195 | Jun 05 2004 | Jacob K | 3 | 4 | Martin B | Nottingham | - | Loss | Martin B | 3 | 4 | -1 | 7 | 1529 | 1962 | 7.6% | -2.4 |
| 4208 | Jun 05 2004 | Paul A | 1 | 2 | Jacob K | Nottingham | - | Win | Paul A | 2 | 1 | 1 | 3 | 1529 | 1537 | 48.7% | +16.4 |
| 4209 | Jun 05 2004 | Jacob K | 4 | 1 | Dan G | Nottingham | - | Win | Dan G | 4 | 1 | 3 | 5 | 1529 | 1544 | 47.8% | +16.7 |
| 4212 | Jun 05 2004 | Jacob K | 7 | 0 | Danny D | Nottingham | - | Win | Danny D | 7 | 0 | 7 | 7 | 1529 | 1257 | 82.7% | +5.5 |
| 4235 | Jun 05 2004 | Nick H | 2 | 7 | Jacob K | Nottingham | - | Win | Nick H | 7 | 2 | 5 | 9 | 1529 | 1179 | 88.2% | +3.8 |
| 4237 | Jun 05 2004 | Martin J | 9 | 1 | Jacob K | Nottingham | - | Loss | Martin J | 1 | 9 | -8 | 10 | 1529 | 2117 | 3.3% | -1.0 |
| 4246 | Jun 05 2004 | Jacob K | 10 | 0 | Sam B | Nottingham | - | Win | Sam B | 10 | 0 | 10 | 10 | 1529 | 1600 | 39.9% | +19.2 |
| 4250 | Jun 05 2004 | Jacob K | 4 | 6 | Steve C | Nottingham | - | Loss | Steve C | 4 | 6 | -2 | 10 | 1529 | 1835 | 14.6% | -4.7 |
| 4254 | Jun 05 2004 | Haydn H | 0 | 4 | Jacob K | Nottingham | - | Win | Haydn H | 4 | 0 | 4 | 4 | 1529 | 1313 | 77.6% | +7.2 |
| 4261 | Jun 05 2004 | Jacob K | 4 | 3 | James B | Nottingham | - | Win | James B | 4 | 3 | 1 | 7 | 1529 | 1841 | 14.2% | +27.5 |
| 4271 | Jun 05 2004 | Mark W | 3 | 2 | Jacob K | Nottingham | - | Loss | Mark W | 2 | 3 | -1 | 5 | 1529 | 1721 | 24.8% | -7.9 |
| 4288 | Jun 05 2004 | Jon G | 2 | 2 | Jacob K | Nottingham | - | - | Jon G | 2 | 2 | 0 | 4 | 1529 | 1541 | 48.2% | +0.6 |
| 4290 | Jun 05 2004 | Jacob K | 4 | 1 | James L | Nottingham | - | Win | James L | 4 | 1 | 3 | 5 | 1529 | 1889 | 11.1% | +28.4 |
| 4306 | Jun 05 2004 | Jacob K | 5 | 2 | Malcolm A | Nottingham | - | Win | Malcolm A | 5 | 2 | 3 | 7 | 1529 | 1585 | 42.0% | +18.6 |
| 4314 | Jun 05 2004 | Steve R | 3 | 3 | Jacob K | Nottingham | - | - | Steve R | 3 | 3 | 0 | 6 | 1529 | 1600 | 39.9% | +3.2 |
| 4324 | Jun 05 2004 | Jacob K | 1 | 3 | Robert S | Nottingham | - | Loss | Robert S | 1 | 3 | -2 | 4 | 1529 | 1970 | 7.3% | -2.3 |
| 4331 | Jun 05 2004 | Martin B | 12 | 3 | Jacob K | Nottingham | - | Loss | Martin B | 3 | 12 | -9 | 15 | 1529 | 1962 | 7.6% | -2.4 |
| 4344 | Jun 05 2004 | Jacob K | 4 | 0 | Paul A | Nottingham | - | Win | Paul A | 4 | 0 | 4 | 4 | 1529 | 1537 | 48.7% | +16.4 |
| 4345 | Jun 05 2004 | Dan G | 4 | 2 | Jacob K | Nottingham | - | Loss | Dan G | 2 | 4 | -2 | 6 | 1529 | 1544 | 47.8% | -15.3 |
| 4348 | Jun 05 2004 | Danny D | 1 | 6 | Jacob K | Nottingham | - | Win | Danny D | 6 | 1 | 5 | 7 | 1529 | 1257 | 82.7% | +5.5 |
| 4371 | Jun 05 2004 | Jacob K | 6 | 0 | Nick H | Nottingham | - | Win | Nick H | 6 | 0 | 6 | 6 | 1529 | 1179 | 88.2% | +3.8 |
| 4373 | Jun 05 2004 | Jacob K | 1 | 7 | Martin J | Nottingham | - | Loss | Martin J | 1 | 7 | -6 | 8 | 1529 | 2117 | 3.3% | -1.0 |
| 4382 | Jun 05 2004 | Sam B | 0 | 10 | Jacob K | Nottingham | - | Win | Sam B | 10 | 0 | 10 | 10 | 1529 | 1600 | 39.9% | +19.2 |
| 4386 | Jun 05 2004 | Steve C | 6 | 1 | Jacob K | Nottingham | - | Loss | Steve C | 1 | 6 | -5 | 7 | 1529 | 1835 | 14.6% | -4.7 |
| 4390 | Jun 05 2004 | Jacob K | 4 | 1 | Haydn H | Nottingham | - | Win | Haydn H | 4 | 1 | 3 | 5 | 1529 | 1313 | 77.6% | +7.2 |
| 4397 | Jun 05 2004 | James B | 4 | 0 | Jacob K | Nottingham | - | Loss | James B | 0 | 4 | -4 | 4 | 1529 | 1841 | 14.2% | -4.5 |
| 4407 | Jun 05 2004 | Jacob K | 5 | 2 | Mark W | Nottingham | - | Win | Mark W | 5 | 2 | 3 | 7 | 1529 | 1721 | 24.8% | +24.1 |
| 6681 | Nov 27 2005 | Jacob K | 5 | 1 | Niki B | Copenhagen | - | Win | Niki B | 5 | 1 | 4 | 6 | 1738 | 1600 | 68.9% | +10.0 |
| 6686 | Nov 27 2005 | Dan W | 0 | 7 | Jacob K | Copenhagen | - | Win | Dan W | 7 | 0 | 7 | 7 | 1738 | 1600 | 68.9% | +10.0 |
| 6690 | Nov 27 2005 | Jacob K | 5 | 2 | Jesper B | Copenhagen | - | Win | Jesper B | 5 | 2 | 3 | 7 | 1738 | 1600 | 68.9% | +10.0 |
| 6694 | Nov 27 2005 | Nick P | 3 | 3 | Jacob K | Copenhagen | - | - | Nick P | 3 | 3 | 0 | 6 | 1738 | 1746 | 48.8% | +0.4 |
| 6698 | Nov 27 2005 | Claus H | 2 | 7 | Jacob K | Copenhagen | - | Win | Claus H | 7 | 2 | 5 | 9 | 1738 | 1600 | 68.9% | +10.0 |
| 6700 | Nov 27 2005 | Jacob K | 5 | 1 | Henrik R | Copenhagen | - | Win | Henrik R | 5 | 1 | 4 | 6 | 1738 | 1573 | 72.1% | +8.9 |
| 6705 | Nov 27 2005 | Dennis H | 2 | 2 | Jacob K | Copenhagen | - | - | Dennis H | 2 | 2 | 0 | 4 | 1738 | 1600 | 68.9% | -6.0 |
| 6708 | Nov 27 2005 | Jacob K | 6 | 0 | Jesper B | Copenhagen Cup | Quarter Finals | Win | Jesper B | 6 | 0 | 6 | 6 | 1781 | 1547 | 79.4% | +6.6 |
| 6712 | Nov 27 2005 | Jacob K | 1 | 3 | Niki B | Copenhagen Cup | Semi Finals | Loss | Niki B | 1 | 3 | -2 | 4 | 1781 | 1643 | 68.9% | -22.0 |
| 6718 | Nov 27 2005 | Jacob K | 5 | 3 | Claus H | Copenhagen Cup | 3rd Place Final | Win | Claus H | 5 | 3 | 2 | 8 | 1781 | 1643 | 68.9% | +10.0 |
| 6787 | Feb 05 2006 | Ben G | 3 | 0 | Jacob K | London Marathon | - | Loss | Ben G | 0 | 3 | -3 | 3 | 1776 | 1901 | 32.7% | -10.5 |
| 6807 | Feb 05 2006 | Darren G | 0 | 4 | Jacob K | London Marathon | - | Win | Darren G | 4 | 0 | 4 | 4 | 1776 | 1284 | 94.4% | +1.8 |
| 6826 | Feb 05 2006 | Fabio A | 3 | 4 | Jacob K | London Marathon | - | Win | Fabio A | 4 | 3 | 1 | 7 | 1776 | 1488 | 84.0% | +5.1 |
| 6844 | Feb 05 2006 | Gianni T | 9 | 1 | Jacob K | London Marathon | - | Loss | Gianni T | 1 | 9 | -8 | 10 | 1776 | 2054 | 16.8% | -5.4 |
| 6861 | Feb 05 2006 | Gunther W | 2 | 5 | Jacob K | London Marathon | - | Win | Gunther W | 5 | 2 | 3 | 7 | 1776 | 1361 | 91.6% | +2.7 |
| 6877 | Feb 05 2006 | Haydn H | 1 | 3 | Jacob K | London Marathon | - | Win | Haydn H | 3 | 1 | 2 | 4 | 1776 | 1605 | 72.8% | +8.7 |
| 6893 | Feb 05 2006 | Jacob K | 0 | 8 | James L | London Marathon | - | Loss | James L | 0 | 8 | -8 | 8 | 1776 | 1890 | 34.1% | -10.9 |
| 6894 | Feb 05 2006 | Jacob K | 1 | 0 | Jan T | London Marathon | - | Win | Jan T | 1 | 0 | 1 | 1 | 1776 | 1354 | 91.9% | +2.6 |
