Welcome to the ladder
First loss
First loss
| # | Player | Unlocked | Event | Link |
|---|---|---|---|---|
| 252 | Psaico | Apr 28, 2026, 14:49 | Psaico 0–11 Canvarol | Game |
| 251 | Killrockstarz | Apr 21, 2026, 16:31 | geo4444 2–0 Killrockstarz | Game |
| 250 | RedfrogMT | Apr 1, 2026, 19:58 | RedfrogMT 1–8 Matthias | Game |
| 249 | Frischi | Mar 21, 2026, 20:57 | Frischi 0–7 geo4444 | Game |
| 248 | ElTractoro | Mar 20, 2026, 20:20 | geo4444 4–0 ElTractoro | Game |
| 247 | Olav | Feb 16, 2026, 17:16 | Olav 7–10 Blazej | Game |
| 246 | mikele74 | Jan 11, 2026, 19:59 | mikele74 0–9 geo4444 | Game |
| 245 | LBGJustice | Dec 27, 2025, 18:10 | Tentalas71 6–1 LBGJustice | Game |
| 244 | Roodini | Dec 10, 2025, 19:23 | Roodini 1–6 geo4444 | Game |
| 243 | 2marq | Nov 29, 2025, 16:41 | Canvarol 7–0 2marq | Game |
| 242 | Raffa75 | Nov 16, 2025, 14:16 | SpangeChamp 7–1 Raffa75 | Game |
| 241 | KONEY | Nov 15, 2025, 22:32 | SpangeChamp 6–0 KONEY | Game |
| 240 | Tecumseh | Nov 11, 2025, 17:31 | Tecumseh 1–5 Tentalas71 | Game |
| 239 | IanKay | Oct 17, 2025, 20:09 | SpangeChamp 6–0 IanKay | Game |
| 238 | Micro | Oct 12, 2025, 17:23 | Tentalas71 2–1 Micro | Game |
| 237 | punkoi | Oct 5, 2025, 09:21 | Giuliano 5–0 punkoi | Game |
| 236 | Yigitbinsfer | Jul 27, 2025, 18:45 | Yigitbinsfer 0–1 Yeners1970 | Game |
| 235 | Yeners1970 | Jul 26, 2025, 21:35 | Yeners1970 0–2 Yigitbinsfer | Game |
| 234 | Rookie77 | Jul 25, 2025, 20:45 | Rookie77 0–8 Giuliano | Game |
| 233 | alex_pk | Jul 21, 2025, 18:49 | alex_pk 1–7 geo4444 | Game |
| 232 | dimipsarris | Jul 19, 2025, 20:01 | dimipsarris 0–2 PaoloA | Game |
| 231 | PDv82 | Jul 15, 2025, 10:00 | FieryPhoenix 4–0 PDv82 | Game |
| 230 | bwolf | Jul 11, 2025, 16:34 | bwolf 0–4 FieryPhoenix | Game |
| 229 | PAT959 | Jul 7, 2025, 22:12 | Steve 3–1 PAT959 | Game |
| 228 | eddy_232 | Jul 3, 2025, 15:30 | K_v_H 5–0 eddy_232 | Game |
| 227 | RedThunder | May 30, 2025, 20:28 | RedThunder 0–6 geo4444 | Game |
| 226 | MikkSchleifer | May 14, 2025, 18:56 | MikkSchleifer 0–4 SpangeChamp | Game |
| 225 | Zregreb | May 10, 2025, 16:38 | Giuliano 9–0 Zregreb | Game |
| 224 | oc79 | Apr 22, 2025, 19:46 | Canvarol 5–2 oc79 | Game |
| 223 | MARIO | Mar 10, 2025, 21:49 | MARIO 0–2 SpangeChamp | Game |
| 222 | karios | Mar 5, 2025, 20:00 | geo4444 8–0 karios | Game |
| 221 | rock988896 | Mar 5, 2025, 19:58 | rock988896 0–1 SteveLaptop | Game |
| 220 | BOMBARDIERO | Jan 28, 2025, 15:56 | Canvarol 8–1 BOMBARDIERO | Game |
| 219 | Ektorask | Dec 1, 2024, 15:56 | Ektorask 2–6 geo4444 | Game |
| 218 | BountyBob | Nov 22, 2024, 23:42 | BountyBob 1–4 MandhirS | Game |
| 217 | MandhirS | Nov 22, 2024, 22:34 | MandhirS 1–5 Steve | Game |
| 216 | jimcode | Nov 20, 2024, 12:42 | Twigola 3–1 jimcode | Game |
| 215 | alkis21 | Nov 16, 2024, 22:42 | Giuliano 4–3 alkis21 | Game |
| 214 | George_Ka | Nov 13, 2024, 18:53 | Giuliano 5–1 George_Ka | Game |
| 213 | mmike | Nov 8, 2024, 14:55 | FieryPhoenix 6–0 mmike | Game |
| 212 | christoux25 | Oct 14, 2024, 14:56 | CLIO 3–1 christoux25 | Game |
| 211 | angus1972 | Oct 7, 2024, 11:53 | angus1972 0–7 Blazej | Game |
| 210 | sharkygdb | Oct 2, 2024, 12:31 | sharkygdb 2–12 Canvarol | Game |
| 209 | SteveTest | Sep 29, 2024, 23:41 | SteveLaptop 1–0 SteveTest | Game |
| 208 | Malinwa1977 | Sep 21, 2024, 13:38 | Malinwa1977 0–8 geo4444 | Game |
| 207 | Thundershot | Aug 27, 2024, 15:49 | Thundershot 0–7 Blazej | Game |
| 206 | Bergmann | Jul 16, 2024, 15:17 | Canvarol 7–0 Bergmann | Game |
| 205 | UKGuy | May 19, 2024, 20:22 | DAVID_C 5–2 UKGuy | Game |
| 204 | Raffa_79 | May 5, 2024, 13:56 | JC14 4–1 Raffa_79 | Game |
| 203 | Steph_Fr | Apr 4, 2024, 20:22 | Giuliano 4–0 Steph_Fr | Game |
| 202 | dior | Apr 3, 2024, 17:55 | Blazej 8–0 dior | Game |
| 201 | mazargman | Mar 29, 2024, 13:30 | Oscar 3–0 mazargman | Game |
| 200 | Greg | Mar 28, 2024, 19:52 | Blazej 11–3 Greg | Game |
| 199 | Holland | Mar 8, 2024, 00:30 | SteveIsCoding 4–1 Holland | Game |
| 198 | frenchdonah | Mar 1, 2024, 20:30 | frenchdonah 1–3 Tentalas71 | Game |
| 197 | Zarroth | Feb 28, 2024, 21:02 | DAVID_C 3–2 Zarroth | Game |
| 196 | andreaselsner | Feb 27, 2024, 14:11 | geo4444 6–0 andreaselsner | Game |
| 195 | TheFragless | Feb 17, 2024, 11:05 | Tentalas71 6–2 TheFragless | Game |
| 194 | ajejebrazorf | Feb 10, 2024, 22:03 | ajejebrazorf 3–4 crisdelrio | Game |
| 193 | tommy8493 | Jan 14, 2024, 22:45 | tommy8493 0–9 Gav | Game |
| 192 | jazam2024 | Jan 14, 2024, 21:37 | jazam2024 0–6 geo4444 | Game |
| 191 | racka34 | Dec 28, 2023, 22:37 | fab33 3–1 racka34 | Game |
| 190 | 4strale | Dec 17, 2023, 13:37 | air23 7–0 4strale | Game |
| 189 | PACO | Dec 10, 2023, 18:08 | PACO 1–3 Tote1974 | Game |
| 188 | Tote1974 | Dec 5, 2023, 21:14 | Tote1974 0–4 PaoloA | Game |
| 187 | MG_Grau | Nov 30, 2023, 20:16 | PaoloA 3–0 MG_Grau | Game |
| 186 | CLIO | Nov 16, 2023, 19:47 | Oll__ 4–3 CLIO | Game |
| 185 | Oll__ | Nov 16, 2023, 19:32 | geo4444 3–0 Oll__ | Game |
| 184 | ddddd | Oct 24, 2023, 16:43 | FieryPhoenix 10–0 ddddd | Game |
| 183 | PaoloA | Oct 16, 2023, 12:08 | Blazej 6–1 PaoloA | Game |
| 182 | Yashalkok | Oct 4, 2023, 09:10 | Yashalkok 0–7 Blazej | Game |
| 181 | thd79 | Sep 25, 2023, 17:15 | thd79 0–4 Blazej | Game |
| 180 | Blazej | Sep 1, 2023, 19:11 | K_v_H 2–1 Blazej | Game |
| 179 | Matthias | Aug 19, 2023, 13:27 | K_v_H 1–4 JC14 | Game |
| 178 | barhan | Aug 1, 2023, 19:34 | barhan 0–2 Canvarol | Game |
| 177 | wolff | Jul 30, 2023, 22:03 | wolff 0–3 FieryPhoenix | Game |
| 176 | cafy | Jul 30, 2023, 00:29 | geo4444 4–0 cafy | Game |
| 175 | tomash | Apr 29, 2023, 14:03 | geo4444 2–0 tomash | Game |
| 174 | PolCaino77 | Apr 15, 2023, 22:29 | PolCaino77 0–4 JimBouki | Game |
| 173 | bosh77 | Apr 14, 2023, 18:34 | bosh77 0–3 geo4444 | Game |
| 172 | Moustachu | Apr 14, 2023, 14:09 | geo4444 4–1 Moustachu | Game |
| 171 | blazek | Apr 2, 2023, 23:17 | blazek 0–3 JimBouki | Game |
| 170 | Fuwy | Mar 26, 2023, 15:44 | Tentalas71 4–1 Fuwy | Game |
| 169 | JimBouki | Feb 15, 2023, 17:01 | Eternalstudent 3–0 JimBouki | Game |
| 168 | Tentalas71 | Feb 4, 2023, 11:00 | Tentalas71 1–5 FieryPhoenix | Game |
| 167 | xsim75 | Feb 3, 2023, 11:57 | xsim75 1–2 JC14 | Game |
| 166 | Giuliano | Jan 27, 2023, 14:02 | gabrigg81 4–2 Giuliano | Game |
| 165 | Gazza | Jan 22, 2023, 18:13 | Gazza 0–3 colpasus | Game |
| 164 | Subakaner | Jan 20, 2023, 16:38 | Subakaner 0–1 geo4444 | Game |
| 163 | Delboy3k1 | Jan 1, 2023, 00:42 | Mamemeister 2–0 Delboy3k1 | Game |
| 162 | Michalis80 | Dec 22, 2022, 22:14 | Michalis80 0–2 FieryPhoenix | Game |
| 161 | RossMichael | Dec 19, 2022, 02:03 | mklaus 2–1 RossMichael | Game |
| 160 | mklaus | Dec 17, 2022, 18:42 | mklaus 1–4 Canvarol | Game |
| 159 | geo4444 | Dec 13, 2022, 15:21 | geo4444 1–3 Danny | Game |
| 158 | Canvarol | Dec 12, 2022, 23:17 | Canvarol 0–2 Gav | Game |
| 157 | Dimitris1979 | Dec 5, 2022, 23:51 | Gav 2–0 Dimitris1979 | Game |
| 156 | VasilisK | Nov 10, 2022, 11:15 | Eternalstudent 4–1 VasilisK | Game |
| 155 | studlywonder | Sep 7, 2022, 09:15 | studlywonder 0–6 seyyah79 | Game |
| 154 | xavinck | Jun 10, 2022, 19:06 | xavinck 2–7 colpasus | Game |
| 153 | Vega | Mar 29, 2022, 11:45 | Vega 0–2 Eternalstudent | Game |
| 152 | seyyah79 | Mar 18, 2022, 22:54 | seyyah79 2–6 BJKICET | Game |
| 151 | USCSSNostromo | Feb 19, 2022, 18:36 | USCSSNostromo 1–6 colpasus | Game |
| 150 | hillujade | Feb 18, 2022, 20:51 | hillujade 0–5 Kanu | Game |
| 149 | EMPI | Feb 5, 2022, 22:35 | LORENZOL 4–0 EMPI | Game |
| 148 | marios_uk | Feb 3, 2022, 22:03 | marios_uk 0–3 FieryPhoenix | Game |
| 147 | ojonatan | Jan 23, 2022, 19:56 | Skywolf86 2–0 ojonatan | Game |
| 146 | Skywolf86 | Jan 23, 2022, 19:43 | Skywolf86 0–1 ojonatan | Game |
| 145 | tomxx | Jan 10, 2022, 21:35 | tomxx 1–4 FieryPhoenix | Game |
| 144 | fab33 | Jan 5, 2022, 18:06 | fab33 1–4 colpasus | Game |
| 143 | JokerHahaha | Dec 29, 2021, 22:50 | LORENZOL 8–1 JokerHahaha | Game |
| 142 | StawKutsaw | Dec 25, 2021, 18:38 | StawKutsaw 4–5 gabrigg81 | Game |
| 141 | lunarstrain | Dec 3, 2021, 22:27 | lunarstrain 2–7 Danny | Game |
| 140 | bambam576 | Nov 30, 2021, 16:22 | JC14 2–1 bambam576 | Game |
| 139 | thidal | Nov 7, 2021, 22:39 | thidal 0–3 FieryPhoenix | Game |
| 138 | Sylvain | Oct 31, 2021, 15:49 | Sylvain 2–3 BJKICET | Game |
| 137 | Mano | Aug 22, 2021, 14:48 | Mano 0–7 hanso | Game |
| 136 | Criba | Aug 7, 2021, 21:18 | Criba 0–5 Rocky2021 | Game |
| 135 | v8burble | Aug 3, 2021, 20:51 | LORENZOL 6–1 v8burble | Game |
| 134 | thorstenb | Jul 30, 2021, 00:39 | thorstenb 0–3 Steve | Game |
| 133 | BobLeNul | Jul 1, 2021, 23:44 | BobLeNul 1–2 Rocky2021 | Game |
| 132 | Rocky2021 | Jun 22, 2021, 23:42 | Rocky2021 1–2 SteveIsCoding | Game |
| 131 | J_H1M | Jun 19, 2021, 23:30 | J_H1M 1–6 LORENZOL | Game |
| 130 | dennison | Jun 10, 2021, 16:29 | colpasus 3–0 dennison | Game |
| 129 | gabrigg81 | Jun 4, 2021, 08:26 | gabrigg81 0–8 FieryPhoenix | Game |
| 128 | mwilsonengland | May 27, 2021, 19:36 | mwilsonengland 1–2 colpasus | Game |
| 127 | Skoual | May 17, 2021, 19:11 | colpasus 5–3 Skoual | Game |
| 126 | odysseas | May 4, 2021, 09:22 | odysseas 1–3 Philip1977 | Game |
| 125 | Philip1977 | May 4, 2021, 09:02 | odysseas 5–3 Philip1977 | Game |
| 124 | captaindanieo | Apr 29, 2021, 22:49 | franeti 8–0 captaindanieo | Game |
| 123 | SpangeChamp | Apr 17, 2021, 20:43 | Gav 2–0 SpangeChamp | Game |
| 122 | PrestwichDude | Apr 9, 2021, 09:59 | PrestwichDude 5–6 Gav | Game |
| 121 | Boanergos | Apr 6, 2021, 15:28 | Boanergos 1–7 FieryPhoenix | Game |
| 120 | treetops | Mar 19, 2021, 14:56 | Eternalstudent 6–0 treetops | Game |
| 119 | Lights0ut | Mar 13, 2021, 23:20 | Lights0ut 3–4 air23 | Game |
| 118 | EddyDee | Feb 27, 2021, 14:40 | EddyDee 0–10 MARIOF | Game |
| 117 | Kostas_O | Feb 14, 2021, 12:24 | Kostas_O 1–5 SamuGP | Game |
| 116 | Oscar | Feb 7, 2021, 20:15 | colpasus 0–4 hanso | Game |
| 115 | Muellchester | Feb 7, 2021, 01:28 | Muellchester 0–4 Steve | Game |
| 114 | Okonski | Feb 3, 2021, 21:48 | Okonski 0–3 Fabrizio.Larotti | Game |
| 113 | THE_HULK | Feb 2, 2021, 23:07 | DelCa 9–2 THE_HULK | Game |
| 112 | CRASHOVERRIDE | Jan 30, 2021, 20:14 | ICEMAN_ASTORRI 5–0 CRASHOVERRIDE | Game |
| 111 | BigO | Jan 22, 2021, 21:36 | SamuGP 5–0 BigO | Game |
| 110 | Toddy | Jan 18, 2021, 17:51 | FieryPhoenix 4–2 Toddy | Game |
| 109 | Fabrizio.Larotti | Jan 6, 2021, 22:44 | Fabrizio.Larotti 1–3 Steve | Game |
| 108 | MAURIZIO73 | Jan 4, 2021, 23:19 | MARIOF 10–1 MAURIZIO73 | Game |
| 107 | JohnA999 | Jan 4, 2021, 13:42 | JohnA999 0–3 FieryPhoenix | Game |
| 106 | FieryPhoenix | Dec 24, 2020, 00:48 | FieryPhoenix 2–3 Steve | Game |
| 105 | Gav | Dec 18, 2020, 23:27 | gavthomas 0–3 BJKICET | Game |
| 104 | raptor | Dec 18, 2020, 20:07 | hanso 8–4 raptor | Game |
| 103 | Panoramix | Dec 6, 2020, 12:48 | Panoramix 1–2 SteveIsCoding | Game |
| 102 | LOSFR73 | Nov 26, 2020, 11:49 | nicofromtokyo 2–0 LOSFR73 | Game |
| 101 | nicofromtokyo | Nov 26, 2020, 10:10 | nicofromtokyo 0–2 Eternalstudent | Game |
| 100 | DelCa | Nov 25, 2020, 21:01 | DelCa 2–5 Eternalstudent | Game |
| 99 | Slake | Nov 24, 2020, 22:23 | RebelDanny 2–1 Slake | Game |
| 98 | zeste | Nov 21, 2020, 22:41 | zeste 1–4 air23 | Game |
| 97 | Louis | Nov 18, 2020, 20:03 | SamuGP 2–0 Louis | Game |
| 96 | Gunther | Nov 15, 2020, 17:07 | Mr.Mick 9–1 Gunther | Game |
| 95 | HaloVarga | Oct 31, 2020, 16:53 | longice 5–0 HaloVarga | Game |
| 94 | Jens | Oct 31, 2020, 16:21 | longice 1–0 Jens | Game |
| 93 | marios | Oct 16, 2020, 23:56 | LORENZOL 3–0 marios | Game |
| 92 | Steve_E | Oct 7, 2020, 18:27 | Steve_E 2–6 SamuGP | Game |
| 91 | Kingy | Oct 7, 2020, 13:01 | Kingy 1–2 garryc | Game |
| 90 | garryc | Oct 7, 2020, 12:47 | garryc 4–8 Eternalstudent | Game |
| 89 | Duncan | Sep 16, 2020, 12:28 | Duncan 0–2 Eternalstudent | Game |
| 88 | richzh | Sep 4, 2020, 22:47 | Lee 3–1 richzh | Game |
| 87 | ICEMAN_ASTORRI | Aug 31, 2020, 21:13 | JaumeP 6–1 ICEMAN_ASTORRI | Game |
| 86 | Panni | Aug 28, 2020, 16:49 | LORENZOL 3–0 Panni | Game |
| 85 | TitoFC | Aug 25, 2020, 23:28 | LargeCaca 1–0 TitoFC | Game |
| 84 | LargeCaca | Aug 24, 2020, 23:27 | LargeCaca 0–3 Steve | Game |
| 83 | redbaronmt | Jul 22, 2020, 18:54 | hanso 5–1 redbaronmt | Game |
| 82 | Ctid79 | Jul 20, 2020, 18:36 | Ctid79 0–9 hanso | Game |
| 81 | MarcusMunch | Jul 8, 2020, 20:35 | BJKICET 1–0 MarcusMunch | Game |
| 80 | FABIOF | Jun 5, 2020, 23:08 | LORENZOL 6–2 FABIOF | Game |
| 79 | MARIOF | Jun 2, 2020, 17:14 | MARIOF 4–9 Lee | Game |
| 78 | theboss | May 31, 2020, 14:11 | crisdelrio 1–0 theboss | Game |
| 77 | j1mpst3r | May 18, 2020, 22:52 | j1mpst3r 0–8 franeti | Game |
| 76 | fusionsynth | May 17, 2020, 17:48 | SamuGP 4–0 fusionsynth | Game |
| 75 | crisdelrio | May 10, 2020, 16:52 | Lee 5–0 crisdelrio | Game |
| 74 | ColonelMcCoy | May 10, 2020, 11:10 | hanso 4–1 ColonelMcCoy | Game |
| 73 | TheRing | May 10, 2020, 10:57 | ColonelMcCoy 1–0 TheRing | Game |
| 72 | Filduput | May 2, 2020, 20:57 | SamuGP 4–0 Filduput | Game |
| 71 | NIKOSZIKOS | Apr 18, 2020, 00:22 | Logos 2–0 NIKOSZIKOS | Game |
| 70 | seinfeld29 | Apr 17, 2020, 15:48 | seinfeld29 1–5 Eternalstudent | Game |
| 69 | gabry1980 | Apr 15, 2020, 20:17 | SamuGP 2–0 gabry1980 | Game |
| 68 | lolo73 | Apr 14, 2020, 20:21 | JaumeP 4–0 lolo73 | Game |
| 67 | Seby | Apr 14, 2020, 16:18 | Steve 3–2 Seby | Game |
| 66 | sushiside | Apr 9, 2020, 16:33 | sushiside 0–7 RE | Game |
| 65 | gawagaa | Mar 27, 2020, 10:53 | Eternalstudent 2–0 gawagaa | Game |
| 64 | Projectyle | Mar 25, 2020, 18:09 | Projectyle 0–9 Logos | Game |
| 63 | rowstu | Mar 24, 2020, 20:44 | mwilsonengland 3–0 rowstu | Game |
| 62 | JaumeP | Mar 23, 2020, 22:08 | LORENZOL 5–1 JaumeP | Game |
| 61 | MajinVegeta | Mar 21, 2020, 22:53 | MajinVegeta 3–4 SamuGP | Game |
| 60 | taner | Mar 17, 2020, 12:49 | taner 2–5 hanso | Game |
| 59 | longice | Nov 30, 2019, 23:17 | longice 0–5 Eternalstudent | Game |
| 58 | LORENZOL | Nov 7, 2019, 21:41 | Lee 7–2 LORENZOL | Game |
| 57 | PeterK | Oct 12, 2019, 10:49 | PeterK 1–3 Lee | Game |
| 56 | underwood | Oct 6, 2019, 14:28 | RE 5–1 underwood | Game |
| 55 | chrisad | Aug 29, 2019, 22:00 | Steve 5–2 chrisad | Game |
| 54 | Rico | Aug 23, 2019, 23:15 | SamuGP 6–1 Rico | Game |
| 53 | JC14 | Jun 25, 2019, 20:39 | RE 4–2 JC14 | Game |
| 52 | QBall | Jun 8, 2019, 19:45 | SamuGP 1–0 QBall | Game |
| 51 | GianniT | Jun 7, 2019, 21:31 | GianniT 6–8 Steve | Game |
| 50 | BJKICET | Jun 4, 2019, 21:04 | BJKICET 1–4 SteveIsCoding | Game |
| 49 | SteveWork | May 8, 2019, 12:47 | Lee 4–1 SteveWork | Game |
| 48 | Rodolfo | Feb 28, 2019, 20:40 | Rodolfo 0–3 DAVID_C | Game |
| 47 | spiceboy987 | Feb 24, 2019, 21:47 | spiceboy987 2–4 Noodlebug | Game |
| 46 | DAVID_C | Feb 14, 2019, 18:40 | DAVID_C 1–5 Lee | Game |
| 45 | Siscu | Feb 12, 2019, 23:47 | Siscu 0–4 Noodlebug | Game |
| 44 | RickyTTT | Jan 14, 2019, 23:42 | RickyTTT 1–5 Noodlebug | Game |
| 43 | Riis | Jan 5, 2019, 22:15 | Riis 4–6 Mr.Mick | Game |
| 42 | Markitos99 | Jan 3, 2019, 12:48 | Markitos99 1–5 Eternalstudent | Game |
| 41 | Matiko | Jan 2, 2019, 10:01 | Matiko 0–4 air23 | Game |
| 40 | thebutcher | Dec 28, 2018, 17:44 | hanso 6–0 thebutcher | Game |
| 39 | air23 | Dec 23, 2018, 11:25 | Eternalstudent 2–1 air23 | Game |
| 38 | SteveIsCoding | Nov 18, 2018, 01:16 | SteveLaptop 2–0 SteveIsCoding | Game |
| 37 | BWOLF99 | Nov 15, 2018, 12:07 | BensonBensoff 3–0 BWOLF99 | Game |
| 36 | BensonBensoff | Nov 15, 2018, 09:46 | Eternalstudent 4–1 BensonBensoff | Game |
| 35 | Durban | Nov 13, 2018, 22:59 | Lee 4–3 Durban | Game |
| 34 | Hannes | Nov 13, 2018, 15:51 | Hannes 1–2 Eternalstudent | Game |
| 33 | Kanu | Nov 12, 2018, 23:46 | SamuGP 1–2 franeti | Game |
| 32 | franeti | Nov 12, 2018, 22:31 | franeti 1–2 RE | Game |
| 31 | Danny | Nov 8, 2018, 22:47 | Rebel 1–4 RE | Game |
| 30 | thor | Oct 21, 2018, 20:12 | RE 4–0 thor | Game |
| 29 | AntC | Oct 1, 2018, 20:25 | Eternalstudent 3–0 AntC | Game |
| 28 | Noodlebug | Sep 29, 2018, 23:03 | Steve 6–0 Noodlebug | Game |
| 27 | Zaguokachi | Sep 28, 2018, 23:00 | Steve 2–0 Zaguokachi | Game |
| 26 | Eternalstudent | Sep 24, 2018, 16:46 | Eternalstudent 1–3 Lee | Game |
| 25 | stainy | Sep 23, 2018, 21:32 | Steve 2–1 stainy | Game |
| 24 | maccod | Sep 3, 2018, 20:36 | JVella 3–0 maccod | Game |
| 23 | RE | Aug 27, 2018, 16:09 | FLAVIO 1–3 JVella | Game |
| 22 | Mr.Mick | Aug 6, 2018, 19:51 | Lee 6–4 Mr.Mick | Game |
| 21 | Dagh | May 31, 2018, 23:14 | Dagh 5–6 Steve | Game |
| 20 | Cornelius. | May 10, 2018, 20:13 | Lee 5–3 Cornelius. | Game |
| 19 | hanso | Apr 24, 2018, 18:09 | Lee 5–1 hanso | Game |
| 18 | CreepyCreevy | Mar 3, 2018, 20:31 | JVella 6–5 CreepyCreevy | Game |
| 17 | Mickey | Mar 3, 2018, 18:52 | Mickey 4–8 Lee | Game |
| 16 | SteveLaptop | Feb 16, 2018, 23:20 | SteveLaptop 0–4 Lee | Game |
| 15 | Mick | Feb 10, 2018, 12:08 | Mick 3–8 Lee | Game |
| 14 | EyribaltTheGreat | Feb 1, 2018, 18:14 | Lee 5–1 EyribaltTheGreat | Game |
| 13 | WonderQ | Jan 16, 2018, 21:26 | WonderQ 2–5 Lee | Game |
| 12 | Freshie15 | Jan 15, 2018, 15:11 | Lee 11–2 Freshie15 | Game |
| 11 | FreddyB. | Nov 15, 2017, 21:29 | Lee 4–1 FreddyB. | Game |
| 10 | Logos | Nov 5, 2017, 21:46 | Logos 1–5 Dagh | Game |
| 9 | Cornelius | Jun 25, 2017, 20:38 | Lee 8–1 Cornelius | Game |
| 8 | Freshy | Jun 19, 2017, 20:58 | Lee 7–3 Freshy | Game |
| 7 | Eyribalt | Jun 15, 2017, 20:47 | Lee 6–3 Eyribalt | Game |
| 6 | Spyros | Jun 12, 2017, 21:24 | Lee 7–3 Spyros | Game |
| 5 | kof2 | Jun 11, 2017, 21:14 | Lee 4–3 kof2 | Game |
| 4 | JVella | Jun 11, 2017, 16:34 | Daddy1972 2–1 JVella | Game |
| 3 | Daddy1972 | Jun 11, 2017, 15:31 | Lee 6–3 Daddy1972 | Game |
| 2 | Steve | Jun 9, 2017, 22:36 | Steve 3–4 Lee | Game |
| 1 | Lee | Jun 9, 2017, 22:06 | Steve 5–3 Lee | Game |
Loading…
Steps up by one whenever a player unlocks this milestone.
Loading…