Debut
First rated game
First rated game
| # | Player | Unlocked | Event | Link |
|---|---|---|---|---|
| 261 | Psaico | Apr 28, 2026, 14:49 | Psaico 0–11 Canvarol | Game |
| 260 | Killrockstarz | Apr 21, 2026, 16:31 | geo4444 2–0 Killrockstarz | Game |
| 259 | RedfrogMT | Apr 1, 2026, 19:58 | RedfrogMT 1–8 Matthias | Game |
| 258 | Frischi | Mar 21, 2026, 20:57 | Frischi 0–7 geo4444 | Game |
| 257 | ElTractoro | Mar 20, 2026, 20:20 | geo4444 4–0 ElTractoro | Game |
| 256 | Olav | Feb 16, 2026, 17:04 | Blazej 4–5 Olav | Game |
| 255 | mikele74 | Jan 11, 2026, 19:59 | mikele74 0–9 geo4444 | Game |
| 254 | LBGJustice | Dec 27, 2025, 18:10 | Tentalas71 6–1 LBGJustice | Game |
| 253 | VanBasten | Dec 22, 2025, 15:45 | Matthias 1–5 VanBasten | Game |
| 252 | Roodini | Dec 10, 2025, 19:23 | Roodini 1–6 geo4444 | Game |
| 251 | 2marq | Nov 29, 2025, 16:41 | Canvarol 7–0 2marq | Game |
| 250 | Raffa75 | Nov 16, 2025, 14:16 | SpangeChamp 7–1 Raffa75 | Game |
| 249 | KONEY | Nov 15, 2025, 22:32 | SpangeChamp 6–0 KONEY | Game |
| 248 | Tecumseh | Nov 11, 2025, 17:31 | Tecumseh 1–5 Tentalas71 | Game |
| 247 | IanKay | Oct 17, 2025, 20:09 | SpangeChamp 6–0 IanKay | Game |
| 246 | Micro | Oct 12, 2025, 17:23 | Tentalas71 2–1 Micro | Game |
| 245 | punkoi | Oct 5, 2025, 09:21 | Giuliano 5–0 punkoi | Game |
| 244 | Yeners1970 | Jul 26, 2025, 21:35 | Yeners1970 0–2 Yigitbinsfer | Game |
| 243 | Yigitbinsfer | Jul 26, 2025, 21:35 | Yeners1970 0–2 Yigitbinsfer | Game |
| 242 | Rookie77 | Jul 25, 2025, 20:45 | Rookie77 0–8 Giuliano | Game |
| 241 | alex_pk | Jul 21, 2025, 18:49 | alex_pk 1–7 geo4444 | Game |
| 240 | dimipsarris | Jul 19, 2025, 20:01 | dimipsarris 0–2 PaoloA | Game |
| 239 | PDv82 | Jul 15, 2025, 10:00 | FieryPhoenix 4–0 PDv82 | Game |
| 238 | bwolf | Jul 11, 2025, 16:34 | bwolf 0–4 FieryPhoenix | Game |
| 237 | PAT959 | Jul 7, 2025, 22:12 | Steve 3–1 PAT959 | Game |
| 236 | eddy_232 | Jul 3, 2025, 15:30 | K_v_H 5–0 eddy_232 | Game |
| 235 | RedThunder | May 30, 2025, 20:28 | RedThunder 0–6 geo4444 | Game |
| 234 | MikkSchleifer | May 14, 2025, 18:56 | MikkSchleifer 0–4 SpangeChamp | Game |
| 233 | Zregreb | May 10, 2025, 16:38 | Giuliano 9–0 Zregreb | Game |
| 232 | oc79 | Apr 22, 2025, 19:46 | Canvarol 5–2 oc79 | Game |
| 231 | MARIO | Mar 10, 2025, 21:49 | MARIO 0–2 SpangeChamp | Game |
| 230 | karios | Mar 5, 2025, 20:00 | geo4444 8–0 karios | Game |
| 229 | rock988896 | Mar 5, 2025, 19:58 | rock988896 0–1 SteveLaptop | Game |
| 228 | BOMBARDIERO | Jan 28, 2025, 15:56 | Canvarol 8–1 BOMBARDIERO | Game |
| 227 | Ektorask | Dec 1, 2024, 15:44 | geo4444 2–3 Ektorask | Game |
| 226 | BountyBob | Nov 22, 2024, 23:42 | BountyBob 1–4 MandhirS | Game |
| 225 | MandhirS | Nov 22, 2024, 22:16 | Durban 1–2 MandhirS | Game |
| 224 | jimcode | Nov 20, 2024, 12:42 | Twigola 3–1 jimcode | Game |
| 223 | Twigola | Nov 20, 2024, 12:42 | Twigola 3–1 jimcode | Game |
| 222 | alkis21 | Nov 16, 2024, 22:42 | Giuliano 4–3 alkis21 | Game |
| 221 | George_Ka | Nov 13, 2024, 18:53 | Giuliano 5–1 George_Ka | Game |
| 220 | mmike | Nov 8, 2024, 14:55 | FieryPhoenix 6–0 mmike | Game |
| 219 | christoux25 | Oct 14, 2024, 14:56 | CLIO 3–1 christoux25 | Game |
| 218 | angus1972 | Oct 7, 2024, 11:53 | angus1972 0–7 Blazej | Game |
| 217 | sharkygdb | Oct 2, 2024, 12:31 | sharkygdb 2–12 Canvarol | Game |
| 216 | SteveTest | Sep 21, 2024, 21:43 | Steve 1–1 SteveTest | Game |
| 215 | Malinwa1977 | Sep 21, 2024, 13:38 | Malinwa1977 0–8 geo4444 | Game |
| 214 | Thundershot | Aug 27, 2024, 15:49 | Thundershot 0–7 Blazej | Game |
| 213 | Bergmann | Jul 16, 2024, 15:17 | Canvarol 7–0 Bergmann | Game |
| 212 | UKGuy | May 19, 2024, 20:22 | DAVID_C 5–2 UKGuy | Game |
| 211 | Raffa_79 | May 5, 2024, 13:56 | JC14 4–1 Raffa_79 | Game |
| 210 | Steph_Fr | Apr 4, 2024, 20:22 | Giuliano 4–0 Steph_Fr | Game |
| 209 | dior | Apr 3, 2024, 17:55 | Blazej 8–0 dior | Game |
| 208 | mazargman | Mar 29, 2024, 13:30 | Oscar 3–0 mazargman | Game |
| 207 | Greg | Mar 28, 2024, 19:52 | Blazej 11–3 Greg | Game |
| 206 | Holland | Mar 7, 2024, 23:56 | Holland 1–1 SteveIsCoding | Game |
| 205 | frenchdonah | Feb 29, 2024, 17:08 | frenchdonah 2–1 Zarroth | Game |
| 204 | Zarroth | Feb 28, 2024, 20:50 | Zarroth 1–1 DAVID_C | Game |
| 203 | andreaselsner | Feb 27, 2024, 14:11 | geo4444 6–0 andreaselsner | Game |
| 202 | TheFragless | Feb 17, 2024, 11:05 | Tentalas71 6–2 TheFragless | Game |
| 201 | ajejebrazorf | Feb 10, 2024, 22:03 | ajejebrazorf 3–4 crisdelrio | Game |
| 200 | tommy8493 | Jan 14, 2024, 22:45 | tommy8493 0–9 Gav | Game |
| 199 | jazam2024 | Jan 14, 2024, 21:37 | jazam2024 0–6 geo4444 | Game |
| 198 | racka34 | Dec 28, 2023, 22:37 | fab33 3–1 racka34 | Game |
| 197 | 4strale | Dec 17, 2023, 13:37 | air23 7–0 4strale | Game |
| 196 | PACO | Dec 10, 2023, 18:08 | PACO 1–3 Tote1974 | Game |
| 195 | Tote1974 | Dec 5, 2023, 21:14 | Tote1974 0–4 PaoloA | Game |
| 194 | MG_Grau | Nov 30, 2023, 20:16 | PaoloA 3–0 MG_Grau | Game |
| 193 | CLIO | Nov 16, 2023, 19:47 | Oll__ 4–3 CLIO | Game |
| 192 | Oll__ | Nov 16, 2023, 19:32 | geo4444 3–0 Oll__ | Game |
| 191 | ddddd | Oct 24, 2023, 16:43 | FieryPhoenix 10–0 ddddd | Game |
| 190 | PaoloA | Oct 16, 2023, 12:08 | Blazej 6–1 PaoloA | Game |
| 189 | Yashalkok | Oct 4, 2023, 09:10 | Yashalkok 0–7 Blazej | Game |
| 188 | zbrusher | Oct 2, 2023, 16:39 | SneakusBeakus 0–0 zbrusher | Game |
| 187 | SneakusBeakus | Oct 2, 2023, 16:39 | SneakusBeakus 0–0 zbrusher | Game |
| 186 | thd79 | Sep 25, 2023, 17:15 | thd79 0–4 Blazej | Game |
| 185 | Blazej | Sep 1, 2023, 18:50 | K_v_H 0–1 Blazej | Game |
| 184 | Matthias | Aug 19, 2023, 13:27 | K_v_H 1–4 JC14 | Game |
| 183 | barhan | Aug 1, 2023, 19:34 | barhan 0–2 Canvarol | Game |
| 182 | wolff | Jul 30, 2023, 22:03 | wolff 0–3 FieryPhoenix | Game |
| 181 | cafy | Jul 30, 2023, 00:29 | geo4444 4–0 cafy | Game |
| 180 | tomash | Apr 29, 2023, 14:03 | geo4444 2–0 tomash | Game |
| 179 | PolCaino77 | Apr 15, 2023, 22:29 | PolCaino77 0–4 JimBouki | Game |
| 178 | bosh77 | Apr 14, 2023, 18:34 | bosh77 0–3 geo4444 | Game |
| 177 | Moustachu | Apr 14, 2023, 14:09 | geo4444 4–1 Moustachu | Game |
| 176 | blazek | Apr 2, 2023, 23:17 | blazek 0–3 JimBouki | Game |
| 175 | Fuwy | Mar 26, 2023, 15:44 | Tentalas71 4–1 Fuwy | Game |
| 174 | JimBouki | Feb 15, 2023, 17:01 | Eternalstudent 3–0 JimBouki | Game |
| 173 | Tentalas71 | Feb 4, 2023, 09:54 | Tentalas71 2–2 xsim75 | Game |
| 172 | xsim75 | Feb 3, 2023, 11:57 | xsim75 1–2 JC14 | Game |
| 171 | Giuliano | Jan 24, 2023, 18:58 | geo4444 1–1 Giuliano | Game |
| 170 | Gazza | Jan 22, 2023, 18:13 | Gazza 0–3 colpasus | Game |
| 169 | Subakaner | Jan 20, 2023, 16:38 | Subakaner 0–1 geo4444 | Game |
| 168 | Mamemeister | Jan 1, 2023, 00:42 | Mamemeister 2–0 Delboy3k1 | Game |
| 167 | Delboy3k1 | Jan 1, 2023, 00:42 | Mamemeister 2–0 Delboy3k1 | Game |
| 166 | Michalis80 | Dec 22, 2022, 22:14 | Michalis80 0–2 FieryPhoenix | Game |
| 165 | RossMichael | Dec 19, 2022, 01:39 | RossMichael 1–1 mklaus | Game |
| 164 | mklaus | Dec 17, 2022, 18:42 | mklaus 1–4 Canvarol | Game |
| 163 | geo4444 | Dec 13, 2022, 15:21 | geo4444 1–3 Danny | Game |
| 162 | Canvarol | Dec 12, 2022, 23:17 | Canvarol 0–2 Gav | Game |
| 161 | Dimitris1979 | Dec 5, 2022, 23:51 | Gav 2–0 Dimitris1979 | Game |
| 160 | VasilisK | Nov 10, 2022, 11:15 | Eternalstudent 4–1 VasilisK | Game |
| 159 | studlywonder | Sep 7, 2022, 09:15 | studlywonder 0–6 seyyah79 | Game |
| 158 | xavinck | Jun 10, 2022, 19:06 | xavinck 2–7 colpasus | Game |
| 157 | Vega | Mar 29, 2022, 11:45 | Vega 0–2 Eternalstudent | Game |
| 156 | seyyah79 | Mar 18, 2022, 22:54 | seyyah79 2–6 BJKICET | Game |
| 155 | USCSSNostromo | Feb 19, 2022, 18:36 | USCSSNostromo 1–6 colpasus | Game |
| 154 | hillujade | Feb 18, 2022, 20:51 | hillujade 0–5 Kanu | Game |
| 153 | EMPI | Feb 5, 2022, 22:35 | LORENZOL 4–0 EMPI | Game |
| 152 | marios_uk | Feb 3, 2022, 22:03 | marios_uk 0–3 FieryPhoenix | Game |
| 151 | Skywolf86 | Jan 23, 2022, 19:43 | Skywolf86 0–1 ojonatan | Game |
| 150 | ojonatan | Jan 23, 2022, 19:43 | Skywolf86 0–1 ojonatan | Game |
| 149 | tomxx | Jan 10, 2022, 21:35 | tomxx 1–4 FieryPhoenix | Game |
| 148 | fab33 | Jan 5, 2022, 18:06 | fab33 1–4 colpasus | Game |
| 147 | JokerHahaha | Dec 28, 2021, 20:37 | StawKutsaw 1–2 JokerHahaha | Game |
| 146 | StawKutsaw | Dec 25, 2021, 18:38 | StawKutsaw 4–5 gabrigg81 | Game |
| 145 | lunarstrain | Dec 3, 2021, 22:27 | lunarstrain 2–7 Danny | Game |
| 144 | bambam576 | Nov 30, 2021, 16:22 | JC14 2–1 bambam576 | Game |
| 143 | thidal | Nov 7, 2021, 22:39 | thidal 0–3 FieryPhoenix | Game |
| 142 | Sylvain | Oct 29, 2021, 12:57 | JC14 2–3 Sylvain | Game |
| 141 | SamTournament | Sep 26, 2021, 12:18 | gabrigg81 1–3 SamTournament | Game |
| 140 | Mano | Aug 22, 2021, 14:37 | Rocky2021 3–4 Mano | Game |
| 139 | Criba | Aug 7, 2021, 21:18 | Criba 0–5 Rocky2021 | Game |
| 138 | v8burble | Aug 3, 2021, 20:51 | LORENZOL 6–1 v8burble | Game |
| 137 | thorstenb | Jul 30, 2021, 00:39 | thorstenb 0–3 Steve | Game |
| 136 | BobLeNul | Jul 1, 2021, 23:44 | BobLeNul 1–2 Rocky2021 | Game |
| 135 | Rocky2021 | Jun 22, 2021, 23:42 | Rocky2021 1–2 SteveIsCoding | Game |
| 134 | J_H1M | Jun 19, 2021, 23:18 | J_H1M 4–3 LORENZOL | Game |
| 133 | dennison | Jun 10, 2021, 16:17 | colpasus 1–1 dennison | Game |
| 132 | gabrigg81 | Jun 4, 2021, 08:26 | gabrigg81 0–8 FieryPhoenix | Game |
| 131 | mwilsonengland | May 27, 2021, 19:36 | mwilsonengland 1–2 colpasus | Game |
| 130 | Skoual | May 17, 2021, 19:11 | colpasus 5–3 Skoual | Game |
| 129 | Philip1977 | May 4, 2021, 09:02 | odysseas 5–3 Philip1977 | Game |
| 128 | odysseas | May 4, 2021, 09:02 | odysseas 5–3 Philip1977 | Game |
| 127 | captaindanieo | Apr 29, 2021, 22:49 | franeti 8–0 captaindanieo | Game |
| 126 | SpangeChamp | Apr 17, 2021, 20:43 | Gav 2–0 SpangeChamp | Game |
| 125 | PrestwichDude | Apr 9, 2021, 09:29 | Gav 3–5 PrestwichDude | Game |
| 124 | Boanergos | Apr 6, 2021, 15:28 | Boanergos 1–7 FieryPhoenix | Game |
| 123 | treetops | Mar 19, 2021, 14:56 | Eternalstudent 6–0 treetops | Game |
| 122 | Lights0ut | Mar 13, 2021, 23:20 | Lights0ut 3–4 air23 | Game |
| 121 | EddyDee | Feb 27, 2021, 14:40 | EddyDee 0–10 MARIOF | Game |
| 120 | Kostas_O | Feb 14, 2021, 12:24 | Kostas_O 1–5 SamuGP | Game |
| 119 | Oscar | Feb 7, 2021, 20:15 | colpasus 0–4 hanso | Game |
| 118 | Muellchester | Feb 7, 2021, 00:52 | Okonski 0–1 Muellchester | Game |
| 117 | Okonski | Feb 3, 2021, 21:48 | Okonski 0–3 Fabrizio.Larotti | Game |
| 116 | THE_HULK | Feb 2, 2021, 22:55 | FieryPhoenix 2–3 THE_HULK | Game |
| 115 | CRASHOVERRIDE | Jan 30, 2021, 20:14 | ICEMAN_ASTORRI 5–0 CRASHOVERRIDE | Game |
| 114 | BigO | Jan 22, 2021, 21:36 | SamuGP 5–0 BigO | Game |
| 113 | Toddy | Jan 18, 2021, 17:51 | FieryPhoenix 4–2 Toddy | Game |
| 112 | Fabrizio.Larotti | Jan 6, 2021, 22:26 | Fabrizio.Larotti 2–2 Steve | Game |
| 111 | MAURIZIO73 | Jan 4, 2021, 23:19 | MARIOF 10–1 MAURIZIO73 | Game |
| 110 | JohnA999 | Jan 4, 2021, 13:42 | JohnA999 0–3 FieryPhoenix | Game |
| 109 | FieryPhoenix | Dec 24, 2020, 00:48 | FieryPhoenix 2–3 Steve | Game |
| 108 | Gav | Dec 18, 2020, 23:27 | gavthomas 0–3 BJKICET | Game |
| 107 | raptor | Dec 16, 2020, 22:29 | raptor 1–1 BJKICET | Game |
| 106 | Panoramix | Dec 6, 2020, 12:48 | Panoramix 1–2 SteveIsCoding | Game |
| 105 | LOSFR73 | Nov 26, 2020, 11:49 | nicofromtokyo 2–0 LOSFR73 | Game |
| 104 | nicofromtokyo | Nov 26, 2020, 10:10 | nicofromtokyo 0–2 Eternalstudent | Game |
| 103 | DelCa | Nov 25, 2020, 21:01 | DelCa 2–5 Eternalstudent | Game |
| 102 | Slake | Nov 24, 2020, 22:23 | RebelDanny 2–1 Slake | Game |
| 101 | zeste | Nov 21, 2020, 22:41 | zeste 1–4 air23 | Game |
| 100 | Louis | Nov 18, 2020, 20:03 | SamuGP 2–0 Louis | Game |
| 99 | GOKHAN | Nov 18, 2020, 15:03 | BJKICET 0–0 GOKHAN | Game |
| 98 | Gunther | Nov 15, 2020, 17:07 | Mr.Mick 9–1 Gunther | Game |
| 97 | HaloVarga | Oct 31, 2020, 16:53 | longice 5–0 HaloVarga | Game |
| 96 | Jens | Oct 31, 2020, 16:21 | longice 1–0 Jens | Game |
| 95 | marios | Oct 16, 2020, 23:56 | LORENZOL 3–0 marios | Game |
| 94 | Steve_E | Oct 7, 2020, 13:13 | Steve_E 2–1 garryc | Game |
| 93 | Kingy | Oct 7, 2020, 13:01 | Kingy 1–2 garryc | Game |
| 92 | garryc | Oct 7, 2020, 12:47 | garryc 4–8 Eternalstudent | Game |
| 91 | Duncan | Sep 16, 2020, 12:28 | Duncan 0–2 Eternalstudent | Game |
| 90 | richzh | Sep 4, 2020, 22:34 | richzh 3–2 Steve | Game |
| 89 | Panni | Aug 28, 2020, 16:49 | LORENZOL 3–0 Panni | Game |
| 88 | ICEMAN_ASTORRI | Aug 25, 2020, 23:30 | RebelDanny 2–4 ICEMAN_ASTORRI | Game |
| 87 | TitoFC | Aug 25, 2020, 01:40 | LargeCaca 0–0 TitoFC | Game |
| 86 | LargeCaca | Aug 24, 2020, 23:27 | LargeCaca 0–3 Steve | Game |
| 85 | redbaronmt | Jul 22, 2020, 18:54 | hanso 5–1 redbaronmt | Game |
| 84 | Ctid79 | Jul 20, 2020, 18:36 | Ctid79 0–9 hanso | Game |
| 83 | MarcusMunch | Jul 8, 2020, 20:35 | BJKICET 1–0 MarcusMunch | Game |
| 82 | FABIOF | Jun 5, 2020, 22:39 | FABIOF 5–2 LORENZOL | Game |
| 81 | MARIOF | Jun 2, 2020, 16:34 | MARIOF 5–3 Rico | Game |
| 80 | theboss | May 31, 2020, 14:11 | crisdelrio 1–0 theboss | Game |
| 79 | j1mpst3r | May 18, 2020, 22:52 | j1mpst3r 0–8 franeti | Game |
| 78 | fusionsynth | May 17, 2020, 17:48 | SamuGP 4–0 fusionsynth | Game |
| 77 | crisdelrio | May 10, 2020, 16:52 | Lee 5–0 crisdelrio | Game |
| 76 | TheRing | May 10, 2020, 10:57 | ColonelMcCoy 1–0 TheRing | Game |
| 75 | ColonelMcCoy | May 10, 2020, 10:57 | ColonelMcCoy 1–0 TheRing | Game |
| 74 | Filduput | May 2, 2020, 20:57 | SamuGP 4–0 Filduput | Game |
| 73 | NIKOSZIKOS | Apr 18, 2020, 00:22 | Logos 2–0 NIKOSZIKOS | Game |
| 72 | seinfeld29 | Apr 17, 2020, 15:48 | seinfeld29 1–5 Eternalstudent | Game |
| 71 | gabry1980 | Apr 15, 2020, 17:42 | RE 1–3 gabry1980 | Game |
| 70 | lolo73 | Apr 14, 2020, 20:21 | JaumeP 4–0 lolo73 | Game |
| 69 | Seby | Apr 14, 2020, 16:18 | Steve 3–2 Seby | Game |
| 68 | sushiside | Apr 9, 2020, 16:33 | sushiside 0–7 RE | Game |
| 67 | gawagaa | Mar 27, 2020, 10:53 | Eternalstudent 2–0 gawagaa | Game |
| 66 | Projectyle | Mar 25, 2020, 18:09 | Projectyle 0–9 Logos | Game |
| 65 | rowstu | Mar 24, 2020, 20:17 | mwilsonengland 1–3 rowstu | Game |
| 64 | JaumeP | Mar 23, 2020, 22:08 | LORENZOL 5–1 JaumeP | Game |
| 63 | MajinVegeta | Mar 21, 2020, 13:56 | hanso 1–2 MajinVegeta | Game |
| 62 | taner | Mar 17, 2020, 12:49 | taner 2–5 hanso | Game |
| 61 | longice | Nov 30, 2019, 23:17 | longice 0–5 Eternalstudent | Game |
| 60 | LORENZOL | Nov 7, 2019, 21:41 | Lee 7–2 LORENZOL | Game |
| 59 | PeterK | Oct 12, 2019, 10:49 | PeterK 1–3 Lee | Game |
| 58 | underwood | Oct 6, 2019, 14:28 | RE 5–1 underwood | Game |
| 57 | Rico | Aug 23, 2019, 22:23 | RE 0–2 Rico | Game |
| 56 | JC14 | Jun 24, 2019, 15:58 | Eternalstudent 4–5 JC14 | Game |
| 55 | QBall | Jun 8, 2019, 19:45 | SamuGP 1–0 QBall | Game |
| 54 | BJKICET | Jun 4, 2019, 21:04 | BJKICET 1–4 SteveIsCoding | Game |
| 53 | SteveWork | Apr 11, 2019, 12:31 | SteveIsCoding 0–0 SteveWork | Game |
| 52 | Rodolfo | Feb 28, 2019, 20:25 | Rodolfo 2–2 DAVID_C | Game |
| 51 | DAVID_C | Feb 14, 2019, 18:40 | DAVID_C 1–5 Lee | Game |
| 50 | Siscu | Feb 12, 2019, 23:47 | Siscu 0–4 Noodlebug | Game |
| 49 | RickyTTT | Jan 14, 2019, 23:42 | RickyTTT 1–5 Noodlebug | Game |
| 48 | spiceboy987 | Jan 9, 2019, 22:37 | spiceboy987 3–2 Eternalstudent | Game |
| 47 | Riis | Jan 5, 2019, 22:15 | Riis 4–6 Mr.Mick | Game |
| 46 | Markitos99 | Jan 3, 2019, 12:48 | Markitos99 1–5 Eternalstudent | Game |
| 45 | Matiko | Jan 2, 2019, 10:01 | Matiko 0–4 air23 | Game |
| 44 | thebutcher | Dec 28, 2018, 17:44 | hanso 6–0 thebutcher | Game |
| 43 | air23 | Dec 23, 2018, 11:25 | Eternalstudent 2–1 air23 | Game |
| 42 | SteveIsCoding | Nov 18, 2018, 01:16 | SteveLaptop 2–0 SteveIsCoding | Game |
| 41 | BWOLF99 | Nov 15, 2018, 12:07 | BensonBensoff 3–0 BWOLF99 | Game |
| 40 | BensonBensoff | Nov 15, 2018, 09:46 | Eternalstudent 4–1 BensonBensoff | Game |
| 39 | Paolo | Nov 14, 2018, 18:28 | RE 1–5 Paolo | Game |
| 38 | Durban | Nov 13, 2018, 22:59 | Lee 4–3 Durban | Game |
| 37 | Hannes | Nov 13, 2018, 15:51 | Hannes 1–2 Eternalstudent | Game |
| 36 | Kanu | Nov 12, 2018, 22:36 | SamuGP 0–0 Rebel | Game |
| 35 | Danny | Nov 8, 2018, 22:47 | Rebel 1–4 RE | Game |
| 34 | Hammertime | Nov 8, 2018, 14:59 | RE 1–3 Hammertime | Game |
| 33 | franeti | Nov 8, 2018, 10:13 | franeti 1–1 Eternalstudent | Game |
| 32 | thor | Oct 21, 2018, 20:12 | RE 4–0 thor | Game |
| 31 | AntC | Oct 1, 2018, 20:25 | Eternalstudent 3–0 AntC | Game |
| 30 | Noodlebug | Sep 29, 2018, 22:46 | Mr.Mick 1–1 Noodlebug | Game |
| 29 | Zaguokachi | Sep 28, 2018, 23:00 | Steve 2–0 Zaguokachi | Game |
| 28 | Eternalstudent | Sep 24, 2018, 16:46 | Eternalstudent 1–3 Lee | Game |
| 27 | stainy | Sep 23, 2018, 21:32 | Steve 2–1 stainy | Game |
| 26 | maccod | Sep 3, 2018, 20:36 | JVella 3–0 maccod | Game |
| 25 | RE | Aug 27, 2018, 16:09 | FLAVIO 1–3 JVella | Game |
| 24 | Mr.Mick | Aug 6, 2018, 19:51 | Lee 6–4 Mr.Mick | Game |
| 23 | Cornelius. | May 10, 2018, 20:13 | Lee 5–3 Cornelius. | Game |
| 22 | hanso | Apr 23, 2018, 20:58 | Lee 1–1 hanso | Game |
| 21 | CreepyCreevy | Mar 3, 2018, 20:31 | JVella 6–5 CreepyCreevy | Game |
| 20 | Mickey | Mar 3, 2018, 18:52 | Mickey 4–8 Lee | Game |
| 19 | Mick | Feb 10, 2018, 12:08 | Mick 3–8 Lee | Game |
| 18 | EyribaltTheGreat | Feb 1, 2018, 18:14 | Lee 5–1 EyribaltTheGreat | Game |
| 17 | WonderQ | Jan 16, 2018, 21:26 | WonderQ 2–5 Lee | Game |
| 16 | Freshie15 | Jan 15, 2018, 14:59 | Freshie15 3–3 Lee | Game |
| 15 | SteveLaptop | Nov 22, 2017, 21:40 | SteveLaptop 2–2 JVella | Game |
| 14 | FreddyB. | Nov 15, 2017, 21:29 | Lee 4–1 FreddyB. | Game |
| 13 | Dagh | Nov 5, 2017, 21:46 | Logos 1–5 Dagh | Game |
| 12 | Logos | Nov 5, 2017, 21:46 | Logos 1–5 Dagh | Game |
| 11 | chrisad | Sep 8, 2017, 14:18 | JVella 3–5 chrisad | Game |
| 10 | GianniT | Jul 5, 2017, 20:21 | GianniT 11–5 kof2 | Game |
| 9 | Cornelius | Jun 25, 2017, 20:38 | Lee 8–1 Cornelius | Game |
| 8 | Freshy | Jun 16, 2017, 08:05 | Daddy1972 3–3 Freshy | Game |
| 7 | Eyribalt | Jun 15, 2017, 20:47 | Lee 6–3 Eyribalt | Game |
| 6 | Spyros | Jun 12, 2017, 21:12 | Lee 3–3 Spyros | Game |
| 5 | kof2 | Jun 11, 2017, 21:02 | Lee 2–6 kof2 | Game |
| 4 | JVella | Jun 11, 2017, 15:53 | JVella 0–0 Daddy1972 | Game |
| 3 | Daddy1972 | Jun 11, 2017, 15:31 | Lee 6–3 Daddy1972 | Game |
| 2 | Lee | Jun 9, 2017, 22:06 | Steve 5–3 Lee | Game |
| 1 | Steve | Jun 9, 2017, 22:06 | Steve 5–3 Lee | Game |
Loading…
Steps up by one whenever a player unlocks this milestone.
Loading…