Brace
2+ goals in one game
2+ goals in one game
| # | Player | Unlocked | Event | Link |
|---|---|---|---|---|
| 183 | Killrockstarz | Apr 21, 2026, 16:44 | geo4444 4–2 Killrockstarz | Game |
| 182 | Olav | Feb 16, 2026, 17:04 | Blazej 4–5 Olav | Game |
| 181 | LBGJustice | Dec 28, 2025, 15:28 | LBGJustice 4–1 KONEY | Game |
| 180 | VanBasten | Dec 22, 2025, 15:45 | Matthias 1–5 VanBasten | Game |
| 179 | Roodini | Dec 15, 2025, 22:28 | Eternalstudent 4–3 Roodini | Game |
| 178 | KONEY | Nov 24, 2025, 14:46 | KONEY 2–6 Canvarol | Game |
| 177 | IanKay | Oct 17, 2025, 20:25 | geo4444 10–2 IanKay | Game |
| 176 | Micro | Oct 15, 2025, 20:39 | geo4444 4–3 Micro | Game |
| 175 | Rookie77 | Jul 28, 2025, 20:49 | Rookie77 2–7 geo4444 | Game |
| 174 | Yeners1970 | Jul 27, 2025, 16:27 | Yigitbinsfer 4–2 Yeners1970 | Game |
| 173 | Yigitbinsfer | Jul 26, 2025, 21:35 | Yeners1970 0–2 Yigitbinsfer | Game |
| 172 | alex_pk | Jul 21, 2025, 19:01 | alex_pk 2–4 geo4444 | Game |
| 171 | PDv82 | Jul 16, 2025, 16:00 | PDv82 2–5 Tentalas71 | Game |
| 170 | oc79 | Apr 22, 2025, 19:46 | Canvarol 5–2 oc79 | Game |
| 169 | christoux25 | Jan 5, 2025, 14:02 | CLIO 1–2 christoux25 | Game |
| 168 | Ektorask | Dec 1, 2024, 15:44 | geo4444 2–3 Ektorask | Game |
| 167 | BountyBob | Nov 22, 2024, 23:56 | BountyBob 2–3 MandhirS | Game |
| 166 | MandhirS | Nov 22, 2024, 22:16 | Durban 1–2 MandhirS | Game |
| 165 | mmike | Nov 21, 2024, 13:35 | VasilisK 2–2 mmike | Game |
| 164 | Twigola | Nov 20, 2024, 12:42 | Twigola 3–1 jimcode | Game |
| 163 | alkis21 | Nov 16, 2024, 22:42 | Giuliano 4–3 alkis21 | Game |
| 162 | George_Ka | Nov 13, 2024, 19:26 | Canvarol 7–2 George_Ka | Game |
| 161 | VasilisK | Nov 13, 2024, 13:39 | geo4444 3–3 VasilisK | Game |
| 160 | angus1972 | Oct 10, 2024, 19:31 | gabrigg81 6–2 angus1972 | Game |
| 159 | sharkygdb | Oct 2, 2024, 12:31 | sharkygdb 2–12 Canvarol | Game |
| 158 | UKGuy | May 19, 2024, 20:22 | DAVID_C 5–2 UKGuy | Game |
| 157 | Raffa_79 | May 5, 2024, 17:09 | Raffa_79 3–6 Eternalstudent | Game |
| 156 | Steph_Fr | Apr 4, 2024, 20:58 | Giuliano 4–2 Steph_Fr | Game |
| 155 | mazargman | Mar 29, 2024, 19:50 | mazargman 2–11 Blazej | Game |
| 154 | Greg | Mar 28, 2024, 19:52 | Blazej 11–3 Greg | Game |
| 153 | Holland | Mar 8, 2024, 00:13 | Holland 2–2 SteveIsCoding | Game |
| 152 | frenchdonah | Feb 29, 2024, 17:08 | frenchdonah 2–1 Zarroth | Game |
| 151 | Zarroth | Feb 28, 2024, 21:02 | DAVID_C 3–2 Zarroth | Game |
| 150 | TheFragless | Feb 17, 2024, 11:05 | Tentalas71 6–2 TheFragless | Game |
| 149 | ajejebrazorf | Feb 10, 2024, 22:03 | ajejebrazorf 3–4 crisdelrio | Game |
| 148 | tommy8493 | Jan 14, 2024, 22:58 | geo4444 3–2 tommy8493 | Game |
| 147 | Tote1974 | Dec 5, 2023, 21:34 | geo4444 6–2 Tote1974 | Game |
| 146 | MG_Grau | Dec 5, 2023, 19:32 | Oscar 4–2 MG_Grau | Game |
| 145 | CLIO | Nov 16, 2023, 19:47 | Oll__ 4–3 CLIO | Game |
| 144 | Oll__ | Nov 16, 2023, 19:47 | Oll__ 4–3 CLIO | Game |
| 143 | PaoloA | Oct 23, 2023, 16:59 | PaoloA 4–2 JVella | Game |
| 142 | Blazej | Sep 1, 2023, 19:32 | JVella 3–2 Blazej | Game |
| 141 | Matthias | Aug 22, 2023, 18:15 | geo4444 3–2 K_v_H | Game |
| 140 | barhan | Aug 1, 2023, 20:19 | Canvarol 4–2 barhan | Game |
| 139 | PolCaino77 | Apr 15, 2023, 22:45 | PolCaino77 3–2 Moustachu | Game |
| 138 | Moustachu | Apr 15, 2023, 22:45 | PolCaino77 3–2 Moustachu | Game |
| 137 | bosh77 | Apr 14, 2023, 20:00 | colpasus 4–2 bosh77 | Game |
| 136 | Fuwy | Mar 26, 2023, 16:16 | Fuwy 2–5 Tentalas71 | Game |
| 135 | JimBouki | Feb 18, 2023, 17:05 | colpasus 4–2 JimBouki | Game |
| 134 | Tentalas71 | Feb 4, 2023, 09:54 | Tentalas71 2–2 xsim75 | Game |
| 133 | xsim75 | Feb 3, 2023, 16:08 | fab33 5–2 xsim75 | Game |
| 132 | Giuliano | Jan 27, 2023, 14:02 | gabrigg81 4–2 Giuliano | Game |
| 131 | Subakaner | Jan 22, 2023, 19:53 | colpasus 7–3 Subakaner | Game |
| 130 | Mamemeister | Jan 1, 2023, 00:42 | Mamemeister 2–0 Delboy3k1 | Game |
| 129 | Michalis80 | Dec 28, 2022, 16:47 | Gav 5–2 Michalis80 | Game |
| 128 | RossMichael | Dec 19, 2022, 01:50 | RossMichael 2–1 mklaus | Game |
| 127 | mklaus | Dec 17, 2022, 18:55 | mklaus 2–0 Canvarol | Game |
| 126 | geo4444 | Dec 13, 2022, 21:54 | geo4444 3–2 Canvarol | Game |
| 125 | Canvarol | Dec 13, 2022, 21:54 | geo4444 3–2 Canvarol | Game |
| 124 | Dimitris1979 | Dec 6, 2022, 09:13 | Dimitris1979 2–5 FieryPhoenix | Game |
| 123 | xavinck | Jun 10, 2022, 19:06 | xavinck 2–7 colpasus | Game |
| 122 | seyyah79 | Mar 18, 2022, 22:54 | seyyah79 2–6 BJKICET | Game |
| 121 | Filduput | Mar 16, 2022, 17:16 | JVella 7–3 Filduput | Game |
| 120 | marios_uk | Feb 4, 2022, 20:32 | Gav 5–4 marios_uk | Game |
| 119 | ojonatan | Feb 2, 2022, 19:52 | Skywolf86 3–2 ojonatan | Game |
| 118 | Skywolf86 | Jan 23, 2022, 19:56 | Skywolf86 2–0 ojonatan | Game |
| 117 | tomxx | Jan 10, 2022, 22:41 | fab33 2–2 tomxx | Game |
| 116 | fab33 | Jan 5, 2022, 23:05 | fab33 3–8 Rocky2021 | Game |
| 115 | JokerHahaha | Dec 28, 2021, 20:37 | StawKutsaw 1–2 JokerHahaha | Game |
| 114 | StawKutsaw | Dec 25, 2021, 18:38 | StawKutsaw 4–5 gabrigg81 | Game |
| 113 | lunarstrain | Dec 3, 2021, 22:27 | lunarstrain 2–7 Danny | Game |
| 112 | bambam576 | Nov 30, 2021, 17:51 | gabrigg81 6–2 bambam576 | Game |
| 111 | Sylvain | Oct 29, 2021, 12:57 | JC14 2–3 Sylvain | Game |
| 110 | SamTournament | Sep 26, 2021, 12:18 | gabrigg81 1–3 SamTournament | Game |
| 109 | Mano | Aug 22, 2021, 14:37 | Rocky2021 3–4 Mano | Game |
| 108 | thorstenb | Aug 1, 2021, 20:03 | gabrigg81 3–2 thorstenb | Game |
| 107 | Rocky2021 | Jun 22, 2021, 23:55 | Kanu 5–4 Rocky2021 | Game |
| 106 | J_H1M | Jun 19, 2021, 23:18 | J_H1M 4–3 LORENZOL | Game |
| 105 | gabrigg81 | Jun 4, 2021, 11:04 | gabrigg81 2–6 FieryPhoenix | Game |
| 104 | Skoual | May 17, 2021, 19:11 | colpasus 5–3 Skoual | Game |
| 103 | Philip1977 | May 4, 2021, 09:02 | odysseas 5–3 Philip1977 | Game |
| 102 | odysseas | May 4, 2021, 09:02 | odysseas 5–3 Philip1977 | Game |
| 101 | SpangeChamp | Apr 17, 2021, 21:13 | SpangeChamp 3–7 Eternalstudent | Game |
| 100 | PrestwichDude | Apr 9, 2021, 09:29 | Gav 3–5 PrestwichDude | Game |
| 99 | treetops | Mar 20, 2021, 18:11 | treetops 2–4 air23 | Game |
| 98 | Lights0ut | Mar 13, 2021, 23:20 | Lights0ut 3–4 air23 | Game |
| 97 | Kostas_O | Feb 14, 2021, 12:51 | Kostas_O 2–5 SamuGP | Game |
| 96 | Oscar | Feb 11, 2021, 20:22 | colpasus 3–1 Gav | Game |
| 95 | Muellchester | Feb 7, 2021, 01:06 | Okonski 1–4 Muellchester | Game |
| 94 | THE_HULK | Feb 2, 2021, 22:55 | FieryPhoenix 2–3 THE_HULK | Game |
| 93 | CRASHOVERRIDE | Jan 30, 2021, 20:25 | CRASHOVERRIDE 3–5 ICEMAN_ASTORRI | Game |
| 92 | Toddy | Jan 18, 2021, 17:51 | FieryPhoenix 4–2 Toddy | Game |
| 91 | Fabrizio.Larotti | Jan 6, 2021, 22:26 | Fabrizio.Larotti 2–2 Steve | Game |
| 90 | MAURIZIO73 | Jan 4, 2021, 23:46 | MAURIZIO73 3–12 MARIOF | Game |
| 89 | FieryPhoenix | Dec 24, 2020, 00:48 | FieryPhoenix 2–3 Steve | Game |
| 88 | Gav | Dec 18, 2020, 23:59 | RebelDanny 3–2 gavthomas | Game |
| 87 | raptor | Dec 16, 2020, 22:43 | BJKICET 2–2 raptor | Game |
| 86 | LOSFR73 | Nov 27, 2020, 12:14 | nicofromtokyo 2–3 LOSFR73 | Game |
| 85 | nicofromtokyo | Nov 26, 2020, 11:49 | nicofromtokyo 2–0 LOSFR73 | Game |
| 84 | DelCa | Nov 25, 2020, 21:01 | DelCa 2–5 Eternalstudent | Game |
| 83 | Slake | Nov 24, 2020, 22:52 | Slake 2–2 RebelDanny | Game |
| 82 | zeste | Nov 21, 2020, 22:56 | zeste 3–5 air23 | Game |
| 81 | Gunther | Nov 15, 2020, 18:21 | j1mpst3r 4–5 Gunther | Game |
| 80 | longice | Oct 31, 2020, 16:53 | longice 5–0 HaloVarga | Game |
| 79 | marios | Oct 17, 2020, 10:36 | garryc 5–2 marios | Game |
| 78 | Kingy | Oct 9, 2020, 19:12 | Kingy 9–5 Steve_E | Game |
| 77 | Steve_E | Oct 7, 2020, 13:13 | Steve_E 2–1 garryc | Game |
| 76 | garryc | Oct 7, 2020, 12:47 | garryc 4–8 Eternalstudent | Game |
| 75 | Duncan | Sep 16, 2020, 18:51 | Duncan 2–6 hanso | Game |
| 74 | richzh | Sep 4, 2020, 22:34 | richzh 3–2 Steve | Game |
| 73 | Panni | Aug 28, 2020, 17:05 | LORENZOL 4–4 Panni | Game |
| 72 | TitoFC | Aug 26, 2020, 19:26 | TitoFC 2–1 LargeCaca | Game |
| 71 | ICEMAN_ASTORRI | Aug 25, 2020, 23:30 | RebelDanny 2–4 ICEMAN_ASTORRI | Game |
| 70 | Ctid79 | Aug 15, 2020, 17:46 | Ctid79 2–5 hanso | Game |
| 69 | redbaronmt | Jul 22, 2020, 19:21 | hanso 6–3 redbaronmt | Game |
| 68 | theboss | Jun 15, 2020, 20:17 | theboss 2–2 crisdelrio | Game |
| 67 | FABIOF | Jun 5, 2020, 22:39 | FABIOF 5–2 LORENZOL | Game |
| 66 | MARIOF | Jun 2, 2020, 16:34 | MARIOF 5–3 Rico | Game |
| 65 | sushiside | May 31, 2020, 22:56 | Logos 14–3 sushiside | Game |
| 64 | TheRing | May 24, 2020, 16:01 | ColonelMcCoy 1–2 TheRing | Game |
| 63 | j1mpst3r | May 19, 2020, 00:01 | j1mpst3r 3–1 RebelDanny | Game |
| 62 | crisdelrio | May 13, 2020, 19:41 | hanso 4–2 crisdelrio | Game |
| 61 | ColonelMcCoy | May 10, 2020, 17:34 | DAVID_C 4–4 ColonelMcCoy | Game |
| 60 | seinfeld29 | Apr 17, 2020, 16:30 | seinfeld29 2–7 hanso | Game |
| 59 | gabry1980 | Apr 15, 2020, 17:42 | RE 1–3 gabry1980 | Game |
| 58 | Seby | Apr 14, 2020, 16:18 | Steve 3–2 Seby | Game |
| 57 | rowstu | Mar 24, 2020, 20:17 | mwilsonengland 1–3 rowstu | Game |
| 56 | JaumeP | Mar 23, 2020, 23:10 | LORENZOL 5–3 JaumeP | Game |
| 55 | MajinVegeta | Mar 21, 2020, 13:56 | hanso 1–2 MajinVegeta | Game |
| 54 | taner | Mar 17, 2020, 12:49 | taner 2–5 hanso | Game |
| 53 | LORENZOL | Nov 7, 2019, 21:41 | Lee 7–2 LORENZOL | Game |
| 52 | PeterK | Oct 12, 2019, 11:01 | PeterK 2–10 Lee | Game |
| 51 | SteveWork | Aug 27, 2019, 12:59 | SteveWork 2–5 Eternalstudent | Game |
| 50 | Rico | Aug 23, 2019, 22:23 | RE 0–2 Rico | Game |
| 49 | JC14 | Jun 24, 2019, 15:58 | Eternalstudent 4–5 JC14 | Game |
| 48 | QBall | Jun 8, 2019, 19:57 | QBall 2–3 SamuGP | Game |
| 47 | BJKICET | Jun 5, 2019, 09:56 | BJKICET 2–3 Eternalstudent | Game |
| 46 | SteveIsCoding | Jun 4, 2019, 21:04 | BJKICET 1–4 SteveIsCoding | Game |
| 45 | Rodolfo | Feb 28, 2019, 20:25 | Rodolfo 2–2 DAVID_C | Game |
| 44 | Siscu | Feb 19, 2019, 23:27 | Siscu 3–4 Noodlebug | Game |
| 43 | DAVID_C | Feb 14, 2019, 19:21 | DAVID_C 2–4 JVella | Game |
| 42 | stainy | Jan 27, 2019, 20:36 | Lee 3–2 stainy | Game |
| 41 | spiceboy987 | Jan 9, 2019, 22:37 | spiceboy987 3–2 Eternalstudent | Game |
| 40 | Riis | Jan 5, 2019, 22:15 | Riis 4–6 Mr.Mick | Game |
| 39 | Matiko | Jan 3, 2019, 22:27 | Matiko 2–3 air23 | Game |
| 38 | Markitos99 | Jan 3, 2019, 16:42 | Markitos99 3–0 Matiko | Game |
| 37 | thebutcher | Dec 28, 2018, 23:39 | thebutcher 2–1 air23 | Game |
| 36 | air23 | Dec 23, 2018, 20:22 | RE 6–2 air23 | Game |
| 35 | BWOLF99 | Nov 15, 2018, 12:26 | BWOLF99 2–0 BensonBensoff | Game |
| 34 | BensonBensoff | Nov 15, 2018, 12:07 | BensonBensoff 3–0 BWOLF99 | Game |
| 33 | Paolo | Nov 14, 2018, 18:28 | RE 1–5 Paolo | Game |
| 32 | Durban | Nov 13, 2018, 22:59 | Lee 4–3 Durban | Game |
| 31 | Kanu | Nov 12, 2018, 23:58 | SamuGP 3–1 franeti | Game |
| 30 | Danny | Nov 8, 2018, 23:49 | Rebel 2–2 Eternalstudent | Game |
| 29 | Hammertime | Nov 8, 2018, 14:59 | RE 1–3 Hammertime | Game |
| 28 | franeti | Nov 8, 2018, 10:31 | Eternalstudent 2–2 franeti | Game |
| 27 | AntC | Oct 20, 2018, 21:29 | Eternalstudent 2–2 AntC | Game |
| 26 | Noodlebug | Sep 30, 2018, 00:14 | Steve 6–2 Noodlebug | Game |
| 25 | Eternalstudent | Sep 24, 2018, 17:20 | Lee 5–2 Eternalstudent | Game |
| 24 | RE | Sep 3, 2018, 22:08 | Steve 8–2 RE | Game |
| 23 | Mr.Mick | Aug 6, 2018, 19:51 | Lee 6–4 Mr.Mick | Game |
| 22 | Cornelius. | May 10, 2018, 20:13 | Lee 5–3 Cornelius. | Game |
| 21 | hanso | Apr 24, 2018, 18:36 | hanso 2–6 Lee | Game |
| 20 | CreepyCreevy | Mar 3, 2018, 20:31 | JVella 6–5 CreepyCreevy | Game |
| 19 | Mickey | Mar 3, 2018, 18:52 | Mickey 4–8 Lee | Game |
| 18 | Mick | Feb 10, 2018, 12:08 | Mick 3–8 Lee | Game |
| 17 | WonderQ | Jan 16, 2018, 21:26 | WonderQ 2–5 Lee | Game |
| 16 | Freshie15 | Jan 15, 2018, 14:59 | Freshie15 3–3 Lee | Game |
| 15 | FreddyB. | Nov 22, 2017, 21:40 | Cornelius 7–2 FreddyB. | Game |
| 14 | SteveLaptop | Nov 22, 2017, 21:40 | SteveLaptop 2–2 JVella | Game |
| 13 | Logos | Nov 5, 2017, 21:58 | Logos 4–3 Steve | Game |
| 12 | Dagh | Nov 5, 2017, 21:46 | Logos 1–5 Dagh | Game |
| 11 | chrisad | Sep 8, 2017, 14:18 | JVella 3–5 chrisad | Game |
| 10 | GianniT | Jul 5, 2017, 20:21 | GianniT 11–5 kof2 | Game |
| 9 | Cornelius | Jun 25, 2017, 21:08 | Lee 3–2 Cornelius | Game |
| 8 | Freshy | Jun 16, 2017, 08:05 | Daddy1972 3–3 Freshy | Game |
| 7 | Eyribalt | Jun 15, 2017, 20:47 | Lee 6–3 Eyribalt | Game |
| 6 | Spyros | Jun 12, 2017, 21:12 | Lee 3–3 Spyros | Game |
| 5 | kof2 | Jun 11, 2017, 21:02 | Lee 2–6 kof2 | Game |
| 4 | JVella | Jun 11, 2017, 16:09 | JVella 2–0 Daddy1972 | Game |
| 3 | Daddy1972 | Jun 11, 2017, 15:31 | Lee 6–3 Daddy1972 | Game |
| 2 | Lee | Jun 9, 2017, 22:06 | Steve 5–3 Lee | Game |
| 1 | Steve | Jun 9, 2017, 22:06 | Steve 5–3 Lee | Game |
Loading…
Steps up by one whenever a player unlocks this milestone.
Loading…