Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001 (except for Covid), for a total of 23 World Cups so far with 219 players from 21 countries.

Rank Player Elo WCs Games W D L Pts Pts/g Win rate
1 DenmarkDagh N 2521 7 160 142 6 12 432 2.70 90.6%
2 EnglandRikki F 1996 1 22 19 2 1 59 2.68 90.9%
3 ItalyGianni T 2586 20 445 383 18 44 1167 2.62 88.1%
4 ItalyGianluca T 2299 7 159 127 13 19 394 2.48 84.0%
5 PolandBlazej U 2253 1 19 15 0 4 45 2.37 78.9%
6 ItalyFabio F 2601 15 318 238 23 57 737 2.32 78.5%
7 NorwayThor S 2348 10 209 156 15 38 483 2.31 78.2%
8 NorwayKlaus Lo 2061 4 84 61 9 14 192 2.29 78.0%
9 ItalyGabriele G 1908 1 15 11 1 3 34 2.27 76.7%
10 GreeceAlkis P 2175 18 396 288 31 77 895 2.26 76.6%
11 EnglandMartin J 1993 2 46 33 4 9 103 2.24 76.1%
12 NetherlandsMark P 1882 4 80 58 5 17 179 2.24 75.6%
13 GreeceGeorge K 1856 1 18 13 1 4 40 2.22 75.0%
14 EnglandAndy G 2297 12 275 198 16 61 610 2.22 74.9%
15 GreeceSpyros P 2083 10 212 151 15 46 468 2.21 74.8%
16 GermanyMichael O 2089 2 44 31 2 11 95 2.16 72.7%
17 NorwayChristopher D 2456 11 232 155 15 62 480 2.07 70.0%
18 ItalyLorenzo C 2376 6 141 89 15 37 282 2.00 68.4%
19 GreecePanayotis P 1947 5 107 69 6 32 213 1.99 67.3%
20 GreeceNikos A 2018 11 233 146 22 65 460 1.97 67.4%
21 EnglandMartin B 1929 4 68 41 11 16 134 1.97 68.4%
22 ItalyMario F 2128 11 232 143 28 61 457 1.97 67.7%
23 EnglandBen G 2063 1 20 12 3 5 39 1.95 67.5%
24 EnglandDan C 1968 1 19 12 1 6 37 1.95 65.8%
25 GreeceStelios T 1830 1 19 12 1 6 37 1.95 65.8%
26 ItalyLuigi F 1908 3 72 45 3 24 138 1.92 64.6%
27 ItalyLuca A 1733 1 24 15 1 8 46 1.92 64.6%
28 GreeceEktoras K 1989 10 222 136 17 69 425 1.91 65.1%
29 GermanyPhilipp H 1720 1 26 16 0 10 48 1.85 61.5%
30 EnglandNazim C 1607 2 30 18 1 11 55 1.83 61.7%
31 GermanyOliver St 2188 15 348 203 24 121 633 1.82 61.8%
32 EnglandJon G 2063 2 48 27 3 18 84 1.75 59.4%
33 TurkeyIlker C 1981 2 35 20 1 14 61 1.74 58.6%
34 SwedenJohn H 2037 8 165 89 18 58 285 1.73 59.4%
35 ItalyLuca F 1883 2 44 24 4 16 76 1.73 59.1%
36 GermanyChristian D 1824 2 39 22 1 16 67 1.72 57.7%
37 EnglandSteve C 2012 23 481 257 55 169 826 1.72 59.1%
38 ItalyGiacomo T 1924 4 77 43 2 32 131 1.70 57.1%
39 EnglandJames B 1889 4 69 36 9 24 117 1.70 58.7%
40 EnglandSimon K 1922 3 72 37 11 24 122 1.69 59.0%
41 EnglandSteve E 1967 4 84 44 9 31 141 1.68 57.7%
42 EnglandLee W 2057 6 116 61 8 47 191 1.65 56.0%
43 BelgiumFrederic G 1991 3 49 25 5 19 80 1.63 56.1%
44 GermanyNils B 1895 1 24 12 3 9 39 1.63 56.3%
45 GreeceGeorge Ka 1835 8 170 86 18 66 276 1.62 55.9%
46 GreeceGeorge M 1881 2 36 19 1 16 58 1.61 54.2%
47 EnglandRobert S 1855 18 362 181 38 143 581 1.60 55.2%
48 ItalyMaurizio L 1652 3 58 27 12 19 93 1.60 56.9%
49 GreeceVasilis K 1775 7 110 56 7 47 175 1.59 54.1%
50 GermanyStefan V 1848 2 44 22 4 18 70 1.59 54.5%
51 GermanyFrank F 1893 12 262 128 32 102 416 1.59 55.0%
52 SwitzerlandAndreas Be 1726 1 24 12 2 10 38 1.58 54.2%
53 ItalyAlessandro V 1968 16 336 168 26 142 530 1.58 53.9%
54 ItalySandro T 2034 11 222 109 22 91 349 1.57 54.1%
55 ItalyLorenzo L 2171 13 289 135 45 109 450 1.56 54.5%
56 DenmarkNick P 1704 3 62 30 6 26 96 1.55 53.2%
57 NetherlandsKees V 1763 4 68 32 9 27 105 1.54 53.7%
58 SpainRodolfo M 1743 19 385 185 34 166 589 1.53 52.5%
59 GermanyJan G 1707 1 21 10 2 9 32 1.52 52.4%
60 ItalyRiccardo P 1685 2 41 20 2 19 62 1.51 51.2%
61 GermanyThomas K 1914 2 43 18 11 14 65 1.51 54.7%
62 EnglandMark W 1889 14 292 134 37 121 439 1.50 52.2%
63 EnglandSteve B 2132 5 86 39 12 35 129 1.50 52.3%
64 GreeceBill V 1758 1 18 9 0 9 27 1.50 50.0%
65 PortugalPedro Q 1541 1 16 8 0 8 24 1.50 50.0%
66 NorwayGlenn L 1761 4 80 35 14 31 119 1.49 52.5%
67 NetherlandsRiemer P 1739 4 81 37 9 35 120 1.48 51.2%
68 GermanyHeiko W 1701 1 25 11 4 10 37 1.48 52.0%
69 GermanySascha F 1620 1 23 10 4 9 34 1.48 52.2%
70 SpainFran S 1807 2 32 15 2 15 47 1.47 50.0%
71 SwedenJacob K 2009 13 253 114 25 114 367 1.45 50.0%
72 ItalyCristian Z 1607 1 18 8 2 8 26 1.44 50.0%
73 Hong KongWayne L 1800 4 80 35 10 35 115 1.44 50.0%
74 EnglandCharley D 1601 1 21 9 3 9 30 1.43 50.0%
75 GreeceFilippos M 1743 1 21 9 3 9 30 1.43 50.0%
76 EnglandSteve S 1722 5 85 36 13 36 121 1.42 50.0%
77 GermanyJorg P 1786 16 327 143 28 156 457 1.40 48.0%
78 ItalyPaolo S 1738 5 97 41 12 44 135 1.39 48.5%
79 ItalyDamiano S 1596 1 18 8 1 9 25 1.39 47.2%
80 NetherlandsEvert V 1635 1 21 9 2 10 29 1.38 47.6%
81 EnglandSimon B 1893 2 46 19 6 21 63 1.37 47.8%
82 DenmarkClaus H 1685 1 19 7 5 7 26 1.37 50.0%
83 EnglandGarry C 1981 4 89 39 4 46 121 1.36 46.1%
84 GermanySascha W 1816 4 78 32 10 36 106 1.36 47.4%
85 ItalyPaolo A 1713 1 17 7 2 8 23 1.35 47.1%
86 ItalyFilippo D 1663 4 66 28 5 33 89 1.35 46.2%
87 GreeceVagelis D 1581 1 18 8 0 10 24 1.33 44.4%
88 WalesHaydn H 1615 4 79 32 9 38 105 1.33 46.2%
89 ItalyMarco D 1916 6 118 47 15 56 156 1.32 46.2%
90 AustriaKlaus Le 1647 10 214 85 25 104 280 1.31 45.6%
91 Northern IrelandStephen D 1640 3 59 23 8 28 77 1.31 45.8%
92 NorwayKnut L 1758 8 166 66 18 82 216 1.30 45.2%
93 AustriaHarald B 1532 2 40 16 4 20 52 1.30 45.0%
94 EnglandJames L 1651 2 29 11 4 14 37 1.28 44.8%
95 AustriaMichael Ma 1919 7 173 66 22 85 220 1.27 44.5%
96 EnglandMick C 1573 4 70 28 5 37 89 1.27 43.6%
97 EnglandIan K 1671 8 148 56 20 72 188 1.27 44.6%
98 FranceBruno C 1799 2 36 14 3 19 45 1.25 43.1%
99 GermanyVolker B 1681 2 42 15 7 20 52 1.24 44.0%
100 GermanyPatrick D 1593 2 39 15 3 21 48 1.23 42.3%
101 GermanyAlex B 1757 7 145 55 13 77 178 1.23 42.4%
102 GermanyMichael G 1668 6 123 45 16 62 151 1.23 43.1%
103 ItalyMarco S 1770 4 76 30 2 44 92 1.21 40.8%
104 GreeceKostas O 1725 2 34 13 2 19 41 1.21 41.2%
105 EnglandMark B 1624 6 102 38 6 58 120 1.18 40.2%
106 GermanyCornelius H 1599 9 189 67 20 102 221 1.17 40.7%
107 ItalyDiego D 1527 1 18 7 0 11 21 1.17 38.9%
108 EnglandBen C 1673 1 19 6 4 9 22 1.16 42.1%
109 NorwayJorn F 1669 16 340 116 41 183 389 1.14 40.1%
110 GermanyOliver S 1584 1 7 2 2 3 8 1.14 42.9%
111 GermanyFrederic B 1723 3 67 24 4 39 76 1.13 38.8%
112 GermanyPeter K 1655 7 141 47 17 77 158 1.12 39.4%
113 EnglandMandhir S 1606 3 59 21 2 36 65 1.10 37.3%
114 GreeceApostolos T 1544 2 33 11 3 19 36 1.09 37.9%
115 GermanyMartin Ba 1596 1 14 4 3 7 15 1.07 39.3%
116 ItalyFulvio O 1450 1 16 5 2 9 17 1.06 37.5%
117 ItalyJacopo A 1557 1 18 5 4 9 19 1.06 38.9%
118 SwedenTorgny A 1573 2 43 14 3 26 45 1.05 36.0%
119 GermanyThorsten B 1716 7 151 46 18 87 156 1.03 36.4%
120 ItalyFlavio Z 1564 7 145 43 16 86 145 1.00 35.2%
121 GermanyCarsten P 1501 1 24 7 3 14 24 1.00 35.4%
122 SwedenDennis N 1627 1 20 6 2 12 20 1.00 35.0%
123 GermanyMatthias D 1561 1 16 5 1 10 16 1.00 34.4%
124 SpainLeonardo A 1819 1 9 2 3 4 9 1.00 38.9%
125 SpainSamu G 1818 2 32 9 4 19 31 0.97 34.4%
126 EnglandGraham S 1617 1 27 7 5 15 26 0.96 35.2%
127 IrelandAnthony K 1348 2 24 7 2 15 23 0.96 33.3%
128 GermanyDirk B 1723 1 23 7 1 15 22 0.96 32.6%
129 AustriaHelmut H 1659 8 178 49 23 106 170 0.96 34.0%
130 ScotlandLuke D 1484 1 22 6 3 13 21 0.95 34.1%
131 PolandTomasz A 1475 1 22 6 3 13 21 0.95 34.1%
132 DenmarkJesper K 1535 1 20 6 1 13 19 0.95 32.5%
133 GermanyMichael Mu 1629 3 56 16 5 35 53 0.95 33.0%
134 GermanyThomas N 1544 10 205 59 16 130 193 0.94 32.7%
135 ItalyMassimo M 1549 1 30 8 4 18 28 0.93 33.3%
136 SpainJaume P 1605 6 105 28 13 64 97 0.92 32.9%
137 GreeceKostas Ka 1511 6 123 35 8 80 113 0.92 31.7%
138 ItalyFranco C 1558 2 23 6 3 14 21 0.91 32.6%
139 ItalyMichele L 1586 11 235 63 25 147 214 0.91 32.1%
140 ItalyFabio R 1595 1 31 8 4 19 28 0.90 32.3%
141 NetherlandsPascal V 1575 2 38 10 4 24 34 0.89 31.6%
142 SwedenBjorn P 1560 1 28 7 3 18 24 0.86 30.4%
143 GermanyMichael Q 1552 1 7 2 0 5 6 0.86 28.6%
144 GermanyPeter S 1703 15 298 77 23 198 254 0.85 29.7%
145 ItalyMarco M 1528 2 39 9 6 24 33 0.85 30.8%
146 DenmarkHenrik R 1426 3 58 13 9 36 48 0.83 30.2%
147 IrelandDanny D 1444 3 43 10 5 28 35 0.81 29.1%
148 NetherlandsLuitzen B 1559 1 15 4 0 11 12 0.80 26.7%
149 FranceFlorian K 1580 1 19 5 0 14 15 0.79 26.3%
150 IrelandGary P 1424 1 19 4 3 12 15 0.79 28.9%
151 EnglandJames Bu 1499 2 47 11 4 32 37 0.79 27.7%
152 GermanyHorst L 1525 1 23 5 3 15 18 0.78 28.3%
153 GreeceYakos T 1400 2 36 8 4 24 28 0.78 27.8%
154 EnglandMark E 1496 4 58 14 3 41 45 0.78 26.7%
155 ItalyKoney K 1447 2 34 8 2 24 26 0.76 26.5%
156 GermanyMartin O 1439 1 21 5 1 15 16 0.76 26.2%
157 EnglandJohn V 1445 1 21 4 4 13 16 0.76 28.6%
158 EnglandMark V 1492 2 33 8 1 24 25 0.76 25.8%
159 ItalyMarco B 1497 1 30 5 6 19 21 0.70 26.7%
160 GreeceAntonis T 1489 3 43 9 3 31 30 0.70 24.4%
161 ItalyFabio A 1409 2 19 3 4 12 13 0.68 26.3%
162 AustriaArmin K 1583 1 22 4 3 15 15 0.68 25.0%
163 ScotlandOlly D 1447 1 22 4 3 15 15 0.68 25.0%
164 NetherlandsGunther W 1480 6 104 20 8 76 68 0.65 23.1%
165 NorwayHaakon E 1443 1 20 3 4 13 13 0.65 25.0%
166 FranceFabien S 1515 2 34 6 4 24 22 0.65 23.5%
167 ItalyAngelo S 1514 1 14 3 0 11 9 0.64 21.4%
168 GermanyDaniel G 1533 1 14 3 0 11 9 0.64 21.4%
169 ItalyAlessandro Gu 1367 1 16 3 1 12 10 0.63 21.9%
170 ItalyDenny M 1463 3 53 10 3 40 33 0.62 21.7%
171 GermanyMatthias K 1555 1 17 3 1 13 10 0.59 20.6%
172 ItalyAndrea R 1373 3 63 11 4 48 37 0.59 20.6%
173 ItalyAlessandro C 1425 2 40 7 2 31 23 0.58 20.0%
174 EnglandCarl N 1458 1 7 1 1 5 4 0.57 21.4%
175 AustriaMichael F 1316 4 91 14 9 68 51 0.56 20.3%
176 GermanyWolf H 1404 11 218 33 23 162 122 0.56 20.4%
177 GermanyManfred S 1456 2 34 5 4 25 19 0.56 20.6%
178 FranceStephane L 1538 1 18 3 1 14 10 0.56 19.4%
179 SpainLuis A 1574 2 26 4 2 20 14 0.54 19.2%
180 ItalyMauro M 1559 1 16 2 2 12 8 0.50 18.8%
181 NetherlandsNiels T 1384 3 44 6 3 35 21 0.48 17.0%
182 GermanyOlaf Sc 1398 1 19 3 0 16 9 0.47 15.8%
183 EnglandJohn R 1345 1 20 2 3 15 9 0.45 17.5%
184 GermanyVolker K 1404 1 20 2 3 15 9 0.45 17.5%
185 FranceOlivier V 1553 1 16 2 1 13 7 0.44 15.6%
186 IrelandAlan B 1426 1 21 3 0 18 9 0.43 14.3%
187 GermanyMarkus H 1451 1 14 2 0 12 6 0.43 14.3%
188 NetherlandsPim V 1520 1 7 1 0 6 3 0.43 14.3%
189 GermanyJan K 1337 2 44 4 5 35 17 0.39 14.8%
190 ItalySimone C 1322 1 16 1 3 12 6 0.38 15.6%
191 IrelandSean C 1550 1 8 1 0 7 3 0.38 12.5%
192 EnglandDarren G 1522 2 35 3 4 28 13 0.37 14.3%
193 NetherlandsJan T 1417 2 27 3 1 23 10 0.37 13.0%
194 GermanyFabian K 1360 1 20 2 1 17 7 0.35 12.5%
195 NetherlandsAstrid L 1282 4 81 6 10 65 28 0.35 13.6%
196 IrelandMick N 1379 1 21 2 1 18 7 0.33 11.9%
197 SpainDavid C 1435 1 18 2 0 16 6 0.33 11.1%
198 IrelandStuart B 1517 1 9 1 0 8 3 0.33 11.1%
199 IrelandDaryl H 1397 1 15 1 1 13 4 0.27 10.0%
200 EnglandNick H 1221 1 16 1 1 14 4 0.25 9.4%
201 EnglandDino D 1323 3 75 5 2 68 17 0.23 8.0%
202 GermanyJens T 1444 1 14 0 3 11 3 0.21 10.7%
203 AustriaHannes B 1304 3 52 3 2 47 11 0.21 7.7%
204 GermanyTobias B 1492 1 12 0 2 10 2 0.17 8.3%
205 PolandGrzegorz P 1409 1 19 1 0 18 3 0.16 5.3%
206 GermanyAndreas Kl 1137 3 61 2 3 56 9 0.15 5.7%
207 EnglandAndy M 1504 1 7 0 1 6 1 0.14 7.1%
208 NetherlandsOliver V 1473 1 12 0 1 11 1 0.08 4.2%
209 TurkeyTaner G 1268 2 38 0 3 35 3 0.08 3.9%
210 NetherlandsSaskia B 1491 1 13 0 1 12 1 0.08 3.8%
211 GermanyOlaf S 1413 1 14 0 1 13 1 0.07 3.6%
212 AustriaMichael B 1339 1 18 0 1 17 1 0.06 2.8%
213 ItalyGianluca P 1194 1 30 0 0 30 0 0.00 0%
214 ItalyMaurizio D 1398 1 16 0 0 16 0 0.00 0%
215 AustriaWolfgang M 1332 1 16 0 0 16 0 0.00 0%
216 GermanyDaniel T 1409 1 14 0 0 14 0 0.00 0%
217 ItalyLeonardo C 1294 1 13 0 0 13 0 0.00 0%
218 NetherlandsTim K 1400 1 7 0 0 7 0 0.00 0%
219 ItalyDiego L 1568 1 2 0 0 2 0 0.00 0%

219 players with at least one World Cup.