Kick Off 2

Tournaments

Since the first World Cup in Dartford in 2001, a total of 344 official tournaments have been played. Links to them all are provided below, with various filter options.

Host country
Year
Winner
Winning country
336 non-World Cup tournaments. Reset filters
Date Tournament Players Games Winner Format
Jan 25, 2009 GermanyWiesbaden IX 4 24 GermanyFrank F League
Jan 17, 2009 EnglandWorcester I 4 18 EnglandGarry C League
Dec 29, 2008 EnglandBirmingham XI 5 20 EnglandBen G League
Dec 28, 2008 GermanyLangenfeld IX 9 36 GermanyVolker B League
Dec 17, 2008 EnglandSheffield II 4 6 EnglandSteve C League
Dec 5, 2008 EnglandNewent XV 8 28 EnglandJon G League
Nov 15, 2008 GermanyLangenfeld VIII 5 20 GermanyVolker B League
Nov 14, 2008 SwedenHelsingborg I 4 12 SwedenJacob K League
Nov 3, 2008 EnglandNewent XIV 5 30 EnglandSteve E League
Nov 2, 2008 GreeceAthens LXVII 7 42 GreeceAlkis P League
Oct 26, 2008 GermanyWiesbaden VIII 5 20 GermanyFrank F League
Oct 26, 2008 GermanyWiesbaden VII 6 15 GermanyFrank F League
Oct 25, 2008 GermanyWiesbaden VI 7 21 GermanyFrank F League
Oct 25, 2008 GermanyWiesbaden V 12 95 GermanyOliver St League + cup
Oct 25, 2008 GreeceAthens LXVI 4 12 GreeceAlkis P League
Oct 25, 2008 GreeceAthens LXV 4 24 GreeceAlkis P League
Oct 13, 2008 EnglandNewent XIII 5 30 EnglandJames B League
Oct 11, 2008 GreeceAthens LXIV 4 18 GreeceAlkis P League
Oct 8, 2008 EnglandHertford VIII 4 24 EnglandMark B League
Oct 5, 2008 GreeceAthens LXIII 4 24 GreeceAlkis P League
Oct 4, 2008 AustriaVoitsberg I 5 25 GermanyThorsten B League + cup
Oct 1, 2008 EnglandHeathrow X 4 18 EnglandMark B League
Sep 29, 2008 EnglandBirmingham X 5 20 EnglandSteve E League
Sep 21, 2008 GreeceAthens LXII 5 20 GreeceAlkis P League
Sep 20, 2008 DenmarkCopenhagen III Cup 12 12 SwedenJohn H Cup
Sep 20, 2008 DenmarkCopenhagen III 12 66 SwedenJohn H League
Sep 15, 2008 EnglandNewent XII 7 42 SwedenJohn H League
Sep 12, 2008 GermanySeeshaupt II 6 18 GermanyThorsten B League + cup
Aug 18, 2008 EnglandNewent XI 8 56 EnglandJon G League
Aug 17, 2008 GermanyLangenfeld VII 6 30 GermanyVolker B League
Aug 12, 2008 NorwayTromso XII 5 20 NorwayJorn F League
Jul 28, 2008 EnglandNewent X 9 36 EnglandRobert S League
Jul 27, 2008 GermanyDuesseldorf II 5 20 GermanyOliver St League
Jul 23, 2008 GermanyLangenfeld VI 4 12 GermanyVolker B League
Jul 4, 2008 EnglandDudley XI 5 20 EnglandSteve E League
Jun 29, 2008 ItalyBuggio I 5 20 ItalyFlavio Z League
Jun 29, 2008 GreeceAthens LXI Cup 7 12 GreeceAlkis P Cup
Jun 29, 2008 GreeceAthens LXI 9 72 GreeceAlkis P League
Jun 16, 2008 EnglandNewent IX 6 30 EnglandRobert S League
Jun 7, 2008 EnglandBirmingham IX 4 24 EnglandJon G League
Jun 1, 2008 GermanyCologne V 4 24 GermanyOliver St League
May 27, 2008 EnglandNewent VIII 4 24 EnglandSteve E League
May 24, 2008 SwedenOstersund VI 7 56 SwedenJohn H League
May 18, 2008 GreeceAthens LX 6 30 GreeceAlkis P League
May 11, 2008 GermanyWiesbaden IV 4 12 GermanyOliver St League
May 11, 2008 GermanyHamburg II 4 6 GermanyNico S League
May 11, 2008 GermanyHamburg I 4 6 GermanyJan G League
May 10, 2008 ItalyMilan XXIII 17 136 ItalyGianni T League
May 4, 2008 EnglandBirmingham VIII Silver Cup 7 6 EnglandGarry C Cup
May 4, 2008 EnglandBirmingham VIII Gold Cup 8 7 EnglandJon G Cup
May 4, 2008 EnglandBirmingham VIII 15 105 EnglandJon G League
May 3, 2008 EnglandDudley X 4 12 EnglandGreg N League
May 3, 2008 EnglandDudley IX 4 12 EnglandSteve E League
Apr 20, 2008 GermanyDuesseldorf I 4 18 GermanyOliver St League
Apr 20, 2008 GreeceAthens LIX 4 24 GreeceStelios T League
Apr 17, 2008 EnglandHertford VII 4 18 Hong KongWayne L League
Apr 12, 2008 GreeceAthens LVIII 10 90 GreeceAlkis P League
Mar 30, 2008 EnglandDudley VIII 5 40 EnglandGarry C League
Mar 30, 2008 GermanyLangenfeld V 7 42 GermanyOliver St League
Mar 16, 2008 GermanyCologne IV 5 20 GermanyOliver St League
Mar 7, 2008 EnglandDroitwich II 4 24 EnglandSteve E League
Feb 22, 2008 EnglandBirmingham VII 4 18 EnglandSteve E League
Feb 17, 2008 GermanyLangenfeld IV 4 12 GermanyOliver St League
Feb 17, 2008 GermanyLangenfeld III 4 12 GermanyOliver St League
Feb 17, 2008 EnglandLondon XXII 20 190 ItalyGianni T League
Feb 3, 2008 GreeceAthens LVII 4 24 GreeceStelios T League
Jan 20, 2008 GreeceAthens LVI 4 18 GreeceStelios T League
Jan 13, 2008 EnglandHeathrow IX 4 24 EnglandRobert S League
Jan 13, 2008 EnglandHeathrow VIII 4 6 EnglandMark B League
Jan 13, 2008 EnglandHeathrow VII 5 20 EnglandMark B League
Jan 13, 2008 ItalyRome V 9 36 ItalyGianluca T League
Jan 6, 2008 GermanyLangenfeld II 7 22 GermanyOliver St League + cup
Dec 30, 2007 NetherlandsAngeren II 4 12 NetherlandsGunther W League
Dec 27, 2007 ItalyMilan XXII 11 55 ItalyGianni T League
Dec 23, 2007 EnglandDudley VII 4 12 EnglandSteve E League
Dec 23, 2007 EnglandDudley VI 5 30 EnglandSteve E League
Dec 21, 2007 EnglandDroitwich 4 24 EnglandMandhir S League
Dec 19, 2007 EnglandHeathrow VI 4 24 EnglandMark B League
Dec 16, 2007 GreeceAthens LV 4 12 GreeceStelios T League
Dec 16, 2007 GreeceAthens LIV 4 18 GreeceStelios T League
Dec 8, 2007 EnglandBirmingham VI 4 24 EnglandJon G League
Dec 8, 2007 GreeceAthens LIII 14 129 GreeceAlkis P League + cup
Dec 2, 2007 GreeceAthens LII 6 30 GreeceAlkis P League
Nov 18, 2007 GreeceAthens LI 4 12 GreeceEktoras K League
Nov 18, 2007 GreeceAthens L 7 19 GreeceEktoras K League
Nov 4, 2007 GreeceAthens XLIX 6 30 GreeceSpyros P League
Oct 28, 2007 EnglandHeathrow V 7 42 EnglandMark B League
Oct 28, 2007 GreeceAthens XLVIII 6 30 GreeceAlkis P League
Oct 20, 2007 GermanyLangenfeld 8 52 GermanyOliver St League + cup
Oct 20, 2007 EnglandBirmingham V 4 24 EnglandSteve E League
Oct 20, 2007 EnglandBirmingham IV 4 24 EnglandSteve E League
Oct 14, 2007 ItalyRome IV 8 28 ItalyGianluca T League
Oct 14, 2007 GreeceAthens XLVII 4 24 GreeceAlkis P League
Sep 23, 2007 GermanyCologne III 8 28 GermanyFrank F League
Sep 22, 2007 GermanyCologne II 10 45 GermanySascha W League
Sep 22, 2007 GermanyCologne I 25 245 ItalyGianni T League + cup
Sep 11, 2007 EnglandDudley V 4 24 EnglandGarry C League
Sep 8, 2007 GermanySeeshaupt 5 12 GermanyThorsten B League + cup
Sep 2, 2007 GreeceAthens XLVI 5 10 GreeceEktoras K League
Sep 2, 2007 GreeceAthens XLV 5 20 GreeceEktoras K League
Aug 24, 2007 NorwayTromso XI 4 6 NorwaySindre B League
Aug 24, 2007 NorwayTromso X 4 12 NorwaySindre B League
Aug 23, 2007 SwedenOstersund V 4 6 SwedenJohn H League
Aug 19, 2007 GreeceAthens XLIV 6 30 GreeceAlkis P League
Aug 5, 2007 GreeceAthens XLIII 7 42 GreeceEktoras K League
Aug 4, 2007 GermanyWiesbaden III 6 30 GermanySascha W League
Aug 4, 2007 GermanyWiesbaden II 4 12 GermanySascha W League
Jul 29, 2007 GreeceAthens XLII 8 56 GreeceAlkis P League
Jul 29, 2007 EnglandHeathrow IV 5 20 Hong KongWayne L League
Jul 28, 2007 EnglandHeathrow III 7 21 GermanySascha W League
Jul 28, 2007 EnglandHeathrow II 7 42 EnglandRobert S League
Jul 25, 2007 EnglandDudley IV 5 20 EnglandJon G League
Jul 22, 2007 GreeceAthens XLI 4 12 GreeceKostas O League
Jul 22, 2007 GreeceAthens XL 4 12 GreeceFilippos M League
Jul 22, 2007 GreeceAthens XXXIX 4 12 GreeceMarios K League
Jul 21, 2007 ItalyMilan XXI 4 12 ItalyGianni T League
Jul 20, 2007 GreeceAthens XXXVIII Cup 7 12 GreeceFilippos M Cup
Jul 20, 2007 GreeceAthens XXXVIII 7 42 GreeceStelios T League
Jul 19, 2007 EnglandDudley III 4 12 EnglandGarry C League
Jul 1, 2007 EnglandReading XIV 8 28 SwedenJohn H League
Jun 30, 2007 EnglandReading XIII 24 276 ItalyGianni T League
Jun 30, 2007 NorwayTromso IX 6 30 NorwayJorn F League
Jun 27, 2007 EnglandDudley II 5 20 EnglandMark B League
Jun 24, 2007 GreeceAthens XXXVII 9 72 GreeceAlkis P League
Jun 19, 2007 EnglandReading XII 4 24 EnglandDarren G League
Jun 16, 2007 EnglandDudley I 9 72 EnglandJon G League
Jun 10, 2007 EnglandReading XI 4 12 Hong KongWayne L League
Jun 10, 2007 EnglandReading X 4 12 Hong KongWayne L League
Jun 7, 2007 EnglandBirmingham III 6 30 EnglandJon G League
Jun 3, 2007 ItalyMilan XX 6 30 ItalyGianni T League
May 13, 2007 NetherlandsBraamt II 4 6 NetherlandsPascal V League
May 13, 2007 NetherlandsBraamt I 6 15 NetherlandsPascal V League
Apr 29, 2007 GreeceAthens XXXVI 8 56 GreeceSpyros P League
Apr 21, 2007 GermanyWiesbaden I 6 30 GermanyMichael Mu League
Apr 20, 2007 EnglandReading IX 8 56 EnglandRobert S League
Apr 17, 2007 EnglandHertford VI 4 30 EnglandMark B League
Apr 14, 2007 EnglandBirmingham II 7 42 EnglandJon G League
Apr 5, 2007 EnglandReading VIII 4 30 EnglandMark B League
Mar 29, 2007 EnglandReading VII 6 30 EnglandRobert S League
Mar 15, 2007 EnglandReading VI 5 30 EnglandMark B League
Feb 28, 2007 EnglandBirmingham I 4 18 EnglandJon G League
Feb 24, 2007 ItalyMilan XIX 16 120 ItalyGianni T League
Feb 1, 2007 EnglandReading V 4 24 Hong KongWayne L League
Jan 15, 2007 SwedenOstersund IV 4 18 SwedenJohn H League
Jan 14, 2007 NorwayTromso VIII 5 10 NorwaySindre B League
Jan 14, 2007 NorwayTromso VII 4 6 NorwaySindre B League
Jan 14, 2007 NorwayTromso VI 4 6 NorwayJorn F League
Dec 10, 2006 GermanyKelkheim IX 7 21 GermanyMichael O League
Dec 10, 2006 GermanyKelkheim VIII 6 15 GermanyMichael O League
Dec 9, 2006 GermanyKelkheim VII 12 90 GermanyMichael O League + cup
Dec 7, 2006 ItalyMilan XVIII 8 50 ItalyMarco D League
Nov 28, 2006 SwedenOstersund III 4 18 SwedenJohn H League
Nov 26, 2006 EnglandUxbridge I 8 56 EnglandSimon B League
Nov 26, 2006 NetherlandsAngeren I 6 15 NetherlandsMartijn V League
Nov 15, 2006 EnglandReading IV 6 30 EnglandRobert S League
Nov 14, 2006 GermanyKelkheim VI 4 12 GermanySascha W League
Nov 14, 2006 GermanyKelkheim V 4 12 GermanyThomas K League
Nov 4, 2006 NorwayTromso V 9 36 NorwayJorn F League
Oct 21, 2006 NorwayTromso IV 4 12 NorwayJorn F League
Oct 19, 2006 EnglandNewent VII 6 30 EnglandJames B League
Oct 14, 2006 GermanyKelkheim IV 5 20 GermanyMichael O League
Oct 14, 2006 GermanyKelkheim III 4 12 GermanyMichael O League
Oct 10, 2006 EnglandHeathrow 4 24 EnglandMark B League
Oct 5, 2006 GermanyKelkheim II 4 12 GermanySascha W League
Sep 28, 2006 EnglandReading III 4 30 EnglandMark B League
Sep 23, 2006 ItalyMilan XVII 7 36 ItalyLuigi F League + cup
Sep 22, 2006 NorwayTromso III 6 30 NorwayJorn F League
Sep 14, 2006 EnglandReading II 4 24 NorwayJorn F League
Sep 10, 2006 EnglandLondon XXI 10 90 EnglandDan C League
Sep 4, 2006 EnglandReading I 4 24 EnglandMark B League
Sep 1, 2006 SwedenOstersund II 4 12 SwedenJohn H League
Aug 16, 2006 EnglandHertford V Cup 4 8 EnglandMandhir S League + cup
Aug 16, 2006 EnglandHertford V 4 24 Hong KongWayne L League
Aug 12, 2006 NorwayTromso II 7 42 SwedenJohn H League
Jul 29, 2006 EnglandManchester II Cup 15 14 EnglandBen G League + cup
Jul 29, 2006 EnglandManchester II 15 105 EnglandDan C League
Jul 21, 2006 EnglandHertford IV Cup 4 4 WalesHaydn H Cup
Jul 21, 2006 EnglandHertford IV 4 24 WalesHaydn H League
Jul 15, 2006 GreeceAthens XXXV 5 20 GreeceAlkis P League
Jun 25, 2006 GreeceAthens XXXIV 8 28 GreecePanayotis P League
Jun 3, 2006 SwedenOstersund 9 72 NorwayJorn F League
May 31, 2006 EnglandHertford III 5 20 EnglandBen C League
May 28, 2006 ItalyMilan XVI 11 110 ItalyGianni T League
May 7, 2006 EnglandHertford II 7 42 EnglandDan C League
Apr 9, 2006 EnglandNorwich 4 30 EnglandDan C League
Apr 7, 2006 ItalyMilan XV 7 42 ItalyGianni T League
Apr 1, 2006 GreeceAthens XXXIII 7 42 GreeceAlkis P League
Mar 12, 2006 ItalyMilan XIV 6 38 ItalyGianni T League + cup
Mar 12, 2006 DenmarkCopenhagen II 9 72 SwedenJohn H League
Mar 1, 2006 ItalyVenice II 5 20 ItalyFilippo D League
Feb 5, 2006 EnglandLondon Marathon 22 230 ItalyGianni T League
Jan 15, 2006 GermanyFrankfurt 4 20 GermanySascha W League + cup
Jan 7, 2006 ItalyMilan XIII 7 42 ItalyGianni T League
Nov 27, 2005 DenmarkCopenhagen Cup 8 12 DenmarkNiki B Cup
Nov 27, 2005 DenmarkCopenhagen 8 28 SwedenJacob K League
Nov 8, 2005 EnglandHertford 4 24 Hong KongWayne L League
Nov 5, 2005 NorwayTromso 4 12 NorwayJorn F League
Oct 30, 2005 ItalyMilan XII 8 63 ItalyGianni T League + cup
Oct 30, 2005 EnglandLondon XIX 7 42 EnglandRobert S League
Oct 26, 2005 EnglandManchester 4 12 EnglandSteve C League
Oct 15, 2005 GermanyKelkheim 5 60 GermanyMichael O League
Oct 11, 2005 EnglandLondon XVIII 6 30 EnglandRobert S League
Oct 4, 2005 EnglandLondon XVII 8 28 EnglandSimon B League
Sep 29, 2005 ItalyMilan XI 8 56 ItalyMario F League
Sep 18, 2005 GreeceAthens XXXII 5 20 GreeceAlkis P League
Jul 31, 2005 EnglandStoke Cup 15 14 EnglandBen G League + cup
Jul 30, 2005 EnglandStoke 16 120 EnglandJames B League
Jul 16, 2005 ItalyMilan X 10 58 ItalyGianni T League + cup
Jul 16, 2005 GreeceAthens XXXI 4 12 GreeceAlkis P League
Jul 8, 2005 ItalyRome III 4 12 ItalyGianluca T League
Jul 7, 2005 ItalyMilan IX 5 20 ItalyGianni T League
Jun 25, 2005 GermanyHomburg II 10 66 GermanyMichael O League + cup
Jun 9, 2005 ItalyMilan VIII 7 42 ItalyGianni T League
Jun 5, 2005 GreeceAthens XXX 6 30 GreeceAlkis P League
May 19, 2005 ItalyMilan VII 6 30 ItalyGianni T League
May 17, 2005 ItalyRome II 4 12 ItalyGianluca T League
May 14, 2005 GermanyIgersheim IV 4 12 GermanyChristian D League
May 12, 2005 ItalyMilan VI 6 30 ItalyGianni T League
Feb 13, 2005 ItalyMilan V 8 54 ItalyGianni T League + cup
Jan 30, 2005 EnglandLondon XVI 6 30 GreeceAlkis P League
Jan 29, 2005 EnglandHelland 2 11 110 GreeceAlkis P League
Dec 21, 2004 EnglandHolmes Chapel 6 30 EnglandBen G League
Dec 18, 2004 GreeceAthens XXIX 4 12 GreeceSpyros P League
Oct 16, 2004 GreeceAthens XXVIII 4 12 GreeceAlkis P League
Sep 24, 2004 EnglandLondon XV 7 21 EnglandSimon B League
Jun 12, 2004 GermanyHomburg 33 86 GermanyMichael O League + cup
Jun 12, 2004 GreeceAthens XXVII 5 20 GreeceNikos A League
Jun 5, 2004 EnglandNottingham 17 272 EnglandMartin J League
May 15, 2004 ItalyMilan IV 7 50 ItalyGianni T League + cup
Apr 24, 2004 GreeceAthens XXVI 4 12 GreeceSpyros P League
Apr 21, 2004 EnglandNewent VI 4 12 EnglandMartin B League
Apr 18, 2004 SpainJerez International II 5 20 SpainDavid C League
Mar 25, 2004 EnglandNewent V 7 42 EnglandMartin J League
Mar 20, 2004 GermanyIgersheim III 4 12 GermanyChristian D League
Mar 2, 2004 EnglandNewent IV 7 42 EnglandRobert S League
Feb 21, 2004 ItalyMilan III 6 30 ItalyLuigi F League
Feb 2, 2004 EnglandNewent III 6 30 EnglandMartin B League
Jan 26, 2004 EnglandLondon XIV 6 30 EnglandRobert S League
Jan 18, 2004 GreeceAthens XXV 7 42 GreeceNikos A League
Jan 11, 2004 GreeceAthens XXIV 5 20 GreeceAlkis P League
Jan 9, 2004 GermanyOsnabruck I 4 12 GermanyJorg P League
Dec 27, 2003 ItalyMilan II 7 42 ItalyLuigi F League
Dec 25, 2003 GermanyIgersheim II 4 12 GermanyChristian D League
Dec 23, 2003 NorwayNorwegian Champs 15 54 NorwayGlenn L League + cup
Dec 16, 2003 EnglandLondon XIII 4 12 EnglandRobert S League
Nov 26, 2003 EnglandNewent II 6 30 EnglandMartin B League
Nov 4, 2003 EnglandLondon XII 4 24 EnglandJames L League
Nov 1, 2003 GreeceAthens XXIII 5 20 GreecePanayotis P League
Oct 30, 2003 EnglandNewent I 7 42 EnglandMartin J League
Oct 10, 2003 NorwayGrimstad III 5 20 NorwayKlaus Lo League
Oct 3, 2003 NorwayGrimstad II 5 21 NorwayKlaus Lo League
Oct 2, 2003 GreeceAthens XXII 4 12 GreeceNikos A League
Sep 25, 2003 EnglandLondon XI 4 12 EnglandRobert S League
Sep 20, 2003 NorwayKristiansand II Cup 8 8 NorwayKlaus Lo Cup
Sep 20, 2003 NorwayKristiansand II 8 28 NorwayKlaus Lo League
Sep 20, 2003 GermanyIgersheim I 4 12 GermanyChristian D League
Sep 13, 2003 GreeceAthens XXI 6 30 GreeceNikos A League
Aug 2, 2003 EnglandSheffield 17 272 EnglandMartin J League
Jul 29, 2003 EnglandKitchen V 4 36 EnglandSteve C League
Jul 26, 2003 GreeceAthens XX 6 30 GreeceNikos A League
Jul 22, 2003 EnglandBeard Tuesday III 7 42 EnglandMartin J League
Jul 19, 2003 EnglandLondon X 4 24 EnglandRobert S League
Jul 15, 2003 EnglandDungeon I 5 20 EnglandMartin J League
Jul 12, 2003 GreeceAthens XIX 6 30 GreeceSpyros P League
Jul 8, 2003 EnglandBeard Tuesday II 4 24 EnglandMartin B League
Jul 1, 2003 EnglandBeard Tuesday I 6 30 EnglandMartin B League
Jun 29, 2003 EnglandLondon IX 4 12 EnglandRobert S League
Jun 22, 2003 GreeceAthens XVIII 5 40 GreeceAlkis P League
Jun 21, 2003 EnglandWolverhampton II 4 12 EnglandMartin J League
Jun 17, 2003 EnglandBeard Clan Wars I 4 12 EnglandMartin B League
Jun 14, 2003 EnglandKitchen IV 5 20 EnglandRobert S League
May 29, 2003 EnglandLondon VIII 6 30 EnglandRobert S League
May 17, 2003 EnglandWolverhampton 9 72 EnglandMartin J League
May 10, 2003 ItalyMilan 16 81 ItalyGianluca T League + cup
May 10, 2003 GreeceAthens XVII 7 42 GreecePanayotis P League
May 4, 2003 GreeceAthens XVI 4 18 GreeceAlkis P League
May 3, 2003 SpainJerez X 4 18 SpainRodolfo M League
Apr 24, 2003 EnglandLondon VII 4 24 EnglandRobert S League
Apr 24, 2003 GreeceAthens XV 4 18 GreeceAlkis P League
Apr 16, 2003 SpainJerez International 5 20 SpainRodolfo M League
Mar 22, 2003 GreeceKMAB 7 42 GreecePanayotis P League
Mar 5, 2003 GreeceAthens XIII 6 30 GreeceSpyros P League
Feb 7, 2003 NetherlandsGroningen XI 5 20 NetherlandsMark P League
Jan 26, 2003 GreeceHelland 10 90 GreecePanayotis P League
Jan 21, 2003 GreeceAthens XII 4 24 GreeceAlkis P League
Jan 8, 2003 EnglandLondon VI 4 24 EnglandSimon B League
Dec 22, 2002 SpainJerez VIII 4 24 SpainRodolfo M League
Dec 22, 2002 GreeceAthens XI 7 42 GreecePanayotis P League
Dec 10, 2002 EnglandKitchen III 8 56 EnglandSteve C League
Nov 23, 2002 SpainJerez VII 4 12 SpainRodolfo M League
Nov 23, 2002 GreeceAthens X 7 42 GreeceAlkis P League
Nov 17, 2002 NetherlandsGroningen X 5 20 NetherlandsRiemer P League
Nov 12, 2002 EnglandKitchen II 4 24 EnglandMartin B League
Oct 27, 2002 GreeceMediterrenean 8 56 GreeceGeorge K League
Oct 20, 2002 ItalyVenice 4 19 ItalyFranco C League + cup
Oct 19, 2002 GreeceAthens IX 6 30 GreeceGeorge K League
Oct 12, 2002 EnglandGloucester III Team 10 10 - Cup
Oct 12, 2002 EnglandGloucester III 10 90 GreeceBill V League
Sep 21, 2002 GreeceAthens VIII 4 12 GreeceGeorge K League
Aug 17, 2002 GreeceAthens VII 4 12 GreeceVasilis K League
Aug 10, 2002 GreeceAthens VI 4 12 GreeceAlkis P League
Aug 10, 2002 EnglandLondon V 5 40 EnglandSimon B League
Aug 9, 2002 EnglandLondon IV 4 12 GreeceBill V League
Aug 9, 2002 NetherlandsGroningen IX 6 30 NetherlandsMark P League
Aug 7, 2002 SpainJerez VI 4 12 SpainRodolfo M League
Aug 2, 2002 NorwayKristiansand 8 32 NorwayKlaus Lo League + cup
Jul 29, 2002 SpainJerez V 4 12 SpainRodolfo M League
Jul 27, 2002 GreeceAthens V 4 12 GreeceAlkis P League
Jul 24, 2002 EnglandKitchen I 4 18 EnglandRobert S League
Jul 18, 2002 NetherlandsGroningen VIII 6 30 NetherlandsMark P League
Jul 13, 2002 NetherlandsGroningen VII Cup 8 14 NetherlandsKees V Cup
Jul 13, 2002 NetherlandsGroningen VII 9 46 NetherlandsMark P League + cup
Jul 11, 2002 NetherlandsGroningen VI 4 12 NetherlandsMark P League
Jul 2, 2002 NetherlandsGroningen V 5 20 NetherlandsMark P League
Jun 29, 2002 NetherlandsGroningen IV 4 12 NetherlandsMark P League
Jun 20, 2002 NetherlandsGroningen III 4 12 NetherlandsMark P League
Jun 17, 2002 GreeceAthens IV Cup 6 6 GreeceGeorge K Cup
Jun 17, 2002 GreeceAthens IV 6 30 GreeceAlkis P League
Jun 15, 2002 SpainJerez IV 4 12 SpainRodolfo M League
Jun 13, 2002 NetherlandsGroningen II 4 12 NetherlandsMark P League
Jun 6, 2002 NetherlandsGroningen I 4 12 NetherlandsMark P League
May 29, 2002 GreeceAthens III 4 12 GreeceAlkis P League
May 24, 2002 SpainJerez III 4 12 SpainRodolfo M League
May 18, 2002 EnglandGloucester II 13 156 EnglandAndy E League
May 11, 2002 EnglandLondon III 8 56 EnglandRikki F League
May 5, 2002 SpainJerez II 4 12 SpainRodolfo M League
May 4, 2002 NorwayGrimstad 5 20 NorwayKlaus Lo League
Apr 28, 2002 GreeceAthens II 4 12 GreeceAlkis P League
Apr 15, 2002 SpainJerez I 4 12 SpainRodolfo M League
Mar 23, 2002 EnglandGloucester I Cup 24 23 GreeceBill V League + cup
Mar 23, 2002 EnglandGloucester I 24 276 EnglandRikki F League
Feb 23, 2002 EnglandLondon II 7 42 EnglandRikki F League
Feb 9, 2002 SwedenLund 5 40 NorwayKlaus Lo League
Feb 2, 2002 ItalyRome 6 32 ItalyGianluca T League + cup
Jan 7, 2002 EnglandLondon I 5 20 EnglandRikki F League
Dec 22, 2001 GreeceAthens I 6 30 GreeceAlkis P League