Kick Off 2

Tournaments

Since the first World Cup in Dartford in 2001, a total of 221 official tournaments have been played. Links to them all are provided below, with various filter options.

Host country
Year
Winner
Winning country
215 non-World Cup tournaments. Reset filters
Date Tournament Players Games Winner Format
Jun 30, 2007 NorwayTromso IX 6 30 NorwayJorn F League
Jun 27, 2007 EnglandDudley II 5 20 EnglandMark B League
Jun 24, 2007 GreeceAthens XXXVII 9 72 GreeceAlkis P League
Jun 19, 2007 EnglandReading XII 4 24 EnglandDarren G League
Jun 16, 2007 EnglandDudley I 9 72 EnglandJon G League
Jun 10, 2007 EnglandReading XI 4 12 Hong KongWayne L League
Jun 10, 2007 EnglandReading X 4 12 Hong KongWayne L League
Jun 7, 2007 EnglandBirmingham III 6 30 EnglandJon G League
Jun 3, 2007 ItalyMilan XX 6 30 ItalyGianni T League
May 13, 2007 NetherlandsBraamt II 4 6 NetherlandsPascal V League
May 13, 2007 NetherlandsBraamt I 6 15 NetherlandsPascal V League
Apr 29, 2007 GreeceAthens XXXVI 8 56 GreeceSpyros P League
Apr 21, 2007 GermanyWiesbaden I 6 30 GermanyMichael Mu League
Apr 20, 2007 EnglandReading IX 8 56 EnglandRobert S League
Apr 17, 2007 EnglandHertford VI 4 30 EnglandMark B League
Apr 14, 2007 EnglandBirmingham II 7 42 EnglandJon G League
Apr 5, 2007 EnglandReading VIII 4 30 EnglandMark B League
Mar 29, 2007 EnglandReading VII 6 30 EnglandRobert S League
Mar 15, 2007 EnglandReading VI 5 30 EnglandMark B League
Feb 28, 2007 EnglandBirmingham I 4 18 EnglandJon G League
Feb 24, 2007 ItalyMilan XIX 16 120 ItalyGianni T League
Feb 1, 2007 EnglandReading V 4 24 Hong KongWayne L League
Jan 15, 2007 SwedenOstersund IV 4 18 SwedenJohn H League
Jan 14, 2007 NorwayTromso VIII 5 10 NorwaySindre B League
Jan 14, 2007 NorwayTromso VII 4 6 NorwaySindre B League
Jan 14, 2007 NorwayTromso VI 4 6 NorwayJorn F League
Dec 10, 2006 GermanyKelkheim IX 7 21 GermanyMichael O League
Dec 10, 2006 GermanyKelkheim VIII 6 15 GermanyMichael O League
Dec 9, 2006 GermanyKelkheim VII 12 90 GermanyMichael O League + cup
Dec 7, 2006 ItalyMilan XVIII 8 50 ItalyMarco D League
Nov 28, 2006 SwedenOstersund III 4 18 SwedenJohn H League
Nov 26, 2006 EnglandUxbridge I 8 56 EnglandSimon B League
Nov 26, 2006 NetherlandsAngeren I 6 15 NetherlandsMartijn V League
Nov 15, 2006 EnglandReading IV 6 30 EnglandRobert S League
Nov 14, 2006 GermanyKelkheim VI 4 12 GermanySascha W League
Nov 14, 2006 GermanyKelkheim V 4 12 GermanyThomas K League
Nov 4, 2006 NorwayTromso V 9 36 NorwayJorn F League
Oct 21, 2006 NorwayTromso IV 4 12 NorwayJorn F League
Oct 19, 2006 EnglandNewent VII 6 30 EnglandJames B League
Oct 14, 2006 GermanyKelkheim IV 5 20 GermanyMichael O League
Oct 14, 2006 GermanyKelkheim III 4 12 GermanyMichael O League
Oct 10, 2006 EnglandHeathrow 4 24 EnglandMark B League
Oct 5, 2006 GermanyKelkheim II 4 12 GermanySascha W League
Sep 28, 2006 EnglandReading III 4 30 EnglandMark B League
Sep 23, 2006 ItalyMilan XVII 7 36 ItalyLuigi F League + cup
Sep 22, 2006 NorwayTromso III 6 30 NorwayJorn F League
Sep 14, 2006 EnglandReading II 4 24 NorwayJorn F League
Sep 10, 2006 EnglandLondon XXI 10 90 EnglandDan C League
Sep 4, 2006 EnglandReading I 4 24 EnglandMark B League
Sep 1, 2006 SwedenOstersund II 4 12 SwedenJohn H League
Aug 16, 2006 EnglandHertford V Cup 4 8 EnglandMandhir S League + cup
Aug 16, 2006 EnglandHertford V 4 24 Hong KongWayne L League
Aug 12, 2006 NorwayTromso II 7 42 SwedenJohn H League
Jul 29, 2006 EnglandManchester II Cup 15 14 EnglandBen G League + cup
Jul 29, 2006 EnglandManchester II 15 105 EnglandDan C League
Jul 21, 2006 EnglandHertford IV Cup 4 4 WalesHaydn H Cup
Jul 21, 2006 EnglandHertford IV 4 24 WalesHaydn H League
Jul 15, 2006 GreeceAthens XXXV 5 20 GreeceAlkis P League
Jun 25, 2006 GreeceAthens XXXIV 8 28 GreecePanayotis P League
Jun 3, 2006 SwedenOstersund 9 72 NorwayJorn F League
May 31, 2006 EnglandHertford III 5 20 EnglandBen C League
May 28, 2006 ItalyMilan XVI 11 110 ItalyGianni T League
May 7, 2006 EnglandHertford II 7 42 EnglandDan C League
Apr 9, 2006 EnglandNorwich 4 30 EnglandDan C League
Apr 7, 2006 ItalyMilan XV 7 42 ItalyGianni T League
Apr 1, 2006 GreeceAthens XXXIII 7 42 GreeceAlkis P League
Mar 12, 2006 ItalyMilan XIV 6 38 ItalyGianni T League + cup
Mar 12, 2006 DenmarkCopenhagen II 9 72 SwedenJohn H League
Mar 1, 2006 ItalyVenice II 5 20 ItalyFilippo D League
Feb 5, 2006 EnglandLondon Marathon 22 230 ItalyGianni T League
Jan 15, 2006 GermanyFrankfurt 4 20 GermanySascha W League + cup
Jan 7, 2006 ItalyMilan XIII 7 42 ItalyGianni T League
Nov 27, 2005 DenmarkCopenhagen Cup 8 12 DenmarkNiki B Cup
Nov 27, 2005 DenmarkCopenhagen 8 28 SwedenJacob K League
Nov 8, 2005 EnglandHertford 4 24 Hong KongWayne L League
Nov 5, 2005 NorwayTromso 4 12 NorwayJorn F League
Oct 30, 2005 ItalyMilan XII 8 63 ItalyGianni T League + cup
Oct 30, 2005 EnglandLondon XIX 7 42 EnglandRobert S League
Oct 26, 2005 EnglandManchester 4 12 EnglandSteve C League
Oct 15, 2005 GermanyKelkheim 5 60 GermanyMichael O League
Oct 11, 2005 EnglandLondon XVIII 6 30 EnglandRobert S League
Oct 4, 2005 EnglandLondon XVII 8 28 EnglandSimon B League
Sep 29, 2005 ItalyMilan XI 8 56 ItalyMario F League
Sep 18, 2005 GreeceAthens XXXII 5 20 GreeceAlkis P League
Jul 31, 2005 EnglandStoke Cup 15 14 EnglandBen G League + cup
Jul 30, 2005 EnglandStoke 16 120 EnglandJames B League
Jul 16, 2005 ItalyMilan X 10 58 ItalyGianni T League + cup
Jul 16, 2005 GreeceAthens XXXI 4 12 GreeceAlkis P League
Jul 8, 2005 ItalyRome III 4 12 ItalyGianluca T League
Jul 7, 2005 ItalyMilan IX 5 20 ItalyGianni T League
Jun 25, 2005 GermanyHomburg II 10 66 GermanyMichael O League + cup
Jun 9, 2005 ItalyMilan VIII 7 42 ItalyGianni T League
Jun 5, 2005 GreeceAthens XXX 6 30 GreeceAlkis P League
May 19, 2005 ItalyMilan VII 6 30 ItalyGianni T League
May 17, 2005 ItalyRome II 4 12 ItalyGianluca T League
May 14, 2005 GermanyIgersheim IV 4 12 GermanyChristian D League
May 12, 2005 ItalyMilan VI 6 30 ItalyGianni T League
Feb 13, 2005 ItalyMilan V 8 54 ItalyGianni T League + cup
Jan 30, 2005 EnglandLondon XVI 6 30 GreeceAlkis P League
Jan 29, 2005 EnglandHelland 2 11 110 GreeceAlkis P League
Dec 21, 2004 EnglandHolmes Chapel 6 30 EnglandBen G League
Dec 18, 2004 GreeceAthens XXIX 4 12 GreeceSpyros P League
Oct 16, 2004 GreeceAthens XXVIII 4 12 GreeceAlkis P League
Sep 24, 2004 EnglandLondon XV 7 21 EnglandSimon B League
Jun 12, 2004 GermanyHomburg 33 86 GermanyMichael O League + cup
Jun 12, 2004 GreeceAthens XXVII 5 20 GreeceNikos A League
Jun 5, 2004 EnglandNottingham 17 272 EnglandMartin J League
May 15, 2004 ItalyMilan IV 7 50 ItalyGianni T League + cup
Apr 24, 2004 GreeceAthens XXVI 4 12 GreeceSpyros P League
Apr 21, 2004 EnglandNewent VI 4 12 EnglandMartin B League
Apr 18, 2004 SpainJerez International II 5 20 SpainDavid C League
Mar 25, 2004 EnglandNewent V 7 42 EnglandMartin J League
Mar 20, 2004 GermanyIgersheim III 4 12 GermanyChristian D League
Mar 2, 2004 EnglandNewent IV 7 42 EnglandRobert S League
Feb 21, 2004 ItalyMilan III 6 30 ItalyLuigi F League
Feb 2, 2004 EnglandNewent III 6 30 EnglandMartin B League
Jan 26, 2004 EnglandLondon XIV 6 30 EnglandRobert S League
Jan 18, 2004 GreeceAthens XXV 7 42 GreeceNikos A League
Jan 11, 2004 GreeceAthens XXIV 5 20 GreeceAlkis P League
Jan 9, 2004 GermanyOsnabruck I 4 12 GermanyJorg P League
Dec 27, 2003 ItalyMilan II 7 42 ItalyLuigi F League
Dec 25, 2003 GermanyIgersheim II 4 12 GermanyChristian D League
Dec 23, 2003 NorwayNorwegian Champs 15 54 NorwayGlenn L League + cup
Dec 16, 2003 EnglandLondon XIII 4 12 EnglandRobert S League
Nov 26, 2003 EnglandNewent II 6 30 EnglandMartin B League
Nov 4, 2003 EnglandLondon XII 4 24 EnglandJames L League
Nov 1, 2003 GreeceAthens XXIII 5 20 GreecePanayotis P League
Oct 30, 2003 EnglandNewent I 7 42 EnglandMartin J League
Oct 10, 2003 NorwayGrimstad III 5 20 NorwayKlaus Lo League
Oct 3, 2003 NorwayGrimstad II 5 21 NorwayKlaus Lo League
Oct 2, 2003 GreeceAthens XXII 4 12 GreeceNikos A League
Sep 25, 2003 EnglandLondon XI 4 12 EnglandRobert S League
Sep 20, 2003 NorwayKristiansand II Cup 8 8 NorwayKlaus Lo Cup
Sep 20, 2003 NorwayKristiansand II 8 28 NorwayKlaus Lo League
Sep 20, 2003 GermanyIgersheim I 4 12 GermanyChristian D League
Sep 13, 2003 GreeceAthens XXI 6 30 GreeceNikos A League
Aug 2, 2003 EnglandSheffield 17 272 EnglandMartin J League
Jul 29, 2003 EnglandKitchen V 4 36 EnglandSteve C League
Jul 26, 2003 GreeceAthens XX 6 30 GreeceNikos A League
Jul 22, 2003 EnglandBeard Tuesday III 7 42 EnglandMartin J League
Jul 19, 2003 EnglandLondon X 4 24 EnglandRobert S League
Jul 15, 2003 EnglandDungeon I 5 20 EnglandMartin J League
Jul 12, 2003 GreeceAthens XIX 6 30 GreeceSpyros P League
Jul 8, 2003 EnglandBeard Tuesday II 4 24 EnglandMartin B League
Jul 1, 2003 EnglandBeard Tuesday I 6 30 EnglandMartin B League
Jun 29, 2003 EnglandLondon IX 4 12 EnglandRobert S League
Jun 22, 2003 GreeceAthens XVIII 5 40 GreeceAlkis P League
Jun 21, 2003 EnglandWolverhampton II 4 12 EnglandMartin J League
Jun 17, 2003 EnglandBeard Clan Wars I 4 12 EnglandMartin B League
Jun 14, 2003 EnglandKitchen IV 5 20 EnglandRobert S League
May 29, 2003 EnglandLondon VIII 6 30 EnglandRobert S League
May 17, 2003 EnglandWolverhampton 9 72 EnglandMartin J League
May 10, 2003 ItalyMilan 16 81 ItalyGianluca T League + cup
May 10, 2003 GreeceAthens XVII 7 42 GreecePanayotis P League
May 4, 2003 GreeceAthens XVI 4 18 GreeceAlkis P League
May 3, 2003 SpainJerez X 4 18 SpainRodolfo M League
Apr 24, 2003 EnglandLondon VII 4 24 EnglandRobert S League
Apr 24, 2003 GreeceAthens XV 4 18 GreeceAlkis P League
Apr 16, 2003 SpainJerez International 5 20 SpainRodolfo M League
Mar 22, 2003 GreeceKMAB 7 42 GreecePanayotis P League
Mar 5, 2003 GreeceAthens XIII 6 30 GreeceSpyros P League
Feb 7, 2003 NetherlandsGroningen XI 5 20 NetherlandsMark P League
Jan 26, 2003 GreeceHelland 10 90 GreecePanayotis P League
Jan 21, 2003 GreeceAthens XII 4 24 GreeceAlkis P League
Jan 8, 2003 EnglandLondon VI 4 24 EnglandSimon B League
Dec 22, 2002 SpainJerez VIII 4 24 SpainRodolfo M League
Dec 22, 2002 GreeceAthens XI 7 42 GreecePanayotis P League
Dec 10, 2002 EnglandKitchen III 8 56 EnglandSteve C League
Nov 23, 2002 SpainJerez VII 4 12 SpainRodolfo M League
Nov 23, 2002 GreeceAthens X 7 42 GreeceAlkis P League
Nov 17, 2002 NetherlandsGroningen X 5 20 NetherlandsRiemer P League
Nov 12, 2002 EnglandKitchen II 4 24 EnglandMartin B League
Oct 27, 2002 GreeceMediterrenean 8 56 GreeceGeorge K League
Oct 20, 2002 ItalyVenice 4 19 ItalyFranco C League + cup
Oct 19, 2002 GreeceAthens IX 6 30 GreeceGeorge K League
Oct 12, 2002 EnglandGloucester III Team 10 10 - Cup
Oct 12, 2002 EnglandGloucester III 10 90 GreeceBill V League
Sep 21, 2002 GreeceAthens VIII 4 12 GreeceGeorge K League
Aug 17, 2002 GreeceAthens VII 4 12 GreeceVasilis K League
Aug 10, 2002 GreeceAthens VI 4 12 GreeceAlkis P League
Aug 10, 2002 EnglandLondon V 5 40 EnglandSimon B League
Aug 9, 2002 EnglandLondon IV 4 12 GreeceBill V League
Aug 9, 2002 NetherlandsGroningen IX 6 30 NetherlandsMark P League
Aug 7, 2002 SpainJerez VI 4 12 SpainRodolfo M League
Aug 2, 2002 NorwayKristiansand 8 32 NorwayKlaus Lo League + cup
Jul 29, 2002 SpainJerez V 4 12 SpainRodolfo M League
Jul 27, 2002 GreeceAthens V 4 12 GreeceAlkis P League
Jul 24, 2002 EnglandKitchen I 4 18 EnglandRobert S League
Jul 18, 2002 NetherlandsGroningen VIII 6 30 NetherlandsMark P League
Jul 13, 2002 NetherlandsGroningen VII Cup 8 14 NetherlandsKees V Cup
Jul 13, 2002 NetherlandsGroningen VII 9 46 NetherlandsMark P League + cup
Jul 11, 2002 NetherlandsGroningen VI 4 12 NetherlandsMark P League
Jul 2, 2002 NetherlandsGroningen V 5 20 NetherlandsMark P League
Jun 29, 2002 NetherlandsGroningen IV 4 12 NetherlandsMark P League
Jun 20, 2002 NetherlandsGroningen III 4 12 NetherlandsMark P League
Jun 17, 2002 GreeceAthens IV Cup 6 6 GreeceGeorge K Cup
Jun 17, 2002 GreeceAthens IV 6 30 GreeceAlkis P League
Jun 15, 2002 SpainJerez IV 4 12 SpainRodolfo M League
Jun 13, 2002 NetherlandsGroningen II 4 12 NetherlandsMark P League
Jun 6, 2002 NetherlandsGroningen I 4 12 NetherlandsMark P League
May 29, 2002 GreeceAthens III 4 12 GreeceAlkis P League
May 24, 2002 SpainJerez III 4 12 SpainRodolfo M League
May 18, 2002 EnglandGloucester II 13 156 EnglandAndy E League
May 11, 2002 EnglandLondon III 8 56 EnglandRikki F League
May 5, 2002 SpainJerez II 4 12 SpainRodolfo M League
May 4, 2002 NorwayGrimstad 5 20 NorwayKlaus Lo League
Apr 28, 2002 GreeceAthens II 4 12 GreeceAlkis P League
Apr 15, 2002 SpainJerez I 4 12 SpainRodolfo M League
Mar 23, 2002 EnglandGloucester I Cup 24 23 GreeceBill V League + cup
Mar 23, 2002 EnglandGloucester I 24 276 EnglandRikki F League
Feb 23, 2002 EnglandLondon II 7 42 EnglandRikki F League
Feb 9, 2002 SwedenLund 5 40 NorwayKlaus Lo League
Feb 2, 2002 ItalyRome 6 32 ItalyGianluca T League + cup
Jan 7, 2002 EnglandLondon I 5 20 EnglandRikki F League
Dec 22, 2001 GreeceAthens I 6 30 GreeceAlkis P League