Click a tie for leg-by-leg scores. Winner by aggregate goals; penalties shown on leg detail when aggregate is tied.
| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill V | 3 | 1 | 1 | 0 | 0 | 10 | 2 | +8 |
| 2 | Dan S | 3 | 1 | 1 | 0 | 0 | 6 | 1 | +5 |
| 3 | Steve S | 3 | 1 | 1 | 0 | 0 | 6 | 2 | +4 |
| 4 | Simon B | 3 | 1 | 1 | 0 | 0 | 6 | 3 | +3 |
| 5 | Nazim C | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
| 6 | Andy E | 3 | 1 | 1 | 0 | 0 | 3 | 2 | +1 |
| 6 | Malcolm A | 3 | 1 | 1 | 0 | 0 | 3 | 2 | +1 |
| 6 | Rikki F | 3 | 1 | 1 | 0 | 0 | 3 | 2 | +1 |
| 9 | Robert S | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
| 9 | Mark E | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
| 9 | Jacob K | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
| 12 | Steve C | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| 13 | Martin B | 0 | 1 | 0 | 0 | 1 | 3 | 6 | -3 |
| 14 | Dan G | 0 | 1 | 0 | 0 | 1 | 2 | 6 | -4 |
| 15 | Anthony K | 0 | 1 | 0 | 0 | 1 | 1 | 6 | -5 |
| 16 | Mark W | 0 | 1 | 0 | 0 | 1 | 2 | 10 | -8 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.