Click a tie for leg-by-leg scores. Winner by aggregate goals; penalties shown on leg detail when aggregate is tied.
| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Helmut H | 16 | 7 | 5 | 1 | 1 | 24 | 11 | +13 |
| 2 | Steve S | 16 | 7 | 5 | 1 | 1 | 22 | 9 | +13 |
| 3 | Jorg P | 15 | 7 | 4 | 3 | 0 | 19 | 12 | +7 |
| 4 | Jaume P | 11 | 7 | 3 | 2 | 2 | 20 | 17 | +3 |
| 5 | Charley D | 8 | 7 | 2 | 2 | 3 | 13 | 13 | 0 |
| 6 | Tomasz A | 5 | 7 | 1 | 2 | 4 | 9 | 16 | -7 |
| 7 | Danny D | 4 | 7 | 1 | 1 | 5 | 8 | 20 | -12 |
| 8 | Alan B | 3 | 7 | 1 | 0 | 6 | 4 | 21 | -17 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.