Click a tie for leg-by-leg scores. Winner by aggregate goals; penalties shown on leg detail when aggregate is tied.
| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nils B | 33 | 11 | 11 | 0 | 0 | 72 | 26 | +46 |
| 2 | Frank F | 28 | 11 | 9 | 1 | 1 | 80 | 25 | +55 |
| 3 | Jorg P | 25 | 11 | 8 | 1 | 2 | 55 | 27 | +28 |
| 4 | Volker B | 22 | 11 | 7 | 1 | 3 | 46 | 32 | +14 |
| 5 | Jan G | 19 | 11 | 6 | 1 | 4 | 35 | 38 | -3 |
| 6 | Thorsten B | 16 | 11 | 5 | 1 | 5 | 30 | 30 | 0 |
| 7 | Tom S | 15 | 11 | 5 | 0 | 6 | 38 | 43 | -5 |
| 8 | Heiko W | 14 | 11 | 4 | 2 | 5 | 40 | 35 | +5 |
| 9 | Wolf H | 9 | 11 | 3 | 0 | 8 | 30 | 47 | -17 |
| 10 | Peter S | 8 | 11 | 2 | 2 | 7 | 24 | 47 | -23 |
| 11 | Carsten R | 4 | 11 | 1 | 1 | 9 | 17 | 59 | -42 |
| 12 | Jan K | 0 | 11 | 0 | 0 | 11 | 5 | 63 | -58 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.