Click a tie for leg-by-leg scores. Winner by aggregate goals; penalties shown on leg detail when aggregate is tied.
Winner: Maurizio L (aggregate 18–12)
| Leg | Fixture | ||
|---|---|---|---|
| 1 | Jacopo A | 3 – 5 | Maurizio L |
| 2 | Maurizio L | 4 – 2 | Jacopo A |
| 3 | Jacopo A | 6 – 5 | Maurizio L |
| 4 | Maurizio L | 4 – 1 | Jacopo A |
| Player | G | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|
| W | Maurizio L | 4 | 3 | 0 | 1 | 18 | 12 | +6 |
| L | Jacopo A | 4 | 1 | 0 | 3 | 12 | 18 | -6 |
Per-leg scores above; aggregate table below. Winner by total goal difference (penalties in extra when aggregate is tied).