Goals
| Goals scored | 22 |
| Goals conceded | 102 |
| Goal difference | -80 |
| Goals scored per game | 1.22 |
| Goals conceded per game | 5.67 |
| Goal difference per game | -4.44 |
| Goal ratio | 0.22 |
| Most goals scored | 3 |
| Most goals conceded | 8 |
| Biggest winning margin | 2 |
| Biggest losing margin | 8 |
| Highest total goals | 11 |
| Biggest draw | - |
Double Digits & Clean Sheets
| Double Digits | 0 |
| Clean Sheets | 1 |
| Double Digits ratio | 0% |
| Clean Sheets ratio | 5.6% |
| DD conceded | 0 |
| CS conceded | 6 |
| DD conceded ratio | 0% |
| CS conceded ratio | 33.3% |
Victims & Culprits
| Opponents | 12 |
| Victims | 1 |
| Culprits | 11 |
| Double Digits victims | 0 |
| Double Digits culprits | 0 |
| Clean Sheets victims | 1 |
| Clean Sheets culprits | 5 |
| MGC victims | 0 |
| Biggest loss victims | 0 |
| MGS culprits | 5 |
| Biggest win culprits | 3 |
Tournament honours
| Tournaments played | 2 |
| Podiums | 0 |
| Event gold | 0 |
| Event silver | 0 |
| Event bronze | 0 |
| Perfect tournaments | 0 |
Calendar & geography
| Most games in one year | 200212 |
| Most tournaments in one year | 20011 |
| Different host countries | 1 |
| Countries faced | 5 |
| Countries beaten | 1 |
| Countries beaten by | 5 |
Peak rating
| Peak rating | Nov 3, 20011536 |
| Peak rank | Nov 3, 2001#25 |
| Rating nadir | Feb 23, 20021396 |
| Highest rated victim | 1600 |
| Lowest rated culprit | 1596 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…