Kick Off 2

Event
Result
Opponent
Tournament
Country
Year
Since
Reset
10 matching games · Performance rating
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Mark W Opponent ES Mark W Adjustment
12563May 04 2008Mark W52Nick HBirmingham VIII-WinNick H52371567130681.8%+5.8
5558Jul 30 2005Mark W21Nick HStoke-WinNick H21131599122589.6%+3.3
4384Jun 05 2004Nick H03Mark WNottingham-WinNick H30331721117995.8%+1.4
4248Jun 05 2004Mark W71Nick HNottingham-WinNick H71681721117995.8%+1.4
3303Oct 30 2003Nick H03Mark WNewent I-WinNick H30331602123689.2%+3.5
3282Oct 30 2003Mark W70Nick HNewent I-WinNick H70771602123689.2%+3.5
3067Aug 02 2003Mark W70Nick HSheffield-WinNick H70771671139782.9%+5.5
2931Aug 02 2003Nick H27Mark WSheffield-WinNick H72591671139782.9%+5.5
2640Jul 01 2003Mark W60Nick HBeard Tuesday I-WinNick H60661514151150.4%+15.9
2625Jul 01 2003Nick H15Mark WBeard Tuesday I-WinNick H51461514151150.4%+15.9