Kick Off 2

Event
Result
Opponent
Tournament
Country
Year
Since
Reset
11 matching games · Performance rating
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Klaus Le Opponent ES Klaus Le Adjustment
21770Nov 02 2013Klaus Le22Michael FWorld Cup XIII (Voitsberg)Round 1-Michael F22041777124895.5%-14.6
19267Jun 11 2011Michael F04Klaus LeVoitsberg III-WinMichael F40441654134685.5%+4.6
19246Jun 11 2011Klaus Le31Michael FVoitsberg III-WinMichael F31241654134685.5%+4.6
19228Jun 10 2011Michael F16Klaus LeGraz II-WinMichael F61571669136885.0%+4.8
17721Aug 28 2010Klaus Le82Michael FVoitsberg II-WinMichael F826101675132888.0%+3.8
17706Aug 28 2010Michael F25Klaus LeVoitsberg II-WinMichael F52371675132888.0%+3.8
17165May 22 2010Klaus Le51Michael FVienna I-WinMichael F51461611136380.7%+6.2
17150May 22 2010Michael F02Klaus LeVienna I-WinMichael F20221611136380.7%+6.2
17135May 22 2010Klaus Le31Michael FVienna I-WinMichael F31241611136380.7%+6.2
16115Nov 14 2009Klaus Le70Michael FWorld Cup IX (Voitsberg)Round 1 - Group BWinMichael F70771600142273.6%+8.4
16079Nov 14 2009Michael F28Klaus LeWorld Cup IX (Voitsberg)Round 1 - Group BWinMichael F826101600142273.6%+8.4