Kick Off 2

Event
Result
Opponent
Tournament
Country
Year
Since
Reset
26 matching games · Performance rating
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Horst L Opponent ES Horst L Adjustment
21482May 25 2013Horst L04Thorsten BFreiburg I-LossThorsten B04-441577175027.0%-8.6
21427May 25 2013Thorsten B51Horst LFreiburg I-LossThorsten B15-461577175027.0%-8.6
20644Oct 28 2012Thorsten B64Horst LHanau IIIRound 1LossThorsten B46-2101591186517.1%-5.5
20609Oct 06 2012Thorsten B42Horst LMannheim II-LossThorsten B24-261612182123.1%-7.4
20551Aug 12 2012Horst L17Thorsten BRodenbach II-LossThorsten B17-681608181423.4%-7.5
20319May 05 2012Horst L24Thorsten BHanau II-LossThorsten B24-261578180921.0%-6.7
20309May 05 2012Thorsten B24Horst LHanau II-WinThorsten B42261578180921.0%+25.3
20299May 05 2012Horst L23Thorsten BHanau II-LossThorsten B23-151578180921.0%-6.7
20211Mar 11 2012Horst L34Thorsten BManheim IV-LossThorsten B34-171575179921.6%-6.9
20205Mar 11 2012Thorsten B60Horst LManheim IV-LossThorsten B06-661575179921.6%-6.9
20200Mar 11 2012Horst L23Thorsten BManheim III-LossThorsten B23-151571176724.4%-7.8
20194Mar 11 2012Thorsten B52Horst LManheim III-LossThorsten B25-371571176724.4%-7.8
20152Nov 26 2011Thorsten B43Horst LManheim II-LossThorsten B34-171585172930.4%-9.7
19465Sep 30 2011Thorsten B32Horst LOldenburg I-LossThorsten B23-151573178422.9%-7.3
18747Mar 18 2011Thorsten B22Horst LRodenbach IRound 1-Thorsten B22041482165127.4%+7.2
17782Oct 02 2010Horst L23Thorsten BAltensteig I-LossThorsten B23-151613183122.1%-7.1
17772Oct 02 2010Thorsten B31Horst LAltensteig I-LossThorsten B13-241613183122.1%-7.1
17537Jul 03 2010Horst L24Thorsten BFrankfurt III-LossThorsten B24-261554175723.7%-7.6
17527Jul 03 2010Thorsten B41Horst LFrankfurt III-LossThorsten B14-351554175723.7%-7.6
16968Apr 10 2010Horst L25Thorsten BFrankfurt IIQuarter FinalsLossThorsten B25-371532171725.7%-8.2
16967Apr 10 2010Thorsten B40Horst LFrankfurt IIQuarter FinalsLossThorsten B04-441532171725.7%-8.2
16924Apr 10 2010Horst L02Thorsten BFrankfurt IIRound 1LossThorsten B02-221532171725.7%-8.2
16719Feb 20 2010Thorsten B21Horst LMannheim I-LossThorsten B12-131600168637.9%-12.1
16713Feb 20 2010Horst L14Thorsten BMannheim I-LossThorsten B14-351600168637.9%-12.1
16707Feb 20 2010Thorsten B22Horst LMannheim I--Thorsten B22041600168637.9%+3.9
16701Feb 20 2010Horst L04Thorsten BMannheim I-LossThorsten B04-441600168637.9%-12.1