Kick Off 2

Event
Result
Opponent
Tournament
Country
Year
Since
Reset
23 matching games · Performance rating
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Horst L Opponent ES Horst L Adjustment
21458May 25 2013Horst L41Jan KFreiburg I-WinJan K41351577138175.6%+7.8
21403May 25 2013Jan K12Horst LFreiburg I-WinJan K21131577138175.6%+7.8
20549Aug 12 2012Jan K12Horst LRodenbach II-WinJan K21131608137479.4%+6.6
20323May 05 2012Jan K02Horst LHanau II-WinJan K20221578142271.1%+9.2
20313May 05 2012Horst L40Jan KHanau II-WinJan K40441578142271.1%+9.2
20303May 05 2012Jan K03Horst LHanau II-WinJan K30331578142271.1%+9.2
20214Mar 11 2012Horst L61Jan KManheim IV-WinJan K61571575145366.9%+10.6
20208Mar 11 2012Jan K02Horst LManheim IV-WinJan K20221575145366.9%+10.6
20202Mar 11 2012Jan K13Horst LManheim III-WinJan K31241571147263.8%+11.6
20196Mar 11 2012Horst L10Jan KManheim III-WinJan K10111571147263.8%+11.6
20159Nov 26 2011Horst L22Jan KManheim II--Jan K22041585142172.0%-7.0
19546Oct 01 2011Jan K14Horst LOldenburg IIPlaces 13-16WinJan K41351564137974.5%+8.2
19519Oct 01 2011Jan K11Horst LOldenburg IIRound 1 Group B-Jan K11021564137974.5%-7.8
19472Sep 30 2011Jan K16Horst LOldenburg I-WinJan K61571573140372.7%+8.7
18775Mar 18 2011Jan K16Horst LRodenbach IRound 1WinJan K61571482134568.8%+10.0
18225Oct 23 2010Horst L72Jan KWorld Cup X (Dusseldorf)Bronze Cup - Group KWinJan K72591641132386.2%+4.4
17529Jul 03 2010Jan K03Horst LFrankfurt III-WinJan K30331554138672.5%+8.8
17519Jul 03 2010Horst L40Jan KFrankfurt III-WinJan K40441554138672.5%+8.8
16942Apr 10 2010Jan K01Horst LFrankfurt IIRound 1WinJan K10111532133975.3%+7.9
16720Feb 20 2010Horst L21Jan KMannheim I-WinJan K21131600123489.2%+3.5
16714Feb 20 2010Jan K12Horst LMannheim I-WinJan K21131600123489.2%+3.5
16708Feb 20 2010Horst L11Jan KMannheim I--Jan K11021600123489.2%-12.5
16702Feb 20 2010Jan K00Horst LMannheim I--Jan K00001600123489.2%-12.5