Kick Off 2

Event
Result
Opponent
Tournament
Country
Year
Since
Reset
32 matching games · Performance rating
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Steve C Opponent ES Steve C Adjustment
15926Oct 10 2009Steve C67Martin BBirmingham XIV-LossMartin B67-1131929195346.5%-14.9
5573Jul 30 2005Martin B56Steve CStoke-WinMartin B651111801189836.3%+20.4
5065Jan 29 2005Martin B31Steve CHelland 2-LossMartin B13-241813200524.8%-8.0
5010Jan 29 2005Steve C44Martin BHelland 2--Martin B44081813200524.8%+8.0
4370Jun 05 2004Steve C46Martin BNottingham-LossMartin B46-2101835196232.6%-10.4
4234Jun 05 2004Martin B94Steve CNottingham-LossMartin B49-5131835196232.6%-10.4
4083Apr 21 2004Martin B63Steve CNewent VI-LossMartin B36-391862196935.0%-11.2
4077Apr 21 2004Steve C72Martin BNewent VI-WinMartin B72591862196935.0%+20.8
3994Mar 02 2004Steve C46Martin BNewent IV-LossMartin B46-2101893199635.7%-11.4
3973Mar 02 2004Martin B66Steve CNewent IV--Martin B660121893199635.7%+4.6
3005Aug 02 2003Steve C21Martin BSheffield-WinMartin B21131816179952.5%+15.2
2869Aug 02 2003Martin B41Steve CSheffield-LossMartin B14-351816179952.5%-16.8
2848Jul 29 2003Martin B44Steve CKitchen V--Martin B44081870182057.1%-2.3
2842Jul 29 2003Steve C74Martin BKitchen V-WinMartin B743111870182057.1%+13.7
2836Jul 29 2003Martin B23Steve CKitchen V-WinMartin B32151870182057.1%+13.7
2830Jul 29 2003Steve C45Martin BKitchen V-LossMartin B45-191870182057.1%-18.3
2824Jul 29 2003Martin B62Steve CKitchen V-LossMartin B26-481870182057.1%-18.3
2818Jul 29 2003Steve C52Martin BKitchen V-WinMartin B52371870182057.1%+13.7
2641Jul 01 2003Steve C34Martin BBeard Tuesday I-LossMartin B34-171863182255.9%-17.9
2626Jul 01 2003Martin B74Steve CBeard Tuesday I-LossMartin B47-3111863182255.9%-17.9
2536Jun 14 2003Martin B55Steve CKitchen IV--Martin B550101804184444.3%+1.8
2526Jun 14 2003Steve C62Martin BKitchen IV-WinMartin B62481804184444.3%+17.8
1874Dec 10 2002Steve C11Martin BKitchen III--Martin B11021738179741.7%+2.7
1846Dec 10 2002Martin B35Steve CKitchen III-WinMartin B53281738179741.7%+18.7
1390Oct 12 2002Steve C42Martin BGloucester III-WinMartin B42261749170456.5%+13.9
1345Oct 12 2002Martin B74Steve CGloucester III-LossMartin B47-3111749170456.5%-18.1
1132Jul 24 2002Steve C33Martin BKitchen I--Martin B33061676171644.4%+1.8
1126Jul 24 2002Martin B43Steve CKitchen I-LossMartin B34-171676171644.4%-14.2
1120Jul 24 2002Martin B33Steve CKitchen I--Martin B33061676171644.4%+1.8
854May 18 2002Steve C31Martin BGloucester II-WinMartin B31241774161171.8%+9.0
776May 18 2002Martin B43Steve CGloucester II-LossMartin B34-171774161171.8%-23.0
412Mar 23 2002Steve C33Martin BGloucester I--Martin B33061664163254.6%-1.5