Kick Off 2

Event
Result
Opponent
Tournament
Country
Year
Since
Reset
58 matching games · Performance rating
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Nikos A Opponent ES Nikos A Adjustment
27084Sep 20 2025Panayotis P32Nikos AAthens XCII-LossPanayotis P23-152078195966.4%-21.3
27074Sep 20 2025Nikos A33Panayotis PAthens XCII--Panayotis P33062078195966.4%-5.3
27064Sep 20 2025Panayotis P54Nikos AAthens XCII-LossPanayotis P45-192078195966.4%-21.3
26940Apr 05 2025Nikos A40Panayotis PAthens XCILeague StageWinPanayotis P40442017204246.4%+17.1
26914Jan 18 2025Nikos A51Panayotis PAthens XC-WinPanayotis P51462002215729.2%+22.7
26005Oct 21 2023Nikos A35Panayotis PAthens LXXXVIII-LossPanayotis P35-282039208942.8%-13.7
25999Oct 21 2023Panayotis P32Nikos AAthens LXXXVIII-LossPanayotis P23-152039208942.8%-13.7
25993Oct 21 2023Nikos A14Panayotis PAthens LXXXVIII-LossPanayotis P14-352039208942.8%-13.7
25966Nov 05 2022Nikos A34Panayotis PWorld Cup XX (Athens)11th Place FinalLossPanayotis P34-172048211141.1%-13.2
25965Nov 05 2022Panayotis P42Nikos AWorld Cup XX (Athens)11th Place FinalLossPanayotis P24-262048211141.1%-13.2
25777Nov 05 2022Nikos A93Panayotis PWorld Cup XX (Athens)Round 1 - Group BWinPanayotis P936122048211141.1%+18.8
25718Oct 16 2022Nikos A44Panayotis PAthens LXXXVII--Panayotis P44082101202361.1%-3.5
25690Oct 16 2022Panayotis P44Nikos AAthens LXXXVII--Panayotis P44082101202361.1%-3.5
25660Nov 04 2021Nikos A54Panayotis PAthens LXXXVI-WinPanayotis P54191978214927.2%+23.3
25645Nov 04 2021Panayotis P23Nikos AAthens LXXXVI-WinPanayotis P32151978214927.2%+23.3
20597Sep 23 2012Panayotis P72Nikos AAthens LXXXIII-LossPanayotis P27-592056213139.4%-12.6
20587Sep 23 2012Nikos A55Panayotis PAthens LXXXIII--Panayotis P550102056213139.4%+3.4
20577Sep 23 2012Panayotis P33Nikos AAthens LXXXIII--Panayotis P33062056213139.4%+3.4
19581Oct 09 2011Nikos A33Panayotis PAthens LXXX--Panayotis P33062093215241.5%+2.7
19571Oct 09 2011Panayotis P53Nikos AAthens LXXX-LossPanayotis P35-282093215241.5%-13.3
19561Oct 09 2011Nikos A52Panayotis PAthens LXXX-WinPanayotis P52372093215241.5%+18.7
18907Apr 03 2011Panayotis P24Nikos AAthens LXXVIII-WinPanayotis P42262145217246.2%+17.2
17949Oct 17 2010Panayotis P62Nikos AAthens LXXVII-LossPanayotis P26-482065216136.5%-11.7
17921Oct 17 2010Nikos A42Panayotis PAthens LXXVII-WinPanayotis P42262065216136.5%+20.3
17837Oct 10 2010Nikos A36Panayotis PAthens LXXVI-LossPanayotis P36-392066218233.9%-10.8
17809Oct 10 2010Panayotis P35Nikos AAthens LXXVI-WinPanayotis P53282066218233.9%+21.2
16741Mar 07 2010Nikos A26Panayotis PAthens LXXII-LossPanayotis P26-482056210243.4%-13.9
15466Aug 30 2009Nikos A57Panayotis PAthens LXVIII-LossPanayotis P57-2121887213919.0%-6.1
15400Aug 30 2009Panayotis P31Nikos AAthens LXVIII-LossPanayotis P13-241887213919.0%-6.1
13834Nov 02 2008Nikos A45Panayotis PAthens LXVII-LossPanayotis P45-191970204239.7%-12.7
13813Nov 02 2008Panayotis P56Nikos AAthens LXVII-WinPanayotis P651111970204239.7%+19.3
13577Oct 11 2008Nikos A02Panayotis PAthens LXIV-LossPanayotis P02-222000207539.4%-12.6
13571Oct 11 2008Panayotis P43Nikos AAthens LXIV-LossPanayotis P34-172000207539.4%-12.6
13565Oct 11 2008Nikos A26Panayotis PAthens LXIV-LossPanayotis P26-482000207539.4%-12.6
13452Sep 21 2008Panayotis P34Nikos AAthens LXII-WinPanayotis P43171997203844.1%+17.9
13442Sep 21 2008Nikos A45Panayotis PAthens LXII-LossPanayotis P45-191997203844.1%-14.1
11625Dec 08 2007Nikos A45Panayotis PAthens LIIIPlayoffs GroupLossPanayotis P45-191912203832.7%-10.5
7502Jun 25 2006Nikos A55Panayotis PAthens XXXIV--Panayotis P550102082202258.5%-2.7
5661Sep 18 2005Nikos A94Panayotis PAthens XXXII-WinPanayotis P945132064202855.2%+14.3
5651Sep 18 2005Panayotis P34Nikos AAthens XXXII-WinPanayotis P43172064202855.2%+14.3
3615Nov 08 2003Panayotis P55Nikos AWorld Cup III (Groningen)Quarter Finals-Panayotis P550101930200639.3%+3.4
3614Nov 08 2003Nikos A42Panayotis PWorld Cup III (Groningen)Quarter FinalsWinPanayotis P42261930200639.3%+19.4
3316Nov 01 2003Panayotis P76Nikos AAthens XXIII-LossPanayotis P67-1131977191558.9%-18.8
3306Nov 01 2003Nikos A33Panayotis PAthens XXIII--Panayotis P33061977191558.9%-2.8
3150Sep 13 2003Panayotis P23Nikos AAthens XXI-WinPanayotis P32151917197941.2%+18.8
3135Sep 13 2003Nikos A48Panayotis PAthens XXI-LossPanayotis P48-4121917197941.2%-13.2
2810Jul 26 2003Nikos A65Panayotis PAthens XX-WinPanayotis P651111846199929.4%+22.6
2795Jul 26 2003Panayotis P73Nikos AAthens XX-LossPanayotis P37-4101846199929.4%-9.4
2186Mar 22 2003Nikos A37Panayotis PKMAB-LossPanayotis P37-4101826195432.4%-10.4
2165Mar 22 2003Panayotis P31Nikos AKMAB-LossPanayotis P13-241826195432.4%-10.4
2073Jan 26 2003Panayotis P71Nikos AHelland-LossPanayotis P17-681799192332.8%-10.5
2028Jan 26 2003Nikos A54Panayotis PHelland-WinPanayotis P54191799192332.8%+21.5
1919Dec 22 2002Panayotis P43Nikos AAthens XI-LossPanayotis P34-171721185531.6%-10.1
1918Dec 22 2002Nikos A74Panayotis PAthens XI-WinPanayotis P743111721185531.6%+21.9
1805Nov 23 2002Nikos A48Panayotis PAthens X-LossPanayotis P48-4121759177547.8%-15.3
1804Nov 23 2002Panayotis P64Nikos AAthens X-LossPanayotis P46-2101759177547.8%-15.3
1626Nov 02 2002Panayotis P83Nikos AWorld Cup II (Athens)Round 1 - Group CLossPanayotis P38-5111788160074.7%-23.9
1605Nov 02 2002Nikos A34Panayotis PWorld Cup II (Athens)Round 1 - Group CLossPanayotis P34-171788160074.7%-23.9