Kick Off 2

Event
Result
Opponent
Tournament
Country
Year
Since
Reset
9 matching games · Performance rating
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Nazim C Opponent ES Nazim C Adjustment
3108Aug 02 2003Nazim C33James LSheffield--James L33061646174336.3%+4.4
2972Aug 02 2003James L82Nazim CSheffield-LossJames L28-6101646174336.3%-11.6
704May 11 2002Nazim C45James LLondon III-LossJames L45-191854159781.4%-26.1
675May 11 2002James L35Nazim CLondon III-WinJames L53281854159781.4%+5.9
288Feb 23 2002Nazim C23James LLondon II-LossJames L23-151673160160.2%-19.3
275Feb 23 2002James L22Nazim CLondon II--James L22041673160160.2%-3.3
184Jan 07 2002James L21Nazim CLondon I-LossJames L12-131680163256.9%-18.2
179Jan 07 2002Nazim C34James LLondon I-LossJames L34-171680163256.9%-18.2
125Nov 03 2001James L01Nazim CWorld Cup I (Dartford)Round 2 - Group HWinJames L10111600160050.0%+16.0