Kick Off 2

Event
Result
Opponent
Tournament
Country
Year
Since
Reset
36 matching games · Performance rating
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Jacob K Opponent ES Jacob K Adjustment
24114Sep 09 2017Jacob K13Jorn FCopenhagen V-LossJorn F13-241986175479.2%-25.4
24104Sep 09 2017Jorn F32Jacob KCopenhagen V-LossJorn F23-151986175479.2%-25.4
24101Jun 17 2017Jacob K61Jorn FFurulund I-WinJorn F61571973171881.3%+6.0
24095Jun 17 2017Jorn F11Jacob KFurulund I--Jorn F11021973171881.3%-10.0
24089Jun 17 2017Jacob K25Jorn FFurulund I-LossJorn F25-371973171881.3%-26.0
24083Jun 17 2017Jorn F47Jacob KFurulund I-WinJorn F743111973171881.3%+6.0
23916Jan 28 2017Jacob K54Jorn FHumlebaek V-WinJorn F54192039171986.3%+4.4
23906Jan 28 2017Jorn F34Jacob KHumlebaek V-WinJorn F43172039171986.3%+4.4
23523Nov 12 2016Jorn F35Jacob KWorld Cup XVI (Milan)Round 1 - Group AWinJorn F53282081179184.1%+5.1
23500Oct 30 2016Jorn F37Jacob KLandskrona IV-WinJorn F734102032174084.3%+5.0
23494Oct 30 2016Jacob K42Jorn FLandskrona IV-WinJorn F42262032174084.3%+5.0
23488Oct 30 2016Jorn F56Jacob KLandskrona IV-WinJorn F651112032174084.3%+5.0
23482Oct 30 2016Jacob K121Jorn FLandskrona IV-WinJorn F12111132032174084.3%+5.0
23141Mar 19 2016Jorn F28Jacob KHumlebaek IV-WinJorn F826102008167887.0%+4.2
23135Mar 19 2016Jacob K62Jorn FHumlebaek IV-WinJorn F62482008167887.0%+4.2
23132Mar 19 2016Jorn F412Jacob KHumlebaek III-WinJorn F1248162018167487.9%+3.9
23126Mar 19 2016Jacob K43Jorn FHumlebaek III-WinJorn F43172018167487.9%+3.9
23090Jan 02 2016Jorn F16Jacob KLandskrona III-WinJorn F61571991166786.6%+4.3
23084Jan 02 2016Jacob K112Jorn FLandskrona III-WinJorn F1129131991166786.6%+4.3
23073Jan 02 2016Jacob K133Jorn FLandskrona II-WinJorn F13310161960170881.0%+6.1
23067Jan 02 2016Jorn F03Jacob KLandskrona II-WinJorn F30331960170881.0%+6.1
23061Jan 02 2016Jacob K63Jorn FLandskrona II-WinJorn F63391960170881.0%+6.1
23055Jan 02 2016Jorn F25Jacob KLandskrona II-WinJorn F52371960170881.0%+6.1
22843Nov 07 2015Jacob K70Jorn FWorld Cup XV (Dublin)Round 2 - Group EWinJorn F70772059174386.0%+4.5
22665Oct 17 2015Jacob K102Jorn FHumlebaek II-WinJorn F1028122034173085.2%+4.7
22659Oct 17 2015Jorn F45Jacob KHumlebaek II-WinJorn F54192034173085.2%+4.7
22658Oct 17 2015Jacob K41Jorn FHumlebaek I-WinJorn F41352024168587.6%+4.0
22652Oct 17 2015Jorn F15Jacob KHumlebaek I-WinJorn F51462024168587.6%+4.0
19341Jul 27 2011Jacob K47Jorn FLund IV-LossJorn F47-3112055187973.4%-23.5
19335Jul 27 2011Jorn F44Jacob KLund IV--Jorn F44082055187973.4%-7.5
19330Jul 27 2011Jorn F15Jacob KLund III-WinJorn F51462019193362.1%+12.1
19324Jul 27 2011Jacob K61Jorn FLund III-WinJorn F61572019193362.1%+12.1
14140Nov 09 2008Jorn F13Jacob KWorld Cup VIII (Athens)Silver Cup Group JWinJorn F31241747187931.9%+21.8
13872Nov 09 2008Jacob K44Jorn FWorld Cup VIII (Athens)Round 1 Group A-Jorn F44081747187931.9%+5.8
7102Mar 12 2006Jacob K35Jorn FCopenhagen II-LossJorn F35-281718154073.6%-23.5
7066Mar 12 2006Jorn F23Jacob KCopenhagen II-WinJorn F32151718154073.6%+8.5