Kick Off 2

Event
Result
Opponent
Tournament
Country
Year
Since
Reset
30 matching games · Performance rating
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Yakos T Opponent ES Yakos T Adjustment
1928Dec 22 2002Alkis P62Yakos TAthens XI-LossAlkis P26-48149019715.9%-1.9
1929Dec 22 2002Yakos T13Alkis PAthens XI-LossAlkis P13-24149019715.9%-1.9
1991Jan 21 2003Alkis P70Yakos TAthens XII-LossAlkis P07-77139419005.1%-1.6
1997Jan 21 2003Yakos T17Alkis PAthens XII-LossAlkis P17-68139419005.1%-1.6
2003Jan 21 2003Alkis P50Yakos TAthens XII-LossAlkis P05-55139419005.1%-1.6
2009Jan 21 2003Yakos T06Alkis PAthens XII-LossAlkis P06-66139419005.1%-1.6
2031Jan 26 2003Yakos T14Alkis PHelland-LossAlkis P14-35139719364.3%-1.4
2076Jan 26 2003Alkis P60Yakos THelland-LossAlkis P06-66139719364.3%-1.4
2123Mar 05 2003Alkis P60Yakos TAthens XIII-LossAlkis P06-66137419104.4%-1.4
2138Mar 05 2003Yakos T05Alkis PAthens XIII-LossAlkis P05-55137419104.4%-1.4
2157Mar 22 2003Yakos T17Alkis PKMAB-LossAlkis P17-68134619073.8%-1.2
2178Mar 22 2003Alkis P41Yakos TKMAB-LossAlkis P14-35134619073.8%-1.2
2217Apr 24 2003Alkis P41Yakos TAthens XV-LossAlkis P14-35135418625.1%-1.6
2223Apr 24 2003Yakos T27Alkis PAthens XV-LossAlkis P27-59135418625.1%-1.6
2229Apr 24 2003Yakos T24Alkis PAthens XV-LossAlkis P24-26135418625.1%-1.6
2277May 04 2003Alkis P42Yakos TAthens XVI-LossAlkis P24-26143018956.4%-2.1
2283May 04 2003Yakos T34Alkis PAthens XVI-LossAlkis P34-17143018956.4%-2.1
2289May 04 2003Alkis P60Yakos TAthens XVI-LossAlkis P06-66143018956.4%-2.1
2292May 10 2003Alkis P81Yakos TAthens XVII-LossAlkis P18-79147219256.9%-2.2
2313May 10 2003Yakos T210Alkis PAthens XVII-LossAlkis P210-812147219256.9%-2.2
2567Jun 22 2003Alkis P53Yakos TAthens XVIII-LossAlkis P35-28147018768.8%-2.8
2577Jun 22 2003Yakos T06Alkis PAthens XVIII-LossAlkis P06-66147018768.8%-2.8
2587Jun 22 2003Alkis P41Yakos TAthens XVIII-LossAlkis P14-35147018768.8%-2.8
2597Jun 22 2003Yakos T19Alkis PAthens XVIII-LossAlkis P19-810147018768.8%-2.8
2674Jul 12 2003Yakos T15Alkis PAthens XIX-LossAlkis P15-46148219376.8%-2.2
2689Jul 12 2003Alkis P102Yakos TAthens XIX-LossAlkis P210-812148219376.8%-2.2
3834Jan 18 2004Yakos T47Alkis PAthens XXV-LossAlkis P47-311144020512.9%-0.9
3855Jan 18 2004Alkis P101Yakos TAthens XXV-LossAlkis P110-911144020512.9%-0.9
11527Dec 08 2007Alkis P82Yakos TAthens LIIIRound 1 - Group ALossAlkis P28-610144421361.8%-0.6
11548Dec 08 2007Yakos T07Alkis PAthens LIIIRound 1 - Group ALossAlkis P07-77144421361.8%-0.6