Kick Off 2

Event
Result
Opponent
Tournament
Country
Year
Since
Reset
27 matching games · Performance rating
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Steve C Opponent ES Steve C Adjustment
7598Jul 29 2006Garry C14Steve CManchester II-WinGarry C41351942160087.7%+3.9
9147Feb 28 2007Garry C11Steve CBirmingham I--Garry C11022004143996.3%-14.8
9153Feb 28 2007Steve C50Garry CBirmingham I-WinGarry C50552004143996.3%+1.2
9159Feb 28 2007Garry C08Steve CBirmingham I-WinGarry C80882004143996.3%+1.2
9849Jun 30 2007Garry C33Steve CReading XIII--Garry C33061928154989.9%-12.8
12533May 04 2008Garry C26Steve CBirmingham VIII-WinGarry C62481850171968.0%+10.2
13248Aug 18 2008Garry C11Steve CNewent XI--Garry C11021901174670.9%-6.7
13276Aug 18 2008Steve C24Garry CNewent XI-LossGarry C24-261901174670.9%-22.7
15903Oct 10 2009Garry C26Steve CBirmingham XIV-WinGarry C62481929176172.4%+8.8
15928Oct 10 2009Garry C63Steve CBirmingham XIV Gold CupQuarter FinalsLossGarry C36-391908177268.6%-22.0
17188May 22 2010Steve C55Garry CBirmingham XXI--Garry C550101971196950.3%-0.1
19035May 14 2011Steve C33Garry CBirmingham XXX--Garry C33062100198366.2%-5.2
19080May 14 2011Garry C76Steve CBirmingham XXX-LossGarry C67-1132100198366.2%-21.2
19654Nov 12 2011Steve C43Garry CWorld Cup XI (Birmingham)Round 1 - Group AWinGarry C43172027208641.6%+18.7
19690Nov 12 2011Garry C43Steve CWorld Cup XI (Birmingham)Round 1 - Group ALossGarry C34-172027208641.6%-13.3
20383Jun 09 2012Steve C42Garry CBournemouth I-WinGarry C42261906207327.6%+23.2
20401Jun 09 2012Steve C58Garry CBournemouth IIQuarter FinalLossGarry C58-3131958202240.9%-13.1
20429Jun 10 2012Steve C45Garry CBournemouth III-LossGarry C45-191945207232.6%-10.4
20470Jun 10 2012Garry C103Steve CBournemouth IV-LossGarry C310-7131928201238.1%-12.2
20506Jun 10 2012Steve C32Garry CBournemouth IV-WinGarry C32151928201238.1%+19.8
21580Aug 04 2013Steve C14Garry CBirmingham XLIV-LossGarry C14-351925196544.3%-14.2
21616Aug 04 2013Garry C24Steve CBirmingham XLIV-WinGarry C42261925196544.3%+17.8
22070Aug 03 2014Garry C52Steve CBirmingham XLVI-LossGarry C25-372018192063.7%-20.4
22081Aug 03 2014Steve C34Garry CBirmingham XLVI-LossGarry C34-172018192063.7%-20.4
24003May 06 2017Garry C35Steve CManchester III-WinGarry C53282065205651.3%+15.6
25062May 12 2019Garry C56Steve CMilton Keynes I-WinGarry C651112093181982.9%+5.5
25117May 12 2019Steve C24Garry CMilton Keynes I-LossGarry C24-262093181982.9%-26.5