Kick Off 2

Event
Result
Opponent
Tournament
Country
Year
Since
Reset
25 matching games · Performance rating
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Karibe A Opponent ES Karibe A Adjustment
607Apr 15 2002Karibe A43Daniel MJerez I-WinDaniel M43171600160050.0%+16.0
615Apr 15 2002Daniel M32Karibe AJerez I-LossDaniel M23-151600160050.0%-16.0
655May 05 2002Karibe A29Daniel MJerez II-LossDaniel M29-7111568161643.1%-13.8
658May 05 2002Daniel M51Karibe AJerez II-LossDaniel M15-461568161643.1%-13.8
875May 24 2002Karibe A37Daniel MJerez III-LossDaniel M37-4101484167425.0%-8.0
884May 24 2002Daniel M63Karibe AJerez III-LossDaniel M36-391484167425.0%-8.0
926Jun 15 2002Karibe A18Daniel MJerez IV-LossDaniel M18-791490171321.7%-7.0
934Jun 15 2002Daniel M91Karibe AJerez IV-LossDaniel M19-8101490171321.7%-7.0
1149Jul 29 2002Daniel M33Karibe AJerez V--Daniel M33061429170916.7%+10.7
1157Jul 29 2002Karibe A35Daniel MJerez V-LossDaniel M35-281429170916.7%-5.3
1196Aug 07 2002Daniel M80Karibe AJerez VI-LossDaniel M08-881464167622.7%-7.3
1197Aug 07 2002Karibe A12Daniel MJerez VI-LossDaniel M12-131464167622.7%-7.3
1831Nov 23 2002Karibe A04Daniel MJerez VII-LossDaniel M04-441426168418.5%-5.9
1839Nov 23 2002Daniel M91Karibe AJerez VII-LossDaniel M19-8101426168418.5%-5.9
1941Dec 22 2002Karibe A02Daniel MJerez VIII-LossDaniel M02-221410168217.3%-5.5
1949Dec 22 2002Daniel M100Karibe AJerez VIII-LossDaniel M010-10101410168217.3%-5.5
1953Dec 22 2002Karibe A55Daniel MJerez VIII--Daniel M550101410168217.3%+10.5
1961Dec 22 2002Daniel M35Karibe AJerez VIII-WinDaniel M53281410168217.3%+26.5
2203Apr 16 2003Daniel M40Karibe AJerez International-LossDaniel M04-441369161719.4%-6.2
2212Apr 16 2003Karibe A11Daniel MJerez International--Daniel M11021369161719.4%+9.8
2261May 03 2003Daniel M43Karibe AJerez X-LossDaniel M34-171395157326.4%-8.5
2262May 03 2003Karibe A25Daniel MJerez X-LossDaniel M25-371395157326.4%-8.5
2273May 03 2003Daniel M61Karibe AJerez X-LossDaniel M16-571395157326.4%-8.5
4056Apr 18 2004Daniel M30Karibe AJerez International II-LossDaniel M03-331370159621.4%-6.9
4066Apr 18 2004Karibe A13Daniel MJerez International II-LossDaniel M13-241370159621.4%-6.9