Kick Off 2

Event
Result
Opponent
Tournament
Country
Year
Since
Reset
13 matching games · Performance rating
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Jacob K Opponent ES Jacob K Adjustment
7033Mar 12 2006John H73Jacob KCopenhagen II-LossJohn H37-4101718173547.5%-15.2
7069Mar 12 2006Jacob K34John HCopenhagen II-LossJohn H34-171718173547.5%-15.2
12853May 24 2008Jacob K35John HOstersund VI-LossJohn H35-281743198520.0%-6.4
12874May 24 2008John H40Jacob KOstersund VI-LossJohn H04-441743198520.0%-6.4
12890May 24 2008Jacob K111John HOstersund VI-LossJohn H111-10121743198520.0%-6.4
13384Sep 20 2008Jacob K46John HCopenhagen III-LossJohn H46-2101803211314.4%-4.6
15808Oct 10 2009Jacob K17John HLund II-LossJohn H17-681817199226.8%-8.6
15829Oct 10 2009John H84Jacob KLund II-LossJohn H48-4121817199226.8%-8.6
17982Oct 23 2010John H43Jacob KWorld Cup X (Dusseldorf)Round 1 - Group ALossJohn H34-171919212523.5%-7.5
18444Oct 23 2010John H45Jacob KWorld Cup X (Dusseldorf)11th Place FinalWinJohn H54191919212523.5%+24.5
22323Nov 01 2014Jacob K36John HWorld Cup XIV (Copenhagen)Round 2 Group CLossJohn H36-392018207242.3%-13.5
24413Oct 28 2017John H11Jacob KWorld Cup XVII (Landskrona)11th Place Final-John H11021957199644.5%+1.8
24414Oct 28 2017Jacob K58John HWorld Cup XVII (Landskrona)11th Place FinalLossJohn H58-3131957199644.5%-14.2