Kick Off 2

Event
Result
Opponent
Tournament
Country
Year
Since
Reset
33 matching games · Performance rating
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Graham S Opponent ES Graham S Adjustment
9600Jun 16 2007Graham S14Garry CDudley I-LossGarry C14-351600150962.8%-20.1
9636Jun 16 2007Garry C42Graham SDudley I-LossGarry C24-261600150962.8%-20.1
9743Jun 27 2007Garry C25Graham SDudley II-WinGarry C52371515158040.7%+19.0
9753Jun 27 2007Graham S35Garry CDudley II-LossGarry C35-281515158040.7%-13.0
10099Jul 19 2007Graham S42Garry CDudley III-WinGarry C42261481158935.0%+20.8
10105Jul 19 2007Garry C52Graham SDudley III-LossGarry C25-371481158935.0%-11.2
10231Jul 28 2007Graham S35Garry CHeathrow II-LossGarry C35-281469158933.4%-10.7
10252Jul 28 2007Garry C41Graham SHeathrow II-LossGarry C14-351469158933.4%-10.7
10277Jul 28 2007Garry C52Graham SHeathrow III-LossGarry C25-371441159728.9%-9.3
12234Mar 07 2008Garry C24Graham SDroitwich II-WinGarry C42261411176511.5%+28.3
12240Mar 07 2008Graham S14Garry CDroitwich II-LossGarry C14-351411176511.5%-3.7
12246Mar 07 2008Garry C51Graham SDroitwich II-LossGarry C15-461411176511.5%-3.7
12252Mar 07 2008Graham S33Garry CDroitwich II--Garry C33061411176511.5%+12.3
13110Jul 04 2008Garry C34Graham SDudley XI-WinGarry C43171469177714.5%+27.3
13120Jul 04 2008Graham S31Garry CDudley XI-WinGarry C31241469177714.5%+27.3
13158Jul 28 2008Garry C10Graham SNewent X-LossGarry C01-111576170532.2%-10.3
14389Jan 17 2009Garry C52Graham SWorcester I-LossGarry C25-371577172230.3%-9.7
14395Jan 17 2009Graham S36Garry CWorcester I-LossGarry C36-391577172230.3%-9.7
14401Jan 17 2009Garry C43Graham SWorcester I-LossGarry C34-171577172230.3%-9.7
14498Mar 02 2009Graham S35Garry CWorcester II-LossGarry C35-281554177621.8%-7.0
14508Mar 02 2009Garry C72Graham SWorcester II-LossGarry C27-591554177621.8%-7.0
14971Jun 06 2009Garry C92Graham SDudley XIII-LossGarry C29-7111529172824.2%-7.7
14977Jun 06 2009Graham S43Garry CDudley XIII-WinGarry C43171529172824.2%+24.3
14981Jun 06 2009Graham S23Garry CDudley XIV-LossGarry C23-151529168828.6%-9.1
14987Jun 06 2009Garry C22Graham SDudley XIV--Garry C22041529168828.6%+6.9
15897Oct 10 2009Garry C63Graham SBirmingham XIV-LossGarry C36-391528176120.7%-6.6
16891Apr 09 2010Graham S33Garry CBirmingham XVIII--Garry C33061527184114.1%+11.5
16906Apr 09 2010Garry C60Graham SBirmingham XVIII-LossGarry C06-661527184114.1%-4.5
17253May 22 2010Graham S07Garry CBirmingham XXI-LossGarry C07-77154119697.8%-2.5
18492Nov 17 2010Graham S13Garry CBirmingham XXV-LossGarry C13-241591194711.5%-3.7
18502Nov 17 2010Garry C65Graham SBirmingham XXV-LossGarry C56-1111591194711.5%-3.7
19663Nov 12 2011Graham S24Garry CWorld Cup XI (Birmingham)Round 1 - Group ALossGarry C24-26155920864.6%-1.5
19699Nov 12 2011Garry C61Graham SWorld Cup XI (Birmingham)Round 1 - Group ALossGarry C16-57155920864.6%-1.5