Kick Off 2

Event
Result
Opponent
Tournament
Country
Year
Since
Reset
32 matching games · Performance rating
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Alkis P Opponent ES Alkis P Adjustment
9700Jun 24 2007Alkis P61Filippos MAthens XXXVII-WinFilippos M61572183160096.6%+1.1
9736Jun 24 2007Filippos M27Alkis PAthens XXXVII-WinFilippos M72592183160096.6%+1.1
10333Jul 29 2007Filippos M28Alkis PAthens XLII-WinFilippos M826102260166596.8%+1.0
10364Jul 29 2007Alkis P83Filippos MAthens XLII-WinFilippos M835112260166596.8%+1.0
10890Oct 14 2007Filippos M26Alkis PAthens XLVII-WinFilippos M62482265171296.0%+1.3
10896Oct 14 2007Alkis P71Filippos MAthens XLVII-WinFilippos M71682265171296.0%+1.3
10902Oct 14 2007Filippos M30Alkis PAthens XLVII-LossFilippos M03-332265171296.0%-30.7
10908Oct 14 2007Alkis P44Filippos MAthens XLVII--Filippos M44082265171296.0%-14.7
11049Oct 28 2007Filippos M17Alkis PAthens XLVIII-WinFilippos M71682214181390.9%+2.9
11064Oct 28 2007Alkis P55Filippos MAthens XLVIII--Filippos M550102214181390.9%-13.1
11493Dec 02 2007Filippos M35Alkis PAthens LII-WinFilippos M53282100178286.2%+4.4
11508Dec 02 2007Alkis P72Filippos MAthens LII-WinFilippos M72592100178286.2%+4.4
11525Dec 08 2007Alkis P121Filippos MAthens LIIIRound 1 - Group AWinFilippos M12111132136175889.8%+3.2
11546Dec 08 2007Filippos M16Alkis PAthens LIIIRound 1 - Group AWinFilippos M61572136175889.8%+3.2
12375Apr 12 2008Filippos M26Alkis PAthens LVIII-WinFilippos M62482193168195.0%+1.6
12420Apr 12 2008Alkis P41Filippos MAthens LVIII-WinFilippos M41352193168195.0%+1.6
13001Jun 29 2008Filippos M17Alkis PAthens LXI-WinFilippos M71682216178492.3%+2.5
13037Jun 29 2008Alkis P91Filippos MAthens LXI-WinFilippos M918102216178492.3%+2.5
13564Oct 11 2008Filippos M05Alkis PAthens LXIV-WinFilippos M50552244163397.1%+0.9
13570Oct 11 2008Alkis P61Filippos MAthens LXIV-WinFilippos M61572244163397.1%+0.9
13576Oct 11 2008Filippos M210Alkis PAthens LXIV-WinFilippos M1028122244163397.1%+0.9
13615Oct 25 2008Filippos M25Alkis PAthens LXV-WinFilippos M52372244161397.4%+0.8
13621Oct 25 2008Alkis P101Filippos MAthens LXV-WinFilippos M1019112244161397.4%+0.8
13627Oct 25 2008Filippos M16Alkis PAthens LXV-WinFilippos M61572244161397.4%+0.8
13633Oct 25 2008Alkis P101Filippos MAthens LXV-WinFilippos M1019112244161397.4%+0.8
13641Oct 25 2008Alkis P64Filippos MAthens LXVI-WinFilippos M642102283166397.2%+0.9
13647Oct 25 2008Filippos M08Alkis PAthens LXVI-WinFilippos M80882283166397.2%+0.9
14097Nov 09 2008Alkis P60Filippos MWorld Cup VIII (Athens)Round 2 Group HWinFilippos M60662270169696.5%+1.1
14103Nov 09 2008Filippos M16Alkis PWorld Cup VIII (Athens)Round 2 Group HWinFilippos M61572270169696.5%+1.1
16728Mar 07 2010Filippos M18Alkis PAthens LXXII-WinFilippos M81792229183190.8%+2.9
17807Oct 10 2010Alkis P72Filippos MAthens LXXVI-WinFilippos M72592285173995.9%+1.3
17835Oct 10 2010Filippos M19Alkis PAthens LXXVI-WinFilippos M918102285173995.9%+1.3