Kick Off 2

Frank F

Germany

Rank #50
Rating 1892
Games 899
Event
Result
Opponent
Tournament
Country
Year
Since
Reset
51 matching games · Performance rating
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Frank F Opponent ES Frank F Adjustment
14928May 23 2009Cornelius H43Frank FLangenfeld X-LossCornelius H34-171942158488.7%-28.4
14949May 23 2009Frank F11Cornelius HLangenfeld X--Cornelius H11021942158488.7%-12.4
14963May 24 2009Cornelius H04Frank FLangenfeld XI-WinCornelius H40441851164177.1%+7.3
15181Jul 11 2009Frank F42Cornelius HKoenigswinter V-WinCornelius H42261808164072.4%+8.8
15209Jul 25 2009Cornelius H29Frank FWiesbaden XI-WinCornelius H927111821165672.0%+8.9
15215Jul 25 2009Frank F71Cornelius HWiesbaden XI-WinCornelius H71681821165672.0%+8.9
15221Jul 25 2009Cornelius H18Frank FWiesbaden XI-WinCornelius H81791821165672.0%+8.9
15227Jul 25 2009Frank F71Cornelius HWiesbaden XI-WinCornelius H71681821165672.0%+8.9
15233Jul 25 2009Cornelius H34Frank FWiesbaden XI-WinCornelius H43171821165672.0%+8.9
16643Jan 16 2010Cornelius H33Frank FKoenigswinter XVII--Cornelius H33061911171575.5%-8.2
16658Jan 16 2010Frank F62Cornelius HKoenigswinter XVII-WinCornelius H62481911171575.5%+7.8
16685Jan 24 2010Cornelius H15Frank FLangenfeld XII-WinCornelius H51461909169077.9%+7.1
16940Apr 10 2010Frank F112Cornelius HFrankfurt IIRound 1WinCornelius H1129131961167184.1%+5.1
16945Apr 10 2010Frank F90Cornelius HFrankfurt IIGold CupWinCornelius H90991961167184.1%+5.1
16951Apr 10 2010Cornelius H39Frank FFrankfurt IIGold CupWinCornelius H936121961167184.1%+5.1
17589Jul 25 2010Frank F130Cornelius HWiesbaden XIIRound 1 Group BWinCornelius H13013132102168891.5%+2.7
17624Aug 21 2010Cornelius H16Frank FVolkenrath I-WinCornelius H61572122168892.4%+2.4
17634Aug 21 2010Frank F133Cornelius HVolkenrath I-WinCornelius H13310162122168892.4%+2.4
17644Aug 21 2010Cornelius H26Frank FVolkenrath I-WinCornelius H62482122168892.4%+2.4
17652Aug 28 2010Frank F61Cornelius HKoenigswinter XXIII-WinCornelius H61572178161996.2%+1.2
18627Jan 15 2011Frank F43Cornelius HKoenigswinter XXXIII-WinCornelius H43172138165794.1%+1.9
18696Mar 05 2011Cornelius H03Frank FDubai I-WinCornelius H30332146165694.4%+1.8
18732Mar 05 2011Frank F83Cornelius HDubai I-WinCornelius H835112146165694.4%+1.8
18799Mar 18 2011Frank F101Cornelius HRodenbach IRound 1WinCornelius H1019112098156295.6%+1.4
19471Sep 30 2011Frank F72Cornelius HOldenburg I-WinCornelius H72591997169385.2%+4.7
19475Oct 01 2011Cornelius H17Frank FOldenburg IIRound 1 Group AWinCornelius H71682016168986.8%+4.2
19850Nov 12 2011Cornelius H24Frank FWorld Cup XI (Birmingham)Round 1 - Group DWinCornelius H42262075169789.8%+3.3
19886Nov 12 2011Frank F72Cornelius HWorld Cup XI (Birmingham)Round 1 - Group DWinCornelius H72592075169789.8%+3.3
20139Nov 26 2011Cornelius H16Frank FManheim II-WinCornelius H61572039162091.8%+2.6
20337Jun 03 2012Frank F81Cornelius HVolkenrath III-WinCornelius H81792085179384.2%+5.0
20347Jun 03 2012Cornelius H49Frank FVolkenrath III-WinCornelius H945132085179384.2%+5.0
20357Jun 03 2012Frank F52Cornelius HVolkenrath III-WinCornelius H52372085179384.2%+5.0
20608Oct 06 2012Cornelius H18Frank FMannheim II-WinCornelius H81792082170889.6%+3.3
20636Oct 28 2012Frank F82Cornelius HHanau IIIRound 1WinCornelius H826102061170588.6%+3.7
20656Oct 28 2012Cornelius H13Frank FHanau IIISemi FinalsWinCornelius H31242061170588.6%+3.7
20657Oct 28 2012Frank F84Cornelius HHanau IIISemi FinalsWinCornelius H844122061170588.6%+3.7
20769Nov 17 2012Frank F63Cornelius HWorld Cup XII (Milan)Round 1 - Group BWinCornelius H63392060177383.9%+5.1
20814Nov 17 2012Cornelius H13Frank FWorld Cup XII (Milan)Round 1 - Group BWinCornelius H31242060177383.9%+5.1
21445May 25 2013Frank F53Cornelius HFreiburg I-WinCornelius H53282005179577.0%+7.4
21500May 25 2013Cornelius H17Frank FFreiburg I-WinCornelius H71682005179577.0%+7.4
21892Nov 16 2013Frank F92Cornelius HVolkenrath IVRound 1WinCornelius H927112027173784.2%+5.1
22630Jul 11 2015Cornelius H24Frank FKoenigswinter XLIX-WinCornelius H42262023175182.8%+5.5
22636Jul 11 2015Frank F70Cornelius HKoenigswinter XLIX-WinCornelius H70772023175182.8%+5.5
22642Jul 11 2015Cornelius H23Frank FKoenigswinter XLIX-WinCornelius H32152023175182.8%+5.5
24445Apr 14 2018Frank F42Cornelius HJerez XI-WinCornelius H42262015164089.6%+3.3
24473Apr 14 2018Cornelius H33Frank FJerez XI--Cornelius H33062015164089.6%-12.7
24777Nov 10 2018Frank F52Cornelius HWorld Cup XVIII (Bournemouth)Round 1 - Group DWinCornelius H52372011167087.7%+3.9
25146Jun 01 2019Frank F80Cornelius HVolkenrath V-WinCornelius H80881996160890.3%+3.1
25161Jun 01 2019Cornelius H19Frank FVolkenrath V-WinCornelius H918101996160890.3%+3.1
25223Nov 01 2019Cornelius H110Frank FWorld Cup XIX (Bremen)Round 1 - Group CWinCornelius H1019111967161288.5%+3.7
25564Oct 16 2021Cornelius H34Frank FMilan XXXVIII-WinCornelius H43171990168185.6%+4.6