Kick Off 2

← Amiga ladder · Tournaments

Result
Opponent
Reset
133 matching games.
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Danny D Opponent ES Danny D Adjustment
80Nov 03 2001Jan T01Danny DWorld Cup I (Dartford)Round 1 - Group DWinJan T10111600160050.0%+16.0
85Nov 03 2001Danny D22Kees VWorld Cup I (Dartford)Round 1 - Group D-Kees V22041600160050.0%+0.0
86Nov 03 2001Michael Q02Danny DWorld Cup I (Dartford)Round 1 - Group DWinMichael Q20221600160050.0%+16.0
93Nov 03 2001Danny D31Andy MWorld Cup I (Dartford)Round 1 - Group DWinAndy M31241600160050.0%+16.0
97Nov 03 2001Danny D27Robert SWorld Cup I (Dartford)Round 1 - Group DLossRobert S27-591600160050.0%-16.0
101Nov 03 2001Klaus Le30Danny DWorld Cup I (Dartford)Round 1 - Group DLossKlaus Le03-331600160050.0%-16.0
103Nov 03 2001Gianluca T60Danny DWorld Cup I (Dartford)Round 1 - Group DLossGianluca T06-661600160050.0%-16.0
316Mar 23 2002Steve C53Danny DGloucester I-LossSteve C35-281600166440.9%-13.1
323Mar 23 2002Danny D04Simon LGloucester I-LossSimon L04-441600160050.0%-16.0
342Mar 23 2002Steve S41Danny DGloucester I-LossSteve S14-351600158452.3%-16.7
344Mar 23 2002Andy E60Danny DGloucester I-LossAndy E06-661600160050.0%-16.0
357Mar 23 2002Danny D05Andy HGloucester I-LossAndy H05-551600160050.0%-16.0
370Mar 23 2002Anthony K00Danny DGloucester I--Anthony K00001600161647.7%+0.7
380Mar 23 2002Danny D00Carl NGloucester I--Carl N00001600153659.1%-2.9
396Mar 23 2002Danny D16Bill VGloucester I-LossBill V16-571600164443.8%-14.0
404Mar 23 2002Dan G50Danny DGloucester I-LossDan G05-551600160050.0%-16.0
420Mar 23 2002Danny D04Dan SGloucester I-LossDan S04-441600160050.0%-16.0
429Mar 23 2002Greg N50Danny DGloucester I-LossGreg N05-551600160050.0%-16.0
444Mar 23 2002Danny D01Jamie AGloucester I-LossJamie A01-111600160050.0%-16.0
454Mar 23 2002James B61Danny DGloucester I-LossJames B16-571600158452.3%-16.7
468Mar 23 2002Danny D03Jacob KGloucester I-LossJacob K03-331600134681.2%-26.0
479Mar 23 2002Malcolm A40Danny DGloucester I-LossMalcolm A04-441600160050.0%-16.0
492Mar 23 2002Danny D03Martin BGloucester I-LossMartin B03-331600163245.4%-14.5
504Mar 23 2002Mark E30Danny DGloucester I-LossMark E03-331600139676.4%-24.4
516Mar 23 2002Danny D23Mark WGloucester I-LossMark W23-151600160050.0%-16.0
529Mar 23 2002Nazim C80Danny DGloucester I-LossNazim C08-881600165642.1%-13.5
540Mar 23 2002Danny D13Paul AGloucester I-LossPaul A13-241600160050.0%-16.0
554Mar 23 2002Rikki F70Danny DGloucester I-LossRikki F07-771600173132.0%-10.2
564Mar 23 2002Danny D19Robert SGloucester I-LossRobert S19-8101600163944.5%-14.2
579Mar 23 2002Simon B61Danny DGloucester I-LossSimon B16-571600167739.1%-12.5
591Mar 23 2002Danny D24Dan GGloucester I CupRound 1LossDan G24-261262155016.0%-5.1
4150Jun 05 2004Danny D26Martin JNottingham-LossMartin J26-48125721170.7%-0.2
4159Jun 05 2004Steve C70Danny DNottingham-LossSteve C07-77125718353.5%-1.1
4179Jun 05 2004Danny D15Dan GNottingham-LossDan G15-461257154416.1%-5.1
4185Jun 05 2004James L70Danny DNottingham-LossJames L07-77125718892.6%-0.8
4205Jun 05 2004Robert S80Danny DNottingham-LossRobert S08-88125719701.6%-0.5
4212Jun 05 2004Jacob K70Danny DNottingham-LossJacob K07-771257152917.3%-5.5
4214Jun 05 2004Danny D23Malcolm ANottingham-LossMalcolm A23-151257158513.1%-4.2
4223Jun 05 2004Danny D22Nick HNottingham--Nick H22041257117961.0%-3.5
4239Jun 05 2004Danny D21Sam BNottingham-WinSam B21131257160012.2%+28.1
4240Jun 05 2004Danny D01Mark WNottingham-LossMark W01-11125717216.5%-2.1
4247Jun 05 2004Martin B101Danny DNottingham-LossMartin B110-911125719621.7%-0.5
4269Jun 05 2004Jon G50Danny DNottingham-LossJon G05-551257154116.3%-5.2
4274Jun 05 2004Danny D14Steve RNottingham-LossSteve R14-351257160012.2%-3.9
4275Jun 05 2004Paul A20Danny DNottingham-LossPaul A02-221257153716.6%-5.3
4279Jun 05 2004Danny D06James BNottingham-LossJames B06-66125718413.3%-1.1
4282Jun 05 2004Haydn H60Danny DNottingham-LossHaydn H06-661257131342.0%-13.4
4286Jun 05 2004Martin J121Danny DNottingham-LossMartin J112-1113125721170.7%-0.2
4295Jun 05 2004Danny D07Steve CNottingham-LossSteve C07-77125718353.5%-1.1
4315Jun 05 2004Dan G32Danny DNottingham-LossDan G23-151257154416.1%-5.1
4321Jun 05 2004Danny D06James LNottingham-LossJames L06-66125718892.6%-0.8
4341Jun 05 2004Danny D14Robert SNottingham-LossRobert S14-35125719701.6%-0.5
4348Jun 05 2004Danny D16Jacob KNottingham-LossJacob K16-571257152917.3%-5.5
4350Jun 05 2004Malcolm A71Danny DNottingham-LossMalcolm A17-681257158513.1%-4.2
4359Jun 05 2004Nick H01Danny DNottingham-WinNick H10111257117961.0%+12.5
4375Jun 05 2004Sam B02Danny DNottingham-WinSam B20221257160012.2%+28.1
4376Jun 05 2004Mark W10Danny DNottingham-LossMark W01-11125717216.5%-2.1
4383Jun 05 2004Danny D17Martin BNottingham-LossMartin B17-68125719621.7%-0.5
4405Jun 05 2004Danny D12Jon GNottingham-LossJon G12-131257154116.3%-5.2
4410Jun 05 2004Steve R31Danny DNottingham-LossSteve R13-241257160012.2%-3.9
4411Jun 05 2004Danny D04Paul ANottingham-LossPaul A04-441257153716.6%-5.3
4415Jun 05 2004James B51Danny DNottingham-LossJames B15-46125718413.3%-1.1
4418Jun 05 2004Danny D00Haydn HNottingham--Haydn H00001257131342.0%+2.6
4659Nov 13 2004Danny D02Luca AWorld Cup IV (Milan)Round 1 - Group CLossLuca A02-221240160011.2%-3.6
4661Nov 13 2004Danny D30Mark BWorld Cup IV (Milan)Round 1 - Group CWinMark B30331240157712.5%+28.0
4665Nov 13 2004Mark P81Danny DWorld Cup IV (Milan)Round 1 - Group CLossMark P18-79124018972.2%-0.7
4670Nov 13 2004Danny D21Thomas NWorld Cup IV (Milan)Round 1 - Group CWinThomas N21131240157612.6%+28.0
4675Nov 13 2004Rodolfo M60Danny DWorld Cup IV (Milan)Round 1 - Group CLossRodolfo M06-66124017624.7%-1.5
4676Nov 13 2004Danny D12Alessandro VWorld Cup IV (Milan)Round 1 - Group CLossAlessandro V12-13124016419.0%-2.9
4679Nov 13 2004Luca A100Danny DWorld Cup IV (Milan)Round 1 - Group CLossLuca A010-10101240160011.2%-3.6
4683Nov 13 2004Mark B00Danny DWorld Cup IV (Milan)Round 1 - Group C-Mark B00001240157712.5%+12.0
4685Nov 13 2004Danny D19Mark PWorld Cup IV (Milan)Round 1 - Group CLossMark P19-810124018972.2%-0.7
4693Nov 13 2004Thomas N20Danny DWorld Cup IV (Milan)Round 1 - Group CLossThomas N02-221240157612.6%-4.0
4694Nov 13 2004Danny D16Rodolfo MWorld Cup IV (Milan)Round 1 - Group CLossRodolfo M16-57124017624.7%-1.5
4697Nov 13 2004Alessandro V40Danny DWorld Cup IV (Milan)Round 1 - Group CLossAlessandro V04-44124016419.0%-2.9
4910Nov 13 2004Cristian Z50Danny DWorld Cup IV (Milan)KOA Cup - Round 1LossCristian Z05-551240160011.2%-3.6
4911Nov 13 2004Danny D02Cristian ZWorld Cup IV (Milan)KOA Cup - Round 1LossCristian Z02-221240160011.2%-3.6
22584May 09 2015Mark W21Danny DBournemouth V-LossMark W12-13127919362.2%-0.7
22588May 09 2015Ian K52Danny DBournemouth V-LossIan K25-371279157815.2%-4.8
22592May 09 2015Andy G52Danny DBournemouth V-LossAndy G25-37127921640.6%-0.2
22595May 09 2015Danny D06Mark EBournemouth V-LossMark E06-661279142829.8%-9.5
22597May 09 2015Danny D01Steve CBournemouth V-LossSteve C01-11127919592.0%-0.6
22599May 09 2015Danny D13Mark WBournemouth V-LossMark W13-24127919362.2%-0.7
22603May 09 2015Danny D25Ian KBournemouth V-LossIan K25-371279157815.2%-4.8
22607May 09 2015Danny D09Andy GBournemouth V-LossAndy G09-99127921640.6%-0.2
22610May 09 2015Mark E40Danny DBournemouth V-LossMark E04-441279142829.8%-9.5
22612May 09 2015Steve C71Danny DBournemouth V-LossSteve C17-68127919592.0%-0.6
22614May 09 2015Mark W10Danny DBournemouth V-LossMark W01-11127919362.2%-0.7
22617May 09 2015Ian K70Danny DBournemouth V-LossIan K07-771279157815.2%-4.8
22621May 09 2015Andy G71Danny DBournemouth V-LossAndy G17-68127921640.6%-0.2
22624May 09 2015Danny D13Mark EBournemouth V-LossMark E13-241279142829.8%-9.5
22626May 09 2015Danny D28Steve CBournemouth V-LossSteve C28-610127919592.0%-0.6
22629Jul 11 2015Danny D16Oliver StKoenigswinter XLIX-LossOliver St16-57123121440.5%-0.2
22631Jul 11 2015Cornelius H63Danny DKoenigswinter XLIX-LossCornelius H36-39123117514.8%-1.5
22633Jul 11 2015Danny D16Frank FKoenigswinter XLIX-LossFrank F16-57123120231.0%-0.3
22635Jul 11 2015Oliver St100Danny DKoenigswinter XLIX-LossOliver St010-1010123121440.5%-0.2
22637Jul 11 2015Danny D53Cornelius HKoenigswinter XLIX-WinCornelius H5328123117514.8%+30.5
22639Jul 11 2015Frank F111Danny DKoenigswinter XLIX-LossFrank F111-1012123120231.0%-0.3
22641Jul 11 2015Danny D111Oliver StKoenigswinter XLIX-LossOliver St111-1012123121440.5%-0.2
22643Jul 11 2015Cornelius H51Danny DKoenigswinter XLIX-LossCornelius H15-46123117514.8%-1.5
22645Jul 11 2015Danny D04Frank FKoenigswinter XLIX-LossFrank F04-44123120231.0%-0.3
22752Nov 07 2015Danny D10Daryl HWorld Cup XV (Dublin)Round 1 - Group CWinDaryl H10111257160012.2%+28.1
22758Nov 07 2015Klaus Le40Danny DWorld Cup XV (Dublin)Round 1 - Group CLossKlaus Le04-44125717675.1%-1.6
22762Nov 07 2015Danny D15Thor SWorld Cup XV (Dublin)Round 1 - Group CLossThor S15-46125719551.8%-0.6
22769Nov 07 2015Sandro T61Danny DWorld Cup XV (Dublin)Round 1 - Group CLossSandro T16-57125719401.9%-0.6
22772Nov 07 2015Gianni T100Danny DWorld Cup XV (Dublin)Round 1 - Group CLossGianni T010-1010125725900.0%0.0
22777Nov 07 2015Danny D11Luke DWorld Cup XV (Dublin)Round 1 - Group C-Luke D11021257160012.2%+12.1
22784Nov 07 2015Helmut H10Danny DWorld Cup XV (Dublin)Round 1 - Group CLossHelmut H01-111257160412.0%-3.8
22787Nov 07 2015Danny D13Thomas NWorld Cup XV (Dublin)Round 1 - Group CLossThomas N13-241257146223.6%-7.5
22795Nov 07 2015Stuart B13Danny DWorld Cup XV (Dublin)Round 1 - Group CWinStuart B31241257160012.2%+28.1
22917Nov 07 2015Helmut H52Danny DWorld Cup XV (Dublin)Silver Cup - Group HLossHelmut H25-371257160412.0%-3.8
22923Nov 07 2015Danny D35Jaume PWorld Cup XV (Dublin)Silver Cup - Group HLossJaume P35-281257153017.2%-5.5
22928Nov 07 2015Tomasz A12Danny DWorld Cup XV (Dublin)Silver Cup - Group HWinTomasz A21131257160012.2%+28.1
22931Nov 07 2015Danny D06Steve SWorld Cup XV (Dublin)Silver Cup - Group HLossSteve S06-661257162510.8%-3.4
22933Nov 07 2015Danny D01Alan BWorld Cup XV (Dublin)Silver Cup - Group HLossAlan B01-111257160012.2%-3.9
22939Nov 07 2015Jorg P10Danny DWorld Cup XV (Dublin)Silver Cup - Group HLossJorg P01-11125717176.6%-2.1
22942Nov 07 2015Danny D11Charley DWorld Cup XV (Dublin)Silver Cup - Group H-Charley D11021257160012.2%+12.1
22959Nov 07 2015Luke D23Danny DWorld Cup XV (Dublin)Places 25-32WinLuke D32151257160012.2%+28.1
22975Nov 07 2015Danny D22Luke DWorld Cup XV (Dublin)Places 25-32-Luke D22041257160012.2%+12.1
22994Nov 07 2015Danny D12Charley DWorld Cup XV (Dublin)Places 25-28LossCharley D12-131257160012.2%-3.9
23009Nov 07 2015Charley D42Danny DWorld Cup XV (Dublin)Places 25-28LossCharley D24-261257160012.2%-3.9
23026Nov 07 2015Tomasz A53Danny DWorld Cup XV (Dublin)27th Place FinalLossTomasz A35-281257160012.2%-3.9
23040Nov 07 2015Danny D21Tomasz AWorld Cup XV (Dublin)27th Place FinalWinTomasz A21131257160012.2%+28.1
23166Apr 02 2016Danny D10Dino DAmsterdam IRound 1 - Group CWinDino D10111389128065.2%+11.1
23168Apr 02 2016Klaus Le51Danny DAmsterdam IRound 1 - Group CLossKlaus Le15-46138918098.2%-2.6
23173Apr 02 2016Danny D10Niels TAmsterdam IRound 1 - Group CWinNiels T10111389141746.0%+17.3
23176Apr 02 2016Danny D01Knut LAmsterdam IRound 1 - Group CLossKnut L01-11138918317.3%-2.3
23178Apr 02 2016Jorg P62Danny DAmsterdam IRound 1 - Group CLossJorg P26-481389173312.1%-3.9
23197Apr 02 2016Knut L50Danny DAmsterdam ISilver GroupLossKnut L05-55138918317.3%-2.3
23200Apr 02 2016Gunther W51Danny DAmsterdam ISilver GroupLossGunther W15-461389142744.6%-14.3
23202Apr 02 2016Ilija T22Danny DAmsterdam ISilver Group-Ilija T22041389160022.9%+8.7
23206Apr 02 2016Alan B23Danny DAmsterdam ISilver GroupWinAlan B32151389138750.3%+15.9
23207Apr 02 2016Thomas N03Danny DAmsterdam ISilver GroupWinThomas N30331389165717.6%+26.4