Kick Off 2

← Amiga ladder · Tournaments

Tom S

Germany

Rank #99
Rating 1698
Games 50
Result
Opponent
Reset
50 matching games.
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Tom S Opponent ES Tom S Adjustment
15664Sep 26 2009Jan K04Tom SHamburg VRound 1WinJan K40441600119191.3%+2.8
15670Sep 26 2009Tom S42Peter SHamburg VRound 1WinPeter S42261600149764.4%+11.4
15675Sep 26 2009Tom S24Jorg PHamburg VRound 1LossJorg P24-261600175728.9%-9.2
15680Sep 26 2009Tom S56Jan GHamburg VRound 1LossJan G56-1111600156055.7%-17.8
15685Sep 26 2009Tom S38Volker BHamburg VRound 1LossVolker B38-5111600180923.1%-7.4
15690Sep 26 2009Tom S26Frank FHamburg VRound 1LossFrank F26-48160020128.5%-2.7
15695Sep 26 2009Carsten R26Tom SHamburg VRound 1WinCarsten R62481600155556.5%+13.9
15702Sep 26 2009Wolf H23Tom SHamburg VRound 1WinWolf H32151600138078.0%+7.0
15709Sep 26 2009Nils B53Tom SHamburg VRound 1LossNils B35-281600173132.0%-10.3
15716Sep 26 2009Heiko W23Tom SHamburg VRound 1WinHeiko W32151600165542.1%+18.5
15723Sep 26 2009Thorsten B63Tom SHamburg VRound 1LossThorsten B36-391600166241.2%-13.2
15754Sep 26 2009Tom S21Thorsten BHamburg VI-WinThorsten B21131593164742.3%+18.5
15756Sep 26 2009Tom S51Jan KHamburg VI-WinJan K51461593119290.9%+2.9
15758Sep 26 2009Tom S54Jan GHamburg VI-WinJan G54191593166040.5%+19.0
15764Sep 26 2009Florian T15Tom SHamburg VI-WinFlorian T51461593160049.0%+16.3
15768Sep 26 2009Heiko W15Tom SHamburg VI-WinHeiko W51461593159150.3%+15.9
15772Sep 26 2009Frank F73Tom SHamburg VI-LossFrank F37-410159320307.5%-2.4
15775Sep 26 2009Thorsten B10Tom SHamburg VI-LossThorsten B01-111593164742.3%-13.5
15777Sep 26 2009Jan K00Tom SHamburg VI--Jan K00001593119290.9%-13.1
15779Sep 26 2009Jan G53Tom SHamburg VI-LossJan G35-281593166040.5%-13.0
15785Sep 26 2009Tom S90Florian THamburg VI-WinFlorian T90991593160049.0%+16.3
15789Sep 26 2009Tom S24Heiko WHamburg VI-LossHeiko W24-261593159150.3%-16.1
15793Sep 26 2009Tom S53Frank FHamburg VI-WinFrank F5328159320307.5%+29.6
17855Oct 16 2010Tom S29Frank FOsnabruck IIRound 1LossFrank F29-711165321834.5%-1.4
17858Oct 16 2010Tom S40Jan KOsnabruck IIRound 1WinJan K40441653138582.5%+5.6
17861Oct 16 2010Tom S12Peter SOsnabruck IIRound 1LossPeter S12-131653145675.7%-24.2
17869Oct 16 2010Volker B41Tom SOsnabruck IIRound 1LossVolker B14-351653163053.4%-17.1
17874Oct 16 2010Thomas N19Tom SOsnabruck IIRound 1WinThomas N918101653150670.0%+9.6
17879Oct 16 2010Wolf H54Tom SOsnabruck IIRound 1LossWolf H45-191653144976.5%-24.5
17884Oct 16 2010Jorg P35Tom SOsnabruck IIRound 1WinJorg P53281653170942.1%+18.5
17888Oct 16 2010Tom S41Thorsten BOsnabruck IIRound 1WinThorsten B41351653185523.9%+24.3
17899Oct 16 2010Frank F70Tom SOsnabruck IISemi FinalsLossFrank F07-77165321834.5%-1.4
17900Oct 16 2010Tom S310Frank FOsnabruck IISemi FinalsLossFrank F310-713165321834.5%-1.4
17905Oct 16 2010Volker B20Tom SOsnabruck II3rd Place FinalLossVolker B02-221653163053.4%-17.1
17906Oct 16 2010Tom S21Volker BOsnabruck II3rd Place FinalWinVolker B21131653163053.4%+14.9
19462Sep 30 2011Tom S22Thorsten BOldenburg I--Thorsten B22041639178430.3%+6.3
19464Sep 30 2011Tom S13Frank FOldenburg I-LossFrank F13-241639199711.3%-3.6
19466Sep 30 2011Jan K04Tom SOldenburg I-WinJan K40441639140379.6%+6.5
19470Sep 30 2011Horst L22Tom SOldenburg I--Horst L22041639157359.4%-3.0
19474Sep 30 2011Cornelius H47Tom SOldenburg I-WinCornelius H743111639169342.4%+18.4
19478Oct 01 2011Heiko W32Tom SOldenburg IIRound 1 Group ALossHeiko W23-151664164852.2%-16.7
19482Oct 01 2011Tom S31Jorg POldenburg IIRound 1 Group AWinJorg P31241664175637.0%+20.2
19485Oct 01 2011Tom S48Frank FOldenburg IIRound 1 Group ALossFrank F48-4121664201611.6%-3.7
19488Oct 01 2011Tom S63Jan GOldenburg IIRound 1 Group AWinJan G63391664172141.9%+18.6
19491Oct 01 2011Cornelius H12Tom SOldenburg IIRound 1 Group AWinCornelius H21131664168946.4%+17.2
19496Oct 01 2011Thomas N34Tom SOldenburg IIRound 1 Group AWinThomas N43171664158661.0%+12.5
19501Oct 01 2011Thorsten B53Tom SOldenburg IIRound 1 Group ALossThorsten B35-281664177734.3%-11.0
19534Oct 01 2011Oliver St127Tom SOldenburg IIQuarter FinalsLossOliver St712-519166421465.9%-1.9
19538Oct 01 2011Volker B16Tom SOldenburg IIPlaces 5-8WinVolker B61571664172241.7%+18.7
19552Oct 01 2011Peter K32Tom SOldenburg II5th Place FinalLossPeter K23-151664159160.4%-19.3