Kick Off 2

← Amiga ladder · Tournaments

Result
Opponent
Reset
88 matching games.
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Koney K Opponent ES Koney K Adjustment
17332May 30 2010Oliver St101Koney KMilan XXVII-LossOliver St110-911160021125.0%-1.6
17340May 30 2010Robert S80Koney KMilan XXVII-LossRobert S08-88160020138.5%-2.7
17347May 30 2010Koney K34Fabrizio RMilan XXVII-LossFabrizio R34-171600160050.0%-16.0
17353May 30 2010Koney K07Thorsten BMilan XXVII-LossThorsten B07-771600161148.4%-15.5
17359May 30 2010Koney K18Paolo DMilan XXVII-LossPaolo D18-791600175129.5%-9.4
17365May 30 2010Koney K010Alessandro VMilan XXVII-LossAlessandro V010-10101600195111.7%-3.7
17371May 30 2010Koney K08Panayotis PMilan XXVII-LossPanayotis P08-88160021444.2%-1.3
17377May 30 2010Koney K05Flavio ZMilan XXVII-LossFlavio Z05-551600161348.1%-15.4
17383May 30 2010Koney K27Marco SMilan XXVII-LossMarco S27-591600172832.3%-10.4
17397May 30 2010Frank F102Koney KMilan XXVII-LossFrank F210-812160020526.9%-2.2
17405May 30 2010Denny M12Koney KMilan XXVII-WinDenny M21131600160050.0%+16.0
17413May 30 2010Gianni T130Koney KMilan XXVII-LossGianni T013-1313160023931.0%-0.3
17421May 30 2010Luigi F81Koney KMilan XXVII-LossLuigi F18-79160021135.0%-1.6
17429May 30 2010Gianluca T90Koney KMilan XXVII-LossGianluca T09-99160022542.3%-0.7
19097Jun 04 2011Lorenzo C50Koney KMilan XXVIII-LossLorenzo C05-551535180117.8%-5.7
19103Jun 04 2011Thorsten B71Koney KMilan XXVIII-LossThorsten B17-681535168929.1%-9.3
19109Jun 04 2011Gianni T120Koney KMilan XXVIII-LossGianni T012-1212153523460.9%-0.3
19115Jun 04 2011Fabrizio R20Koney KMilan XXVIII-LossFabrizio R02-221535158343.1%-13.8
19121Jun 04 2011Paolo D101Koney KMilan XXVIII-LossPaolo D110-9111535180017.9%-5.7
19126Jun 04 2011Koney K05Alessandro VMilan XXVIII-LossAlessandro V05-55153521133.5%-1.1
19130Jun 04 2011Koney K04Marco DMilan XXVIII-LossMarco D04-44153519916.8%-2.2
19134Jun 04 2011Koney K13Flavio ZMilan XXVIII-LossFlavio Z13-241535167830.5%-9.8
19138Jun 04 2011Koney K06Lorenzo LMilan XXVIII-LossLorenzo L06-661535181216.9%-5.4
19142Jun 04 2011Koney K210Frank FMilan XXVIII-LossFrank F210-812153519389.0%-2.9
19152Jun 04 2011Koney K09Alessandro VMilan XXIX-LossAlessandro V09-99147920992.7%-0.9
19157Jun 04 2011Paolo D50Koney KMilan XXIX-LossPaolo D05-551479185910.1%-3.2
19162Jun 04 2011Koney K110Frank FMilan XXIX-LossFrank F110-911147919306.9%-2.2
19167Jun 04 2011Gianni T121Koney KMilan XXIX-LossGianni T112-1113147923650.6%-0.2
19172Jun 04 2011Koney K06Lorenzo CMilan XXIX-LossLorenzo C06-661479184410.9%-3.5
19177Jun 04 2011Lorenzo L51Koney KMilan XXIX-LossLorenzo L15-461479181912.4%-4.0
19182Jun 04 2011Koney K03Thorsten BMilan XXIX-LossThorsten B03-331479169522.4%-7.2
19187Jun 04 2011Flavio Z53Koney KMilan XXIX-LossFlavio Z35-281479163928.5%-9.1
19192Jun 04 2011Koney K60Fabrizio RMilan XXIX-WinFabrizio R60661479156138.5%+19.7
22000May 03 2014Koney K34Fabrizio RPapozze I-LossFabrizio R34-171468149745.9%-14.7
22003May 03 2014Koney K05Flavio ZPapozze I-LossFlavio Z05-551468173417.8%-5.7
22006May 03 2014Koney K16Gianni TPapozze I-LossGianni T16-57146825110.2%-0.1
22009May 03 2014Koney K31Matteo BPapozze I-WinMatteo B31241468160031.9%+21.8
22017May 03 2014Sandro T60Koney KPapozze I-LossSandro T06-66146821072.5%-0.8
22022May 03 2014Alessandro V73Koney KPapozze I-LossAlessandro V37-410146820194.0%-1.3
22027May 03 2014Davide B06Koney KPapozze I-WinDavide B60661468160031.9%+21.8
22032May 03 2014Martino C02Koney KPapozze I-WinMartino C20221468160031.9%+21.8
22493May 02 2015Christopher D80Koney KPapozze II-LossChristopher D08-88151121892.0%-0.6
22501May 02 2015Michael Ma90Koney KPapozze II-LossMichael Ma09-99151119238.5%-2.7
22509May 02 2015Alessandro V110Koney KPapozze II-LossAlessandro V011-1111151120035.6%-1.8
22517May 02 2015Flavio Z42Koney KPapozze II-LossFlavio Z24-261511175619.6%-6.3
22525May 02 2015Fabio F161Koney KPapozze II-LossFabio F116-1517151123260.9%-0.3
22533May 02 2015Denny M13Koney KPapozze II-WinDenny M31241511142761.9%+12.2
22541May 02 2015Alex Br41Koney KPapozze II-LossAlex Br14-351511160037.5%-12.0
22548May 02 2015Koney K25Marco BPapozze II-LossMarco B25-371511146956.0%-17.9
22554May 02 2015Koney K36Michele LPapozze II-LossMichele L36-391511156642.2%-13.5
22560May 02 2015Koney K011Andy GPapozze II-LossAndy G011-1111151121572.4%-0.8
22566May 02 2015Koney K015Gianni TPapozze II-LossGianni T015-1515151125880.2%-0.1
22572May 02 2015Koney K06Lorenzo CPapozze II-LossLorenzo C06-66151122251.6%-0.5
22578May 02 2015Koney K05Lorenzo LPapozze II-LossLorenzo L05-55151119049.5%-3.0
23548Nov 12 2016Mauro M63Koney KWorld Cup XVI (Milan)Round 1 - Group BLossMauro M36-391464160231.1%-9.9
23553Nov 12 2016Koney K16Robert SWorld Cup XVI (Milan)Round 1 - Group BLossRobert S16-57146418649.1%-2.9
23560Nov 12 2016Rodolfo M61Koney KWorld Cup XVI (Milan)Round 1 - Group BLossRodolfo M16-571464179812.7%-4.1
23563Nov 12 2016Koney K17Dagh NWorld Cup XVI (Milan)Round 1 - Group BLossDagh N17-68146425440.2%-0.1
23568Nov 12 2016Koney K24Jaume PWorld Cup XVI (Milan)Round 1 - Group BLossJaume P24-261464160430.8%-9.9
23575Nov 12 2016Steve C110Koney KWorld Cup XVI (Milan)Round 1 - Group BLossSteve C011-1111146420124.1%-1.3
23578Nov 12 2016Koney K28Christopher DWorld Cup XVI (Milan)Round 1 - Group BLossChristopher D28-610146422461.1%-0.4
23584Nov 12 2016Sandro T60Koney KWorld Cup XVI (Milan)Round 1 - Group BLossSandro T06-66146419794.9%-1.6
23588Nov 12 2016Koney K16Cornelius HWorld Cup XVI (Milan)Round 1 - Group BLossCornelius H16-571464172718.0%-5.8
23692Nov 12 2016Koney K06Jaume PWorld Cup XVI (Milan)Bronze Cup - Group ILossJaume P06-661464160430.8%-9.9
23695Nov 12 2016Koney K50Andrea RWorld Cup XVI (Milan)Bronze Cup - Group IWinAndrea R50551464139659.6%+12.9
23699Nov 12 2016Peter K43Koney KWorld Cup XVI (Milan)Bronze Cup - Group ILossPeter K34-171464161829.2%-9.3
23705Nov 12 2016Koney K03Peter SWorld Cup XVI (Milan)Bronze Cup - Group ILossPeter S03-331464159232.3%-10.3
23707Nov 12 2016Maurizio D01Koney KWorld Cup XVI (Milan)Bronze Cup - Group IWinMaurizio D10111464160031.4%+22.0
23711Nov 12 2016Koney K01Denny MWorld Cup XVI (Milan)Bronze Cup - Group ILossDenny M01-111464142455.7%-17.8
23824Nov 12 2016Andrea R31Koney KWorld Cup XVI (Milan)Game of ShameLossAndrea R13-241464139659.6%-19.1
27135Nov 01 2025Koney K010Alessandro VWorld Cup XXIII (Milan)Round 1 - Group BLossAlessandro V010-1010139718765.9%-1.9
27138Nov 01 2025Koney K08Ilker CWorld Cup XXIII (Milan)Round 1 - Group BLossIlker C08-88139718118.4%-2.7
27142Nov 01 2025Jorn F80Koney KWorld Cup XXIII (Milan)Round 1 - Group BLossJorn F08-881397171114.0%-4.5
27147Nov 01 2025Klaus Le11Koney KWorld Cup XXIII (Milan)Round 1 - Group B-Klaus Le11021397171114.1%+11.5
27152Nov 01 2025Koney K011Andy GWorld Cup XXIII (Milan)Round 1 - Group BLossAndy G011-1111139722340.8%-0.3
27157Nov 01 2025Bruno C30Koney KWorld Cup XXIII (Milan)Round 1 - Group BLossBruno C03-331397170514.5%-4.6
27163Nov 01 2025Riccardo P91Koney KWorld Cup XXIII (Milan)Round 1 - Group BLossRiccardo P19-8101397176210.9%-3.5
27168Nov 01 2025Dagh N131Koney KWorld Cup XXIII (Milan)Round 1 - Group BLossDagh N113-1214139725700.1%0.0
27243Nov 01 2025Koney K01Andrea RWorld Cup XXIII (Milan)Bronze Cup - Group ILossAndrea R01-111397141447.5%-15.2
27244Nov 01 2025Taner G05Koney KWorld Cup XXIII (Milan)Bronze Cup - Group IWinTaner G50551397142246.3%+17.2
27246Nov 01 2025Koney K12Denny MWorld Cup XXIII (Milan)Bronze Cup - Group ILossDenny M12-131397140748.4%-15.5
27249Nov 01 2025Andrea R24Koney KWorld Cup XXIII (Milan)Bronze Cup - Group IWinAndrea R42261397141447.5%+16.8
27250Nov 01 2025Koney K20Taner GWorld Cup XXIII (Milan)Bronze Cup - Group IWinTaner G20221397142246.3%+17.2
27252Nov 01 2025Denny M01Koney KWorld Cup XXIII (Milan)Bronze Cup - Group IWinDenny M10111397140748.4%+16.5
27254Nov 01 2025Koney K21Andrea RWorld Cup XXIII (Milan)Bronze Cup - Group IWinAndrea R21131397141447.5%+16.8
27256Nov 01 2025Koney K60Taner GWorld Cup XXIII (Milan)Bronze Cup - Group IWinTaner G60661397142246.3%+17.2
27258Nov 01 2025Denny M11Koney KWorld Cup XXIII (Milan)Bronze Cup - Group I-Denny M11021397140748.4%+0.5
27372Nov 01 2025Koney K01Denny MWorld Cup XXIII (Milan)33rd Place FinalLossDenny M01-111397140748.4%-15.5